Mary Hardin-Baylor Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Aug 05, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY UNIVERSITY 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
at Mississippi College 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
at Louisiana College W 11/27/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
TEXAS-TYLER 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 0 0.0
TEXAS-DALLAS 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 0 0 0 0 0.0
at East Texas Baptist 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
at LeTourneau YellowJa 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.1 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN COLL 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 1 0 0 0 0.0
RIPON COLLEGE 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 1 0 0 0 0.0
SOUTHWESTERN UNIV. 01/02/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 0.0
OZARKS (ARK.) 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
MCMURRY UNIVERSITY 01/11/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
HARDIN-SIMMONS UNIV. 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
at Howard Payne Yellow 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Sul Ross State 01/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 0.0
at Texas Lutheran 01/25/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
SCHREINER UNIVERSITY 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
at Concordia-Austin 01/30/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN 02/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
at Schreiner Universit 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
CONCORDIA-AUSTIN 02/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
SUL ROSS STATE 02/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
HOWARD PAYNE YELLOW JA 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at McMurry University 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
at Hardin-Simmons 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
vs Louisiana College 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 1 0 0 0 0.0
vs Hardin-Simmons 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
vs Maryville 03/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 58 94 3.4 0 0 0 7 0 0 0 0.0
Games played: 28
Rebounds/game: 3.4
Turnovers/game: 0.3