UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 04, 2010)
All games
#21 Roderick Gunter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY (TX) UNIV. 11/18/09 13 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.0 1 0 2 1 0 1 4 4.0
at Univ. of Texas at D 11/28/09 20 1-6 .167 0-2 .000 1-2 .500 0 0 0 1.5 0 0 0 1 0 1 3 3.5
at University of the O 11/30/09 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 0 0 2 0 0 1 2 3.0
LETOURNEAU UNIV. 12/03/09 7 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 5 3.5
EAST TEXAS BAPTIST 12/05/09 7 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.2 0 0 1 1 0 0 5 3.8
at Concordia Texas 12/10/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.2
at Texas-Tyler 12/12/09 19 2-4 .500 1-2 .500 7-8 .875 0 4 4 1.4 0 0 0 0 0 0 12 4.4
MILLIKIN UNIVERSITY 12/29/09 9 1-2 .500 1-1 1.000 1-2 .500 0 1 1 1.4 1 0 0 1 0 0 4 4.4
WISCONSIN-LA CROSSE 12/30/09 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 2 0 0 0 0 3.9
at Our Lady of the Lak 01/02/10 * 17 2-7 .286 0-2 .000 3-6 .500 1 2 3 1.5 2 0 2 2 1 3 7 4.2
MISSISSIPPI COLLEGE 01/09/10 15 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.5 2 0 0 3 1 0 6 4.4
CONCORDIA TEXAS 01/11/10 20 3-5 .600 2-3 .667 1-2 .500 0 3 3 1.6 3 0 1 1 0 1 9 4.8
SUL ROSS ST. 01/14/10 5 1-2 .500 0-0 .000 0-2 .000 0 1 1 1.5 2 0 0 2 0 0 2 4.5
HOWARD PAYNE UNIV. 01/16/10 8 2-5 .400 2-3 .667 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 6 4.6
at Texas Lutheran 01/21/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.3
SCHREINER UNIV. 01/23/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 4.1
at McMurry University 01/28/10 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 2 3.9
at Hardin-Simmons 01/30/10 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 3.9
MCMURRY UNIVERSITY 02/04/10 7 0-1 .000 0-1 .000 4-4 1.000 0 1 1 1.3 1 0 1 1 0 0 4 3.9
HARDIN-SIMMONS 02/06/10 3 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.3 0 0 2 0 0 0 2 3.8
TEXAS LUTHERAN 02/11/10 2 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 4 3.8
at Schreiner Univ. 02/13/10 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 2 3.7
at Sul Ross State 02/18/10 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 1 0 0 3.6
at Howard Payne 02/20/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.4
TEXAS-TYLER 02/26/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.3
Totals......................... 1 208 26-59 .441 11-23 .478 19-28 .679 4 22 26 1.0 16 0 14 15 3 8 82 3.3
Games played: 25
Minutes/game: 8.3
Points/game: 3.3
FG Pct: 44.1
3FG Pct: 47.8
FT Pct: 67.9
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1