UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 11, 2011)
All games
#14 Trenton Redington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN UNIV. 11/23/10 6 1-2 .500 1-2 .500 0-1 .000 1 1 2 2.0 0 0 0 0 0 1 3 3.0
at Austin College 11/26/10 6 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 0 0 1 0 2 2.5
at East Texas Baptist 11/29/10 5 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 5 3.3
LETOURNEAU UNIV. 12/02/10 17 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.3 2 0 4 0 0 0 3 3.3
TEXAS-TYLER 12/04/10 10 2-3 .667 1-2 .500 0-0 .000 0 3 3 1.6 0 0 1 0 0 0 5 3.6
at Mississippi College 12/14/10 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 3 0 3.0
at Louisiana College 12/16/10 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 1 1 0 3 3.0
WILLAMETTE UNIV. 12/30/10 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.4 0 0 3 0 1 0 0 2.6
CONCORDIA TEXAS 01/03/11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.3
OZARKS (AR) 01/06/11 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.1
at Concordia Texas 01/10/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.9
at Texas Lutheran 01/15/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.8
at Sul Ross State 01/29/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.6
HOWARD PAYNE UNIVERS 02/03/11 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.5
at Hardin-Simmons 02/10/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 1.4
at Schreiner Universit 02/17/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.3
at McMurry University 03/05/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
at Augustana 3/11/11 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.2
Totals......................... 0 105 7-12 .583 4-8 .500 3-5 .600 2 12 14 0.8 7 0 12 3 3 4 21 1.2
Games played: 18
Minutes/game: 5.8
Points/game: 1.2
FG Pct: 58.3
3FG Pct: 50.0
FT Pct: 60.0
Rebounds/game: 0.8
Assists/game: 0.7
Turnovers/game: 0.2
Assist/turnover ratio: 4.0
Steals/game: 0.2
Blocks/game: 0.2