UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 11, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN UNIV. 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Austin College 11/26/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 0 0.0
at East Texas Baptist 11/29/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
LETOURNEAU UNIV. 12/02/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 0 0 0 0 0.0
TEXAS-TYLER 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Mississippi College 12/14/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
at Louisiana College 12/16/10 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.9 0 0 0 1 0 0 0 0.0
EAST TEXAS BAPTIST 12/29/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 1 0 0 0 0.0
WILLAMETTE UNIV. 12/30/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.1 0 0 0 0 0 0 0 0.0
CONCORDIA TEXAS 01/03/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 1 0 0 0 0.0
OZARKS (AR) 01/06/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
TEXAS-DALLAS 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Concordia Texas 01/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
SCHREINER UNIVERSITY 01/13/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 1 0 0 0 0.0
at Texas Lutheran 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
HARDIN-SIMMONS 01/20/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
MCMURRY UNIVERSITY 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at Howard Payne Univer 01/27/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at Sul Ross State 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
HOWARD PAYNE UNIVERS 02/03/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
SUL ROSS STATE 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Hardin-Simmons 02/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at McMurry University 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
at Schreiner Universit 02/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 3 0 0 0 0.0
TEXAS LUTHERAN 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 0.0
vs Texas-Tyler 02/25/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
at Texas Dallas 02/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
vs McMurry 02/27/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
TEXAS-DALLAS 03/03/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
at McMurry University 03/05/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Augustana 3/11/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 36 86 2.8 0 0 0 11 0 0 0 0.0
Games played: 31
Rebounds/game: 2.8
Turnovers/game: 0.4