UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 02, 2012)
All games
#03 Thomas Orr
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Univ. 11/22/11 18 3-9 .333 3-8 .375 4-4 1.000 0 1 1 1.0 1 0 1 2 1 2 13 13.0
CENTENARY (LA) 11/26/11 14 4-9 .444 3-7 .429 1-4 .250 0 3 3 2.0 2 0 1 3 1 3 12 12.5
EAST TEXAS BAPT. 11/28/11 15 6-10 .600 3-4 .750 0-1 .000 1 0 1 1.7 0 0 2 1 0 1 15 13.3
at LeTourneau 12/01/11 4 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 10.0
at Texas-Tyler 12/03/11 18 3-6 .500 0-2 .000 2-2 1.000 1 0 1 1.4 4 0 0 0 0 2 8 9.6
at Concordia 12/10/11 12 3-5 .600 2-4 .500 3-6 .500 0 1 1 1.3 1 0 0 4 0 1 11 9.8
MISSISSIPPI COL. 12/15/11 7 3-5 .600 2-4 .500 0-0 .000 0 0 0 1.1 4 0 1 1 0 0 8 9.6
LOUISIANA COL. 12/17/11 11 2-6 .333 1-3 .333 0-0 .000 2 2 4 1.5 1 0 0 0 0 0 5 9.0
vs UW-Stout 12/29/11 10 1-5 .200 0-3 .000 1-2 .500 0 3 3 1.7 0 0 1 1 0 2 3 8.3
vs Concordia-Chicago 12/30/11 8 0-3 .000 0-1 .000 3-4 .750 0 1 1 1.6 1 0 0 0 0 0 3 7.8
at University of the O 01/05/12 11 2-7 .286 2-6 .333 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 6 7.6
at Texas Dallas 01/07/12 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 1 0 7.0
CONCORDIA 01/10/12 16 4-7 .571 2-5 .400 0-0 .000 0 1 1 1.4 3 0 2 2 0 0 10 7.2
at Schreiner Universit 01/12/12 15 1-5 .200 1-4 .250 0-0 .000 0 4 4 1.6 0 0 3 3 0 1 3 6.9
TEXAS LUTHERAN 01/14/12 9 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.5 2 0 0 3 0 0 4 6.7
at Hardin-Simmons 01/19/12 12 2-5 .400 1-3 .333 6-6 1.000 0 3 3 1.6 0 0 0 1 0 0 11 7.0
at McMurry University 01/21/12 19 5-11 .455 1-6 .167 4-7 .571 3 1 4 1.8 2 0 1 2 1 1 15 7.5
HOWARD PAYNE 01/26/12 8 1-4 .250 0-2 .000 0-0 .000 0 3 3 1.8 0 0 0 2 2 2 2 7.2
SUL ROSS ST. 01/28/12 17 6-7 .857 5-6 .833 5-7 .714 0 2 2 1.8 1 0 1 0 0 2 22 7.9
at Howard Payne Univ. 02/02/12 16 5-9 .556 3-6 .500 0-1 .000 0 0 0 1.8 0 0 0 3 0 1 13 8.2
at Sul Ross State 02/04/12 10 1-6 .167 0-4 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 2 7.9
HARDIN-SIMMONS 02/09/12 10 3-6 .500 0-3 .000 4-6 .667 0 3 3 1.7 1 0 0 1 0 1 10 8.0
MCMURRY UNIVERSITY 02/11/12 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 3 0 0 0 7.7
SCHREINER UNIVERSITY 02/16/12 13 3-6 .500 1-4 .250 1-1 1.000 0 1 1 1.7 2 0 1 2 0 0 8 7.7
at Texas Lutheran 02/18/12 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 2 0 0 2 7.4
MISSISSIPPI COL. 02/24/12 6 2-4 .500 0-2 .000 1-1 1.000 0 2 2 1.6 1 0 2 2 0 1 5 7.3
MCMURRY UNIVERSITY 02/25/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 7.1
TRINITY (TX) 03/02/12 6 1-5 .200 0-3 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 1 2 6.9
Totals......................... 0 300 63-149 .423 30-94 .319 37-54 .685 8 35 43 1.5 35 0 17 40 5 22 193 6.9
Games played: 28
Minutes/game: 10.7
Points/game: 6.9
FG Pct: 42.3
3FG Pct: 31.9
FT Pct: 68.5
Rebounds/game: 1.5
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.2