UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 02, 2012)
All games
#11 Brian Todd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Univ. 11/22/11 16 2-3 .667 0-0 .000 1-4 .250 2 2 4 4.0 2 0 1 1 0 1 5 5.0
CENTENARY (LA) 11/26/11 17 3-6 .500 1-1 1.000 0-1 .000 0 1 1 2.5 1 0 2 1 0 2 7 6.0
EAST TEXAS BAPT. 11/28/11 19 2-3 .667 0-0 .000 2-2 1.000 2 4 6 3.7 2 0 1 0 0 2 6 6.0
at LeTourneau 12/01/11 18 2-4 .500 0-0 .000 7-10 .700 1 2 3 3.5 0 0 2 2 2 0 11 7.3
at Texas-Tyler 12/03/11 13 0-1 .000 0-0 .000 1-2 .500 0 3 3 3.4 4 0 0 1 0 0 1 6.0
at Concordia 12/10/11 21 4-8 .500 0-0 .000 2-5 .400 0 4 4 3.5 3 0 1 3 0 4 10 6.7
MISSISSIPPI COL. 12/15/11 24 0-3 .000 0-0 .000 1-3 .333 2 2 4 3.6 1 0 3 4 0 5 1 5.9
LOUISIANA COL. 12/17/11 10 2-3 .667 0-0 .000 1-2 .500 1 2 3 3.5 4 0 1 2 0 0 5 5.8
vs UW-Stout 12/29/11 27 0-4 .000 0-0 .000 4-4 1.000 2 5 7 3.9 2 0 2 5 1 1 4 5.6
vs Concordia-Chicago 12/30/11 * 20 6-6 1.000 0-0 .000 1-1 1.000 0 1 1 3.6 2 0 3 1 1 1 13 6.3
at University of the O 01/05/12 * 21 5-6 .833 0-0 .000 0-2 .000 1 8 9 4.1 4 0 3 1 0 1 10 6.6
at Texas Dallas 01/07/12 * 30 6-8 .750 1-2 .500 2-2 1.000 2 3 5 4.2 4 0 0 1 0 1 15 7.3
CONCORDIA 01/10/12 * 26 2-5 .400 0-0 .000 2-2 1.000 0 4 4 4.2 1 0 2 3 0 0 6 7.2
at Schreiner Universit 01/12/12 * 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 4 0 2 0 0 0 0 6.7
TEXAS LUTHERAN 01/14/12 * 21 2-3 .667 0-0 .000 8-11 .727 2 2 4 4.0 3 0 3 1 1 2 12 7.1
at Hardin-Simmons 01/19/12 * 35 5-8 .625 0-0 .000 6-8 .750 0 1 1 3.8 2 0 1 0 1 1 16 7.6
at McMurry University 01/21/12 * 26 4-8 .500 0-2 .000 1-1 1.000 2 2 4 3.8 2 0 1 3 1 1 9 7.7
HOWARD PAYNE 01/26/12 * 21 2-7 .286 0-1 .000 0-2 .000 4 1 5 3.9 0 0 3 4 0 2 4 7.5
SUL ROSS ST. 01/28/12 * 14 4-5 .800 0-0 .000 1-1 1.000 0 1 1 3.7 3 0 1 0 0 3 9 7.6
at Howard Payne Univ. 02/02/12 * 19 1-2 .500 0-0 .000 1-2 .500 2 0 2 3.7 2 0 0 0 0 0 3 7.4
at Sul Ross State 02/04/12 * 23 4-6 .667 0-1 .000 2-4 .500 3 3 6 3.8 4 0 1 1 0 3 10 7.5
HARDIN-SIMMONS 02/09/12 * 20 3-6 .500 1-2 .500 3-5 .600 1 3 4 3.8 2 0 2 0 0 0 10 7.6
MCMURRY UNIVERSITY 02/11/12 * 33 2-7 .286 0-1 .000 4-8 .500 1 1 2 3.7 3 0 0 3 0 2 8 7.6
SCHREINER UNIVERSITY 02/16/12 * 18 3-7 .429 1-3 .333 3-3 1.000 0 1 1 3.6 4 0 0 2 0 0 10 7.7
at Texas Lutheran 02/18/12 * 31 1-5 .200 0-1 .000 8-8 1.000 0 2 2 3.5 0 0 0 1 0 1 10 7.8
MISSISSIPPI COL. 02/24/12 * 19 3-7 .429 0-1 .000 0-1 .000 4 2 6 3.6 2 0 3 3 1 0 6 7.7
MCMURRY UNIVERSITY 02/25/12 * 27 2-6 .333 0-1 .000 2-3 .667 4 3 7 3.7 3 0 2 2 0 0 6 7.7
TRINITY (TX) 03/02/12 21 1-2 .500 0-1 .000 5-8 .625 4 2 6 3.8 5 1 2 1 1 2 7 7.6
Totals......................... 18 603 71-139 .511 4-17 .235 68-105 .648 40 67 107 3.8 69 1 42 46 9 35 214 7.6
Games played: 28
Minutes/game: 21.5
Points/game: 7.6
FG Pct: 51.1
3FG Pct: 23.5
FT Pct: 64.8
Rebounds/game: 3.8
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.3