UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 02, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Univ. 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
CENTENARY (LA) 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
EAST TEXAS BAPT. 11/28/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at LeTourneau 12/01/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Texas-Tyler 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Concordia 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
MISSISSIPPI COL. 12/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
LOUISIANA COL. 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
vs UW-Stout 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
vs Concordia-Chicago 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
at University of the O 01/05/12 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 2.7 0 0 0 1 0 0 0 0.0
at Texas Dallas 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
CONCORDIA 01/10/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Schreiner Universit 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 0 0 0 0 0 0 0 0.0
at Hardin-Simmons 01/19/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
at McMurry University 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
HOWARD PAYNE 01/26/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
SUL ROSS ST. 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 0 0 0 0 0.0
at Howard Payne Univ. 02/02/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Sul Ross State 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
HARDIN-SIMMONS 02/09/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.4 0 0 0 0 0 0 0 0.0
MCMURRY UNIVERSITY 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
SCHREINER UNIVERSITY 02/16/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.4 0 0 0 0 0 0 0 0.0
at Texas Lutheran 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
MISSISSIPPI COL. 02/24/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
MCMURRY UNIVERSITY 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
TRINITY (TX) 03/02/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 33 67 2.4 0 0 0 3 0 0 0 0.0
Games played: 28
Rebounds/game: 2.4
Turnovers/game: 0.1