UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Apr 07, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN (TX) 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
at Whitworth 11/23/12 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
at WHITMAN 11/25/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Trinity University 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
LETOURNEAU UNIV. 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Mississippi College 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 0 1 0 0 0 0.0
at Louisiana College 12/10/12 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 0 0 0 0 0.0
TEXAS-DALLAS 12/13/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
OZARKS (AR) 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 0 0.0
RUST COLLEGE 12/28/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
EDGEWOOD COLLEGE 12/29/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 0.0
at East Texas Baptist 01/03/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 1 0 0 1 0 0 0 0.0
at Texas-Tyler 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
CONCORDIA TEXAS 01/08/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
HARDIN-SIMMONS 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Texas Lutheran 01/17/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
at Schreiner Universit 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
at Sul Ross State 01/24/13 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.1 0 0 0 0 0 0 0 0.0
at Howard Payne 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
at Concordia 01/29/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Hardin-Simmons 01/31/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
SCHREINER UNIVERSITY 02/07/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
HOWARD PAYNE 02/14/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
SUL ROSS STATE 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
vs LeTourneau 02/22/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
vs Hardin-Simmons 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
vs Concordia-Texas 02/24/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
CONCORDIA TEXAS 03/09/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
at Whitworth 03/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
vs St. Mary's 3/22/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
vs St. Thomas 3/23/13 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.2 0 0 0 0 0 0 0 0.0
vs AMHERST 04/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 50 104 3.2 1 0 0 4 0 0 0 0.0
Games played: 33
Rebounds/game: 3.2
Turnovers/game: 0.1