Mary Hardin-Baylor
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UMHB Cru Basketball
Mary Hardin-Baylor Season Schedule/Results & Leaders (as of Apr 07, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (12-1) (11-3) (4-2)
CONFERENCE.......... (17-2) (8-1) (9-1) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (2-2) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/12 7:40 PM SOUTHWESTERN (TX) W 73-50 975 (20)Thomas Orr (7)Cory Meals
11/23/12 3:00 PM at Whitworth 61-70 L 610 (17)Thomas Orr (11)Kitrick Bell
11/25/12 2:00 PM at WHITMAN 84-94 L 100 (16)James Allen (15)Kitrick Bell
11/28/12 7:00 P.M. at Trinity University Wot 57-56 311 (20)James Allen (14)Kitrick Bell
12/01/12 7:00 PM * LETOURNEAU UNIV. W 64-58 850 (16)James Allen (10)Kitrick Bell
12/08/12 7:30 PM * at Mississippi College W 75-63 565 (17)Kitrick Bell (11)Brian Todd
12/10/12 8:00 PM * at Louisiana College W 83-64 910 (13)James Allen (10)Kitrick Bell
12/13/12 7:40 PM * TEXAS-DALLAS W 74-70 700 (28)Kitrick Bell (16)Kitrick Bell
12/15/12 3:10 PM * OZARKS (AR) W 89-73 700 (17)James Allen (12)Kitrick Bell
12/28/12 7:40 PM RUST COLLEGE W 88-67 475 (16)Thomas Orr (9)Thomas Orr
12/29/12 8:05 PM EDGEWOOD COLLEGE W 71-53 400 (17)Cory Meals (9)James Allen
01/03/13 7:30 PM * at East Texas Baptist 57-66 L 232 (13)Brian Todd (10)Kitrick Bell
(10)Thomas Orr
01/05/13 3:00 PM * at Texas-Tyler W 75-71 298 (18)Thomas Orr (13)Kitrick Bell
(18)Brian Todd
01/08/13 8:00 PM * CONCORDIA TEXAS W 98-95 900 (25)Brian Todd (9)James Allen
(25)Thomas Orr
01/12/13 3:20 PM * HARDIN-SIMMONS W 106-69 900 (24)Thomas Orr (13)Kitrick Bell
01/17/13 7:30 PM * at Texas Lutheran W 74-56 530 (14)Cory Meals (7)Cory Meals
(7)Thomas Orr
01/19/13 3:00 PM * at Schreiner University W 74-66 250 (20)Brian Todd (8)James Allen
01/24/13 7:30 PM * at Sul Ross State W 69-56 225 (15)Thomas Orr (9)Kitrick Bell
01/26/13 3:00 PM * at Howard Payne W 76-52 425 (21)Brian Todd (9)Kitrick Bell
01/29/13 7:30 PM * at Concordia W 94-81 250 (24)Kitrick Bell (24)Kitrick Bell
01/31/13 7:30 PM * at Hardin-Simmons W 70-68 600 (14)Cory Meals (9)Kitrick Bell
(14)Kitrick Bell
02/07/13 7:55 PM * SCHREINER UNIVERSITY W 79-65 1100 (17)Thomas Orr (13)Kitrick Bell
02/09/13 3:15 PM * TEXAS LUTHERAN W 74-54 1100 (17)Antonie Chaney (10)Kitrick Bell
02/14/13 7:40 PM * HOWARD PAYNE 73-75 L 900 (14)Kitrick Bell (14)Kitrick Bell
02/16/13 3:15 PM * SUL ROSS STATE W 87-61 675 (16)Thomas Orr (9)Kitrick Bell
02/22/13 12:00 PM vs LeTourneau W 61-54 279 (20)Thomas Orr (11)Kitrick Bell
02/23/13 2:00 p.m. vs Hardin-Simmons W 76-67 263 (34)Thomas Orr (8)Brian Todd
02/24/13 2:00 PM vs Concordia-Texas 76-80 L 311 (21)James Allen (11)Kitrick Bell
03/09/13 7:00 PM CONCORDIA TEXAS W 117-92 900 (28)Brian Todd (15)Brian Todd
03/16/13 7:00 PM # at Whitworth W 71-63 1820 (21)James Allen (7)Kitrick Bell
(7)Brian Todd
3/22/13 2:30 PM vs St. Mary's W 69-66 1470 (26)Thomas Orr (11)Kitrick Bell
3/23/13 6:00pm vs St. Thomas W 74-67 2496 (19)James Allen (7)James Allen
(7)Kitrick Bell
(7)Brian Todd
04/07/13 12:30 PM vs AMHERST 70-87 L 6250 (24)Thomas Orr (12)Kitrick Bell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10575 813
AWAY.................... 14 7126 509
NEUTRAL................. 6 11069 1845
TOTAL................... 33 28770 872
Season Box Score
UMHB Cru Basketball
Mary Hardin-Baylor Season Box Score (as of Apr 07, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (12-1) (11-3) (4-2)
CONFERENCE.......... (17-2) (8-1) (9-1) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (2-2) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Thomas Orr......... 33-12 883 26.8 162-389 .416 64-211 .303 110-134 .821 28 144 172 5.2 78 1 67 71 15 31 498 15.1
04 Layton Zinsmeister. 33-21 784 23.8 36-89 .404 21-66 .318 28-35 .800 11 60 71 2.2 41 0 83 28 2 33 121 3.7
05 Antonie Chaney..... 33-0 455 13.8 65-155 .419 30-83 .361 48-57 .842 10 69 79 2.4 39 0 39 36 4 33 208 6.3
11 Brian Todd......... 33-24 916 27.8 137-262 .523 4-27 .148 83-161 .516 74 90 164 5.0 91 2 38 68 9 51 361 10.9
12 Cedric Hudson...... 24-0 140 5.8 9-25 .360 1-4 .250 8-15 .533 3 11 14 0.6 18 0 1 14 1 2 27 1.1
14 Nick Kanu.......... 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
20 Braxton Tucker..... 7-0 6 0.9 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.1 3 0 0 0 2 1 1 0.1
21 James Allen........ 33-33 1054 31.9 138-352 .392 36-133 .271 120-169 .710 24 157 181 5.5 57 1 115 103 1 46 432 13.1
22 Kitrick Bell....... 33-33 959 29.1 161-286 .563 2-5 .400 75-134 .560 113 221 334 10.1 71 0 25 37 11 22 399 12.1
30 Avery Polchinski... 21-0 95 4.5 9-26 .346 5-19 .263 8-10 .800 1 5 6 0.3 9 0 4 4 2 4 31 1.5
32 Darnelle Reese..... 16-0 38 2.4 5-17 .294 2-7 .286 9-14 .643 3 3 6 0.4 6 0 0 7 1 0 21 1.3
33 Cory Meals......... 33-33 773 23.4 100-255 .392 52-142 .366 45-58 .776 33 101 134 4.1 59 1 22 44 8 19 297 9.0
34 Kainon Irons....... 13-0 48 3.7 5-11 .455 0-0 .000 4-6 .667 4 4 8 0.6 8 0 1 6 0 3 14 1.1
35 Sidney Deloach..... 19-0 64 3.4 8-15 .533 0-0 .000 1-6 .167 5 9 14 0.7 6 0 0 2 0 0 17 0.9
40 Russell Green...... 31-9 319 10.3 38-73 .521 0-0 .000 24-33 .727 32 36 68 2.2 54 0 8 20 8 2 100 3.2
44 Jared Hamilton..... 17-0 73 4.3 3-5 .600 0-0 .000 6-8 .750 8 11 19 1.1 11 0 0 8 0 3 12 0.7
55 Chris Burks........ 5-0 12 2.4 0-0 .000 0-0 .000 0-0 .000 0 3 3 0.6 3 0 0 3 0 1 0 0.0
TEAM............... 54 50 104 3.2 1 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 876-1961 .447 217-697 .311 570-842 .677 403 976 1379 41.8 557 5 403 455 64 251 2539 76.9
Opponents.......... 33 6625 781-2006 .389 242-765 .316 425-602 .706 361 831 1192 36.1 691 - 440 460 72 211 2229 67.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Hardin-Baylor............ 1167 1361 11 - 2539
Opponents..................... 999 1220 10 - 2229
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Hardin-Baylor............ 116 4 120
Opponents..................... 61 7 68
Overall/Conference Statistics
UMHB Cru Basketball
Mary Hardin-Baylor Overall/Conference Statistics (as of Apr 07, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Orr.......... 33-12 26.8 .416 .303 .821 5.2 2.0 31 15 15.1 19-1 23.9 .415 .304 .794 4.5 1.8 19 7 13.2
Layton Zinsmeister.. 33-21 23.8 .404 .318 .800 2.2 2.5 33 2 3.7 19-18 26.3 .415 .320 .647 2.4 2.8 19 2 4.3
Antonie Chaney...... 33-0 13.8 .419 .361 .842 2.4 1.2 33 4 6.3 19-0 15.8 .486 .382 .805 2.8 1.1 24 2 8.2
Brian Todd.......... 33-24 27.8 .523 .148 .516 5.0 1.2 51 9 10.9 19-13 28.5 .551 .176 .519 4.8 1.3 29 4 12.2
Cedric Hudson....... 24-0 5.8 .360 .250 .533 0.6 0.0 2 1 1.1 15-0 4.7 .250 .000 .625 0.5 0.0 0 1 0.7
Nick Kanu........... 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
Braxton Tucker...... 7-0 0.9 .000 .000 .500 0.1 0.0 1 2 0.1 5-0 0.8 .000 .000 .500 0.0 0.0 1 2 0.2
James Allen......... 33-33 31.9 .392 .271 .710 5.5 3.5 46 1 13.1 19-19 32.7 .362 .250 .718 5.8 3.6 28 0 11.5
Kitrick Bell........ 33-33 29.1 .563 .400 .560 10.1 0.8 22 11 12.1 19-19 29.5 .578 .250 .602 10.8 0.8 17 6 14.1
Avery Polchinski.... 21-0 4.5 .346 .263 .800 0.3 0.2 4 2 1.5 12-0 5.8 .375 .250 .667 0.3 0.2 3 0 1.6
Darnelle Reese...... 16-0 2.4 .294 .286 .643 0.4 0.0 0 1 1.3 10-0 2.9 .273 .400 .643 0.4 0.0 0 0 1.7
Cory Meals.......... 33-33 23.4 .392 .366 .776 4.1 0.7 19 8 9.0 19-19 21.6 .391 .356 .862 4.1 0.7 11 6 9.2
Kainon Irons........ 13-0 3.7 .455 .000 .667 0.6 0.1 3 0 1.1 7-0 3.3 .571 .000 .750 0.9 0.1 0 0 1.6
Sidney Deloach...... 19-0 3.4 .533 .000 .167 0.7 0.0 0 0 0.9 12-0 3.0 .500 .000 .000 0.9 0.0 0 0 0.7
Russell Green....... 31-9 10.3 .521 .000 .727 2.2 0.3 2 8 3.2 17-6 8.2 .485 .000 1.000 1.4 0.2 0 3 2.4
Jared Hamilton...... 17-0 4.3 .600 .000 .750 1.1 0.0 3 0 0.7 8-0 4.5 .500 .000 1.000 0.6 0.0 0 0 0.5
Chris Burks......... 5-0 2.4 .000 .000 .000 0.6 0.0 1 0 0.0 2-0 2.5 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 33 .447 .311 .677 41.8 12.2 251 64 76.9 19 .455 .312 .671 41.7 12.4 152 33 78.5
Opponents........... 33 .389 .316 .706 36.1 13.3 211 72 67.5 19 .390 .311 .715 35.1 13.2 127 37 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Orr.......... 162-389 .416 64-211 .303 110-134 .821 498 15.1 83-200 .415 34-112 .304 50-63 .794 250 13.2
Layton Zinsmeister.. 36-89 .404 21-66 .318 28-35 .800 121 3.7 27-65 .415 16-50 .320 11-17 .647 81 4.3
Antonie Chaney...... 65-155 .419 30-83 .361 48-57 .842 208 6.3 51-105 .486 21-55 .382 33-41 .805 156 8.2
Brian Todd.......... 137-262 .523 4-27 .148 83-161 .516 361 10.9 86-156 .551 3-17 .176 56-108 .519 231 12.2
Cedric Hudson....... 9-25 .360 1-4 .250 8-15 .533 27 1.1 3-12 .250 0-0 .000 5-8 .625 11 0.7
Nick Kanu........... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Braxton Tucker...... 0-1 .000 0-0 .000 1-2 .500 1 0.1 0-1 .000 0-0 .000 1-2 .500 1 0.2
James Allen......... 138-352 .392 36-133 .271 120-169 .710 432 13.1 64-177 .362 17-68 .250 74-103 .718 219 11.5
Kitrick Bell........ 161-286 .563 2-5 .400 75-134 .560 399 12.1 104-180 .578 1-4 .250 59-98 .602 268 14.1
Avery Polchinski.... 9-26 .346 5-19 .263 8-10 .800 31 1.5 6-16 .375 3-12 .250 4-6 .667 19 1.6
Darnelle Reese...... 5-17 .294 2-7 .286 9-14 .643 21 1.3 3-11 .273 2-5 .400 9-14 .643 17 1.7
Cory Meals.......... 100-255 .392 52-142 .366 45-58 .776 297 9.0 59-151 .391 31-87 .356 25-29 .862 174 9.2
Kainon Irons........ 5-11 .455 0-0 .000 4-6 .667 14 1.1 4-7 .571 0-0 .000 3-4 .750 11 1.6
Sidney Deloach...... 8-15 .533 0-0 .000 1-6 .167 17 0.9 4-8 .500 0-0 .000 0-4 .000 8 0.7
Russell Green....... 38-73 .521 0-0 .000 24-33 .727 100 3.2 16-33 .485 0-0 .000 9-9 1.000 41 2.4
Jared Hamilton...... 3-5 .600 0-0 .000 6-8 .750 12 0.7 1-2 .500 0-0 .000 2-2 1.000 4 0.5
Chris Burks......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 876-1961 .447 217-697 .311 570-842 .677 2539 76.9 511-1124 .455 128-410 .312 341-508 .671 1491 78.5
Opponents........... 781-2006 .389 242-765 .316 425-602 .706 2229 67.5 449-1152 .390 129-415 .311 236-330 .715 1263 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thomas Orr.......... 28 144 172 78 1 67 71 0.9 34 15 70 85 45 0 34 40 0.9 25
Layton Zinsmeister.. 11 60 71 41 0 83 28 3.0 14 8 37 45 20 0 54 15 3.6 12
Antonie Chaney...... 10 69 79 39 0 39 36 1.1 23 9 44 53 21 0 21 20 1.1 23
Brian Todd.......... 74 90 164 91 2 38 68 0.6 28 47 45 92 46 0 25 41 0.6 25
Cedric Hudson....... 3 11 14 18 0 1 14 0.1 6 1 7 8 8 0 0 8 0.0 6
Nick Kanu........... 0 1 1 2 0 0 0 0.0 0
Braxton Tucker...... 0 1 1 3 0 0 0 0.0 1 0 0 0 2 0 0 0 0.0 1
James Allen......... 24 157 181 57 1 115 103 1.1 27 12 99 111 31 0 68 71 1.0 17
Kitrick Bell........ 113 221 334 71 0 25 37 0.7 28 70 136 206 40 0 15 24 0.6 28
Avery Polchinski.... 1 5 6 9 0 4 4 1.0 9 0 3 3 6 0 2 1 2.0 9
Darnelle Reese...... 3 3 6 6 0 0 7 0.0 5 1 3 4 6 0 0 6 0.0 5
Cory Meals.......... 33 101 134 59 1 22 44 0.5 17 19 59 78 38 0 13 23 0.6 15
Kainon Irons........ 4 4 8 8 0 1 6 0.2 7 3 3 6 2 0 1 2 0.5 7
Sidney Deloach...... 5 9 14 6 0 0 2 0.0 4 4 7 11 4 0 0 2 0.0 2
Russell Green....... 32 36 68 54 0 8 20 0.4 12 12 12 24 26 0 3 9 0.3 8
Jared Hamilton...... 8 11 19 11 0 0 8 0.0 7 3 2 5 7 0 0 4 0.0 2
Chris Burks......... 0 3 3 3 0 0 3 0.0 0 0 2 2 1 0 0 2 0.0 0
Total............... 403 976 1379 557 5 403 455 0.9 117 231 561 792 304 0 236 271 0.9 106
Opponents........... 361 831 1192 691 - 440 460 1.0 95 196 470 666 404 6 250 276 0.9 95
Combined Team Statistics
UMHB Cru Basketball
Mary Hardin-Baylor Combined Team Statistics (as of Apr 07, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (12-1) (11-3) (4-2)
CONFERENCE.......... (17-2) (8-1) (9-1) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (2-2) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/12 SOUTHWESTERN (TX) W 73-50 975
11/23/12 at Whitworth L 61-70 610
11/25/12 at WHITMAN L 84-94 100
11/28/12 at Trinity University W OT 57-56 311
*12/01/12 LETOURNEAU UNIV. W 64-58 850
*12/08/12 at Mississippi College W 75-63 565
*12/10/12 at Louisiana College W 83-64 910
*12/13/12 TEXAS-DALLAS W 74-70 700
*12/15/12 OZARKS (AR) W 89-73 700
12/28/12 RUST COLLEGE W 88-67 475
12/29/12 EDGEWOOD COLLEGE W 71-53 400
*01/03/13 at East Texas Baptist L 57-66 232
*01/05/13 at Texas-Tyler W 75-71 298
*01/08/13 CONCORDIA TEXAS W 98-95 900
*01/12/13 HARDIN-SIMMONS W 106-69 900
*01/17/13 at Texas Lutheran W 74-56 530
*01/19/13 at Schreiner University W 74-66 250
*01/24/13 at Sul Ross State W 69-56 225
*01/26/13 at Howard Payne W 76-52 425
*01/29/13 at Concordia W 94-81 250
*01/31/13 at Hardin-Simmons W 70-68 600
*02/07/13 SCHREINER UNIVERSITY W 79-65 1100
*02/09/13 TEXAS LUTHERAN W 74-54 1100
*02/14/13 HOWARD PAYNE L 73-75 900
*02/16/13 SUL ROSS STATE W 87-61 675
02/22/13 vs LeTourneau W 61-54 279
02/23/13 vs Hardin-Simmons W 76-67 263
02/24/13 vs Concordia-Texas L 76-80 311
03/09/13 CONCORDIA TEXAS W 117-92 900
#03/16/13 at Whitworth W 71-63 1820
3/22/13 vs St. Mary's W 69-66 1470
3/23/13 vs St. Thomas W 74-67 2496
04/07/13 vs AMHERST L 70-87 6250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Thomas Orr.......... 33-12 26.8 .416 .303 .821 5.2 2.0 31 15 15.1
04 Layton Zinsmeister.. 33-21 23.8 .404 .318 .800 2.2 2.5 33 2 3.7
05 Antonie Chaney...... 33-0 13.8 .419 .361 .842 2.4 1.2 33 4 6.3
11 Brian Todd.......... 33-24 27.8 .523 .148 .516 5.0 1.2 51 9 10.9
12 Cedric Hudson....... 24-0 5.8 .360 .250 .533 0.6 0.0 2 1 1.1
14 Nick Kanu........... 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
20 Braxton Tucker...... 7-0 0.9 .000 .000 .500 0.1 0.0 1 2 0.1
21 James Allen......... 33-33 31.9 .392 .271 .710 5.5 3.5 46 1 13.1
22 Kitrick Bell........ 33-33 29.1 .563 .400 .560 10.1 0.8 22 11 12.1
30 Avery Polchinski.... 21-0 4.5 .346 .263 .800 0.3 0.2 4 2 1.5
32 Darnelle Reese...... 16-0 2.4 .294 .286 .643 0.4 0.0 0 1 1.3
33 Cory Meals.......... 33-33 23.4 .392 .366 .776 4.1 0.7 19 8 9.0
34 Kainon Irons........ 13-0 3.7 .455 .000 .667 0.6 0.1 3 0 1.1
35 Sidney Deloach...... 19-0 3.4 .533 .000 .167 0.7 0.0 0 0 0.9
40 Russell Green....... 31-9 10.3 .521 .000 .727 2.2 0.3 2 8 3.2
44 Jared Hamilton...... 17-0 4.3 .600 .000 .750 1.1 0.0 3 0 0.7
55 Chris Burks......... 5-0 2.4 .000 .000 .000 0.6 0.0 1 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 33 .447 .311 .677 41.8 12.2 251 64 76.9
Opponents........... 33 .389 .316 .706 36.1 13.3 211 72 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas Orr.......... 33 162-389 .416 64-211 .303 110-134 .821 498 15.1
Layton Zinsmeister.. 33 36-89 .404 21-66 .318 28-35 .800 121 3.7
Antonie Chaney...... 33 65-155 .419 30-83 .361 48-57 .842 208 6.3
Brian Todd.......... 33 137-262 .523 4-27 .148 83-161 .516 361 10.9
Cedric Hudson....... 24 9-25 .360 1-4 .250 8-15 .533 27 1.1
Nick Kanu........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Braxton Tucker...... 7 0-1 .000 0-0 .000 1-2 .500 1 0.1
James Allen......... 33 138-352 .392 36-133 .271 120-169 .710 432 13.1
Kitrick Bell........ 33 161-286 .563 2-5 .400 75-134 .560 399 12.1
Avery Polchinski.... 21 9-26 .346 5-19 .263 8-10 .800 31 1.5
Darnelle Reese...... 16 5-17 .294 2-7 .286 9-14 .643 21 1.3
Cory Meals.......... 33 100-255 .392 52-142 .366 45-58 .776 297 9.0
Kainon Irons........ 13 5-11 .455 0-0 .000 4-6 .667 14 1.1
Sidney Deloach...... 19 8-15 .533 0-0 .000 1-6 .167 17 0.9
Russell Green....... 31 38-73 .521 0-0 .000 24-33 .727 100 3.2
Jared Hamilton...... 17 3-5 .600 0-0 .000 6-8 .750 12 0.7
Chris Burks......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 876-1961 .447 217-697 .311 570-842 .677 2539 76.9
Opponents........... 33 781-2006 .389 242-765 .316 425-602 .706 2229 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas Orr.......... 33 883 28 144 172 78 1 67 71 0.9 34
Layton Zinsmeister.. 33 784 11 60 71 41 0 83 28 3.0 14
Antonie Chaney...... 33 455 10 69 79 39 0 39 36 1.1 23
Brian Todd.......... 33 916 74 90 164 91 2 38 68 0.6 28
Cedric Hudson....... 24 140 3 11 14 18 0 1 14 0.1 6
Nick Kanu........... 1 6 0 1 1 2 0 0 0 0.0 0
Braxton Tucker...... 7 6 0 1 1 3 0 0 0 0.0 1
James Allen......... 33 1054 24 157 181 57 1 115 103 1.1 27
Kitrick Bell........ 33 959 113 221 334 71 0 25 37 0.7 28
Avery Polchinski.... 21 95 1 5 6 9 0 4 4 1.0 9
Darnelle Reese...... 16 38 3 3 6 6 0 0 7 0.0 5
Cory Meals.......... 33 773 33 101 134 59 1 22 44 0.5 17
Kainon Irons........ 13 48 4 4 8 8 0 1 6 0.2 7
Sidney Deloach...... 19 64 5 9 14 6 0 0 2 0.0 4
Russell Green....... 31 319 32 36 68 54 0 8 20 0.4 12
Jared Hamilton...... 17 73 8 11 19 11 0 0 8 0.0 7
Chris Burks......... 5 12 0 3 3 3 0 0 3 0.0 0
Total............... 33 6625 403 976 1379 557 5 403 455 0.9 117
Opponents........... 33 6625 361 831 1192 691 - 440 460 1.0 95
TEAM STATISTICS UMHB-MEN OPP
--------------------------------------------------
SCORING................. 2539 2229
Points per game....... 76.9 67.5
Scoring margin........ +9.4 -
FIELD GOALS-ATT......... 876-1961 781-2006
Field goal pct........ .447 .389
3 POINT FG-ATT.......... 217-697 242-765
3-point FG pct........ .311 .316
3-pt FG made per game. 6.6 7.3
FREE THROWS-ATT......... 570-842 425-602
Free throw pct........ .677 .706
F-Throws made per game 17.3 12.9
REBOUNDS................ 1379 1192
Rebounds per game..... 41.8 36.1
Rebounding margin..... +5.7 -
ASSISTS................. 403 440
Assists per game...... 12.2 13.3
TURNOVERS............... 455 460
Turnovers per game.... 13.8 13.9
Turnover margin....... +0.2 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 251 211
Steals per game....... 7.6 6.4
BLOCKS.................. 64 72
Blocks per game....... 1.9 2.2
ATTENDANCE.............. 10575 18195
Home games-Avg/Game... 13-813 14-509
Neutral site-Avg/Game. - 6-1845
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Mary Hardin-Baylor....... 1167 1361 11 - 2539
Opponents................ 999 1220 10 - 2229
Overall Team Statistics
UMHB Cru Basketball
Mary Hardin-Baylor Overall Team Statistics (as of Apr 07, 2013)
All games
TEAM STATISTICS UMHB-MEN OPP
---------------------------------------------------
SCORING.................. 2539 2229
Points per game........ 76.9 67.5
Scoring margin......... +9.4 -
FIELD GOALS-ATT.......... 876-1961 781-2006
Field goal pct......... .447 .389
3 POINT FG-ATT........... 217-697 242-765
3-point FG pct......... .311 .316
3-pt FG made per game.. 6.6 7.3
FREE THROWS-ATT.......... 570-842 425-602
Free throw pct......... .677 .706
F-Throws made per game. 17.3 12.9
REBOUNDS................. 1379 1192
Rebounds per game...... 41.8 36.1
Rebounding margin...... +5.7 -
ASSISTS.................. 403 440
Assists per game....... 12.2 13.3
TURNOVERS................ 455 460
Turnovers per game..... 13.8 13.9
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 251 211
Steals per game........ 7.6 6.4
BLOCKS................... 64 72
Blocks per game........ 1.9 2.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10575 18195
Home games-Avg/Game.... 13-813 14-509
Neutral site-Avg/Game.. - 6-1845
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Hardin-Baylor............ 1167 1361 11 - 2539
Opponents..................... 999 1220 10 - 2229
Category Leaders
UMHB Cru Basketball
Mary Hardin-Baylor Category Leaders (as of Apr 07, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thomas Orr.......... 33 498 15.1 Thomas Orr.......... 33 498 15.1
James Allen......... 33 432 13.1 James Allen......... 33 432 13.1
Kitrick Bell........ 33 399 12.1 Kitrick Bell........ 33 399 12.1
Brian Todd.......... 33 361 10.9 Brian Todd.......... 33 361 10.9
Cory Meals.......... 33 297 9.0 Cory Meals.......... 33 297 9.0
Antonie Chaney...... 33 208 6.3 Antonie Chaney...... 33 208 6.3
Layton Zinsmeister.. 33 121 3.7 Layton Zinsmeister.. 33 121 3.7
Russell Green....... 31 100 3.2 Russell Green....... 31 100 3.2
Avery Polchinski.... 21 31 1.5 Avery Polchinski.... 21 31 1.5
Cedric Hudson....... 24 27 1.1 Darnelle Reese...... 16 21 1.3
Darnelle Reese...... 16 21 1.3 Cedric Hudson....... 24 27 1.1
Sidney Deloach...... 19 17 0.9 Kainon Irons........ 13 14 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jared Hamilton...... 3 5 .600 Thomas Orr.......... 33 389 11.8
Kitrick Bell........ 161 286 .563 James Allen......... 33 352 10.7
Sidney Deloach...... 8 15 .533 Kitrick Bell........ 33 286 8.7
Brian Todd.......... 137 262 .523 Brian Todd.......... 33 262 7.9
Russell Green....... 38 73 .521 Cory Meals.......... 33 255 7.7
Kainon Irons........ 5 11 .455
Antonie Chaney...... 65 155 .419 FIELD GOALS MADE G Made Made/G
Thomas Orr.......... 162 389 .416 -----------------------------------
Layton Zinsmeister.. 36 89 .404 Thomas Orr.......... 33 162 4.9
Cory Meals.......... 100 255 .392 Kitrick Bell........ 33 161 4.9
James Allen......... 138 352 .392 James Allen......... 33 138 4.2
Cedric Hudson....... 9 25 .360 Brian Todd.......... 33 137 4.2
Cory Meals.......... 33 100 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kitrick Bell........ 2 5 .400 Thomas Orr.......... 33 211 6.4
Cory Meals.......... 52 142 .366 Cory Meals.......... 33 142 4.3
Antonie Chaney...... 30 83 .361 James Allen......... 33 133 4.0
Layton Zinsmeister.. 21 66 .318 Antonie Chaney...... 33 83 2.5
