UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Jul 10, 2019)
All games
#21 Pat Everett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Schreiner Universit 11/08/18 7 1-1 1.000 0-0 .000 1-3 .333 1 2 3 3.0 1 0 0 1 0 0 3 3.0
at Texas Lutheran 11/10/18 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 1 0 2 2.5
at Trinity University 11/14/18 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.7
SOUTHWESTERN (TX) 11/24/18 10 1-3 .333 0-0 .000 1-4 .250 2 1 3 1.5 2 0 1 0 0 0 3 2.0
SCHREINER 11/26/18 6 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.0 2 0 0 2 1 0 4 2.4
TEXAS LUTHERAN 12/05/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 0 2.0
at Texas-Dallas 12/08/18 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 0 1.7
OZARKS (AR) 12/15/18 7 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.5 0 0 0 0 0 0 1 1.6
TEXAS-TYLER 12/17/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.4
HENDRIX 12/29/18 15 3-5 .600 0-0 .000 0-0 .000 1 2 3 1.5 0 0 1 1 1 0 6 1.9
at Belhaven 01/03/19 5 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.4 3 0 0 2 0 0 3 2.0
at Louisiana Col. 01/05/19 5 0-3 .000 0-0 .000 2-2 1.000 0 0 0 1.3 1 0 0 1 0 0 2 2.0
HARDIN-SIMMONS 01/10/19 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 2 0 0 1 3 0 2 2.0
MCMURRY 01/12/19 5 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 1 0 0 3 0 0 0 1.9
at Concordia (TX) 01/19/19 8 4-5 .800 0-0 .000 0-0 .000 1 0 1 1.4 3 0 0 1 0 0 8 2.3
at Howard Payne 01/24/19 15 4-4 1.000 0-0 .000 3-4 .750 1 0 1 1.4 2 0 1 0 0 2 11 2.8
at Sul Ross St. 01/26/19 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 2 0 0 2 2.8
at McMurry 01/31/19 * 12 1-6 .167 0-0 .000 0-0 .000 2 1 3 1.4 2 0 0 1 1 0 2 2.7
at Hardin-Simmons 02/02/19 * 15 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 0 0 0 2 2.7
CONCORDIA (TX) 02/09/19 13 1-1 1.000 0-0 .000 0-2 .000 0 1 1 1.5 1 0 1 2 0 0 2 2.7
SUL ROSS ST. 02/14/19 8 2-4 .500 0-0 .000 0-1 .000 1 0 1 1.4 1 0 0 2 0 0 4 2.7
HOWARD PAYNE 02/16/19 3 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 1 1 0 0 0 2.6
vs Hardin-Simmons 02/22/19 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 4 0 0 0 0 0 2 2.6
Totals......................... 2 191 25-48 .521 0-0 .000 9-20 .450 15 20 35 1.5 30 0 8 20 7 2 59 2.6
Games played: 23
Minutes/game: 8.3
Points/game: 2.6
FG Pct: 52.1
FT Pct: 45.0
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.3