UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Jul 10, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Schreiner Universit 11/08/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Texas Lutheran 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.0 0 0 0 0 0 0 0 0.0
at Trinity University 11/14/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 2 0 0 0 0.0
SOUTHWESTERN (TX) 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
SCHREINER 11/26/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
EAST TEX. BAPTIST 11/29/18 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.2 0 0 0 0 0 0 0 0.0
LETOURNEAU 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.4 0 0 0 0 0 0 0 0.0
TEXAS LUTHERAN 12/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
at Texas-Dallas 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
OZARKS (AR) 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
TEXAS-TYLER 12/17/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
COVENANT 12/28/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
HENDRIX 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Belhaven 01/03/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Louisiana Col. 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
HARDIN-SIMMONS 01/10/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
MCMURRY 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Concordia (TX) 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Howard Payne 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.8 0 0 0 0 0 0 0 0.0
at Sul Ross St. 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at McMurry 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Hardin-Simmons 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
CONCORDIA (TX) 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
SUL ROSS ST. 02/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
HOWARD PAYNE 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
vs East Tex. Baptist 02/21/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
vs Hardin-Simmons 02/22/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 48 94 3.5 0 0 0 3 0 0 0 0.0
Games played: 27
Rebounds/game: 3.5
Turnovers/game: 0.1