UMHB Cru Basketball
Mary Hardin-Baylor Individual Game-by-Game (as of Mar 14, 2021)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hardin-Simmons 11/27/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at McMurry 11/28/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Sul Ross St. 12/08/20 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
at LeTourneau 12/31/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 2 0 0 0 0.0
at East Tex. Baptist 01/02/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
CONCORDIA (TX) 01/08/21 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 1 0 0 0 0.0
LOUISIANA COL. 01/14/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
BELHAVEN 01/16/21 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 1 0 0 0 0.0
at Hardin-Simmons 01/21/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at McMurry 01/23/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 1 0 0 0 0.0
MCMURRY 01/28/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
HARDIN-SIMMONS 01/30/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Sul Ross St. 02/04/21 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.8 0 0 0 1 0 0 0 0.0
at Howard Payne 02/06/21 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
EAST TEX. BAPTIST 02/13/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
CONCORDIA (TX) 02/25/21 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.9 0 0 0 0 0 0 0 0.0
vs Concordia (TX) 02/27/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 2 0 0 0 0.0
SUL ROSS ST. 03/04/21 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
HOWARD PAYNE 03/06/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
vs Louisiana Col. 03/14/21 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.1 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 24 37 61 3.1 0 0 0 10 0 0 0 0.0
Games played: 20
Rebounds/game: 3.1
Turnovers/game: 0.5