#20 Eric Schexnayder |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 05, 2000 | UNIVERSITY OF DALLAS | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 12, 2000 | DALLAS BAPTIST UNIV. | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 20, 2000 | SCHREINER COLLEGE | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 23, 2000 | NORTHWOOD UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 27, 2000 | U.T.-DALLAS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 14, 2000 | at University of Dallas | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 18, 2000 | HARDIN-SIMMONS UNIV. | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 20, 2000 | CONCORDIA UNIVERSITY | 9-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | |
Oct 27, 2000 | UNIV. OF THE OZARKS | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 28, 2000 | at Trinity University | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 30, 2000 | at Concordia University | 14-1 | * | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 | |
Totals | 49-29 | 11 | 0 | 1 | 2 | 4 | 4 | .250 | 0 | 0-0 |
Games played: 11 Shots per game: 0.36 Goals per game: 0.09 Assists per game: 0.18 Points per game: 0.36 |