# 9 Justin Spangler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 04, 2002 | at Dallas Baptist Univ. | 3-2 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
Sep 07, 2002 | OUACHITA BAPTIST U. | 4-5 | * | * | 1 | 0 | 2 | 2 | .400 | 0 | 0-0 |
Sep 19, 2002 | TEXAS LUTHERAN UNIV. | 1-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 |
Sep 21, 2002 | SCHREINER UNIVERSITY | 1-4 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | 0-0 |
Sep 25, 2002 | CONCORDIA UNIVERSITY | 10-1 | * | * | 1 | 1 | 3 | 5 | .250 | 0 | 0-0 |
Sep 27, 2002 | TAMU-IM | 1-1 | * | * | 0 | 0 | 0 | 4 | .188 | 0 | 0-0 |
Oct 04, 2002 | MCMURRY UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | 0-0 |
Oct 05, 2002 | HARDIN-SIMMONS UNIV. | 1-2 | * | * | 1 | 0 | 2 | 4 | .200 | 0 | 0-0 |
Oct 09, 2002 | at Concordia University | 9-0 | * | * | 2 | 1 | 5 | 5 | .240 | 0 | 0-0 |
Oct 12, 2002 | at U.T.-Tyler | 1-2 | * | * | 1 | 0 | 2 | 2 | .259 | 0 | 0-0 |
Oct 25, 2002 | at McMurry University | 0-3 | * | * | 0 | 0 | 0 | 2 | .241 | 0 | 0-0 |
Oct 26, 2002 | at Hardin-Simmons Univ. | 2-5 | * | * | 2 | 0 | 4 | 5 | .265 | 0 | 2-2 |
Oct 30, 2002 | at Texas Lutheran Univ. | 0-5 | * | 0 | 0 | 0 | 1 | .257 | 0 | 0-0 | |
Nov 02, 2002 | at Schreiner University | 0-4 | * | * | 0 | 0 | 0 | 0 | .257 | 0 | 0-0 |
Totals | 33-40 | 14 | 13 | 9 | 2 | 20 | 35 | .257 | 0 | 2-2 |
Games played: 14 Shots per game: 2.50 Goals per game: 0.64 Assists per game: 0.14 Points per game: 1.43 |