#11 Derek Geels  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  WAYLAND BAPTIST   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 01, 2012  at Austin College   5-0  *  *  0  0  0  2  .000  2  .667  0  0-0 
9/11/2012   at Southwestern (Tex.)   2-0  *    1  1  3  1  .250  1  .750  1  0-0 
Sep 16, 2012  at Texas Lutheran   0-0  *  *  0  0  0  1  .200  1  .800  0  0-0 
Sep 17, 2012  at Schreiner University  4-1  *  *  0  0  0  0  .200  0  .800  0  0-0 
Sep 20, 2012  EAST TEXAS BAPTIST   2-0  *  *  1  0  2  4  .222  4  .889  1  0-0 
09/28/12   at Texas-Tyler   0-1  *  *  0  0  0  0  .222  0  .889  0  0-0 
09/29/12   at LeTourneau   4-0  *  *  3  0  6  5  .357  5  .929  0  0-0 
Oct 05, 2012  CONCORDIA (TX)   2-0  *  *  0  0  0  0  .357  0  .929  0  0-0 
Oct 07, 2012  at Trinity University   0-3  *  *  0  0  0  1  .333  1  .933  0  0-0 
Oct 12, 2012  TEXAS-DALLAS   4-3  *  *  2  1  5  2  .412  2  .941  1  1-1 
Oct 13, 2012  OZARKS (AR)   4-0  *  *  3  0  6  7  .417  6  .917  0  1-2 
10/18/12   at Mississippi College   2-1  *  *  0  0  0  1  .400  0  .880  0  0-0 
10/20/12   at Louisiana College   2-1  *  *  0  1  1  3  .357  1  .821  0  0-0 
Oct 26, 2012  HARDIN-SIMMONS   0-1  *  *  0  0  0  3  .323  3  .839  0  0-0 
Oct 27, 2012  HOWARD PAYNE   0-1  *  *  0  0  0  3  .294  1  .794  0  0-0 
11/01/12   vs Hardin-Simmons   1-2  *  *  1  0  2  3  .297  2  .784  0  0-0 
Totals     33-16  17  16  11  3  25  37  .297  29  .784  3  2-3 

 
Games played: 17
Shots per game: 2.18
Goals per game: 0.65
Assists per game: 0.18
Points per game: 1.47