#24 Ben Hammonds  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  WAYLAND BAPTIST   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2012  at Austin College   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/11/2012   at Southwestern (Tex.)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2012  at Texas Lutheran   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2012  at Schreiner University  4-1  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Oct 05, 2012  CONCORDIA (TX)   2-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Oct 07, 2012  at Trinity University   0-3  *  *  0  0  0  1  .500  0  .500  0  0-0 
Oct 12, 2012  TEXAS-DALLAS   4-3  *  *  1  0  2  1  .667  1  .667  0  0-0 
Oct 13, 2012  OZARKS (AR)   4-0  *  *  0  0  0  1  .500  0  .500  0  0-0 
10/18/12   at Mississippi College   2-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
10/20/12   at Louisiana College   2-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 26, 2012  HARDIN-SIMMONS   0-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 27, 2012  HOWARD PAYNE   0-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
11/01/12   vs Hardin-Simmons   1-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Totals     27-15  14  11  2  0  4  4  .500  2  .500  0  0-0 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29