| # 6 Francisco Garza |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/11/2012 | at Southwestern (Tex.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2012 | at Texas Lutheran | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2012 | at Schreiner University | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 20, 2012 | EAST TEXAS BAPTIST | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/28/12 | at Texas-Tyler | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/29/12 | at LeTourneau | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 05, 2012 | CONCORDIA (TX) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 07, 2012 | at Trinity University | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 13, 2012 | OZARKS (AR) | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/18/12 | at Mississippi College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 27, 2012 | HOWARD PAYNE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| 11/01/12 | vs Hardin-Simmons | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Totals | 21-9 | 12 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |