#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  WAYLAND BAPTIST   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/11/2012   at Southwestern (Tex.)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2012  at Texas Lutheran   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2012  at Schreiner University  4-1  *    1  0  2  0  .000  1  .000  0  0-0 
Sep 20, 2012  EAST TEXAS BAPTIST   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/12   at Texas-Tyler   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2012  CONCORDIA (TX)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2012  at Trinity University   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2012  TEXAS-DALLAS   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  OZARKS (AR)   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/18/12   at Mississippi College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/20/12   at Louisiana College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2012  HARDIN-SIMMONS   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2012  HOWARD PAYNE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
11/01/12   vs Hardin-Simmons   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     24-16  15  0  1  0  2  0  .000  1  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 13, 2012  OZARKS (AR)   4-0  *    0:00  0  0.00  0  .000  0  0  0  1.0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1.0