| #11 Jason Goodin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/02/18 | UNIV. OF DALLAS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 59 |
| 08/31/18 | vs Puget Sound | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 69 |
| 09/07/18 | at Oglethorpe | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 76 |
| 09/08/18 | vs Covenant | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | 67 |
| 09/18/18 | vs ETBU | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 67 |
| 09/15/18 | LETU | 6-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0-0 | 49 |
| 09/20/18 | at UT Tyler | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 20 |
| 09/22/18 | at Univ. of the Ozarks | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 | 80 |
| 09/27/18 | BELHAVEN | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .556 | 0 | 0-0 | 58 |
| 09/29/18 | LOUISIANA COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .600 | 1 | 0-0 | 59 |
| 10/12/18 | CONCORDIA TEXAS | 2-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 0 | |
| 11/02/18 | vs Concordia Texas | 2-1 | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 0 | ||
| Totals | 31-12 | 11 | 10 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1 | 0-0 | 604 |
|
Games played: 11 Shots per game: 0.91 Goals per game: 0.09 Assists per game: 0.18 Points per game: 0.36 |