| #14 Tyler Childs |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/02/18 | UNIV. OF DALLAS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 87 |
| 08/31/18 | vs Puget Sound | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 |
| 09/07/18 | at Oglethorpe | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 64 |
| 09/08/18 | vs Covenant | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 58 |
| 09/18/18 | vs ETBU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 09/15/18 | LETU | 6-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 70 |
| 09/20/18 | at UT Tyler | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 55 |
| 09/22/18 | at Univ. of the Ozarks | 2-3 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 85 |
| 09/27/18 | BELHAVEN | 6-1 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | .833 | 0 | 0-0 | 78 |
| 09/29/18 | LOUISIANA COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .778 | 0 | 0-0 | 79 |
| 10/04/18 | at UT Dallas | 1-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 78 |
| 10/6/18 | at Howard Payne Univers | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .700 | 0 | 0-0 | 74 |
| 10/12/18 | CONCORDIA TEXAS | 2-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0 | 0-0 | 90 |
| 10/20/18 | MCMURRY | 2-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0 | 0-0 | 110 |
| 10/22/18 | HARDIN-SIMMONS | 1-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .583 | 0 | 0-0 | 90 |
| 10/27/18 | at Sul Ross St. | 7-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 | 46 |
| 10/30/18 | MCMURRY | 2-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0-0 | 82 |
| 11/02/18 | vs Concordia Texas | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .533 | 0 | 0-0 | 79 |
| 11/04/18 | at UT Dallas | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 | 90 |
| 11/10/18 | vs Southwestern Univ. | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 | 90 |
| 11/11/18 | at Trinity University | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 | 90 |
| Totals | 49-22 | 21 | 21 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0-0 | 1654 |
|
Games played: 21 Shots per game: 0.71 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |