| #17 Seth Neveloff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/02/18 | UNIV. OF DALLAS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 |
| 08/31/18 | vs Puget Sound | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 66 |
| 09/07/18 | at Oglethorpe | 4-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 61 |
| 09/08/18 | vs Covenant | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 | 53 |
| 09/18/18 | vs ETBU | 2-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 0 | 0-0 | 53 |
| 09/15/18 | LETU | 6-1 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .375 | 0 | 0-0 | 55 |
| 09/20/18 | at UT Tyler | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .444 | 0 | 0-0 | 65 |
| 09/22/18 | at Univ. of the Ozarks | 2-3 | * | * | 0 | 1 | 1 | 1 | .300 | 1 | .500 | 0 | 0-0 | 51 |
| 09/27/18 | BELHAVEN | 6-1 | * | * | 1 | 0 | 2 | 3 | .308 | 2 | .538 | 0 | 0-0 | 58 |
| 09/29/18 | LOUISIANA COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 4 | .235 | 2 | .529 | 0 | 0-0 | 55 |
| 10/04/18 | at UT Dallas | 1-3 | * | * | 1 | 0 | 2 | 2 | .263 | 2 | .579 | 0 | 0-0 | 63 |
| 10/6/18 | at Howard Payne Univers | 2-1 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .579 | 0 | 0-0 | 44 |
| 10/12/18 | CONCORDIA TEXAS | 2-1 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .579 | 0 | 0-0 | 43 |
| 10/20/18 | MCMURRY | 2-2 | * | * | 1 | 0 | 2 | 2 | .286 | 0 | .524 | 0 | 0-0 | 64 |
| 10/22/18 | HARDIN-SIMMONS | 1-0 | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0 | 0-0 | 23 | |
| 10/27/18 | at Sul Ross St. | 7-1 | * | * | 2 | 0 | 4 | 2 | .333 | 2 | .583 | 1 | 0-0 | 32 |
| 10/30/18 | MCMURRY | 2-0 | * | * | 1 | 0 | 2 | 2 | .346 | 1 | .577 | 1 | 0-0 | 62 |
| 11/02/18 | vs Concordia Texas | 2-1 | * | * | 0 | 0 | 0 | 0 | .346 | 0 | .577 | 0 | 0-0 | 49 |
| 11/04/18 | at UT Dallas | 1-0 | * | * | 0 | 0 | 0 | 2 | .321 | 1 | .571 | 0 | 0-0 | 62 |
| 11/10/18 | vs Southwestern Univ. | 2-0 | * | * | 0 | 0 | 0 | 3 | .290 | 0 | .516 | 0 | 0-0 | 66 |
| 11/11/18 | at Trinity University | 0-3 | * | * | 0 | 0 | 0 | 3 | .265 | 1 | .500 | 0 | 0-0 | 47 |
| Totals | 49-22 | 21 | 20 | 9 | 1 | 19 | 34 | .265 | 17 | .500 | 3 | 0-0 | 1121 |
|
Games played: 21 Shots per game: 1.62 Goals per game: 0.43 Assists per game: 0.05 Points per game: 0.90 |