| #27 Steven Dang |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/02/18 | UNIV. OF DALLAS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 79 |
| 08/31/18 | vs Puget Sound | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 102 |
| 09/07/18 | at Oglethorpe | 4-3 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .200 | 0 | 0-0 | 88 |
| 09/08/18 | vs Covenant | 1-0 | * | * | 1 | 0 | 2 | 6 | .182 | 3 | .364 | 1 | 0-0 | 90 |
| 09/18/18 | vs ETBU | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | 90 |
| 09/15/18 | LETU | 6-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .333 | 0 | 0-0 | 90 |
| 09/20/18 | at UT Tyler | 0-1 | * | * | 0 | 0 | 0 | 3 | .133 | 0 | .267 | 0 | 0-0 | 94 |
| 09/22/18 | at Univ. of the Ozarks | 2-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 | 90 |
| 09/27/18 | BELHAVEN | 6-1 | * | * | 2 | 1 | 5 | 3 | .211 | 3 | .368 | 0 | 0-0 | 74 |
| 09/29/18 | LOUISIANA COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 4 | .174 | 3 | .435 | 0 | 0-0 | 45 |
| 10/04/18 | at UT Dallas | 1-3 | * | * | 0 | 0 | 0 | 2 | .160 | 2 | .480 | 0 | 0-0 | 90 |
| 10/6/18 | at Howard Payne Univers | 2-1 | * | * | 0 | 0 | 0 | 2 | .148 | 1 | .481 | 0 | 0-0 | 93 |
| 10/12/18 | CONCORDIA TEXAS | 2-1 | * | * | 1 | 0 | 2 | 2 | .172 | 2 | .517 | 1 | 0-0 | 68 |
| 10/20/18 | MCMURRY | 2-2 | * | * | 1 | 0 | 2 | 6 | .171 | 0 | .429 | 0 | 0-0 | 110 |
| 10/22/18 | HARDIN-SIMMONS | 1-0 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .429 | 0 | 0-0 | 90 |
| 10/27/18 | at Sul Ross St. | 7-1 | * | * | 2 | 0 | 4 | 2 | .216 | 2 | .459 | 0 | 0-0 | 44 |
| 10/30/18 | MCMURRY | 2-0 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .450 | 0 | 0-0 | 90 |
| 11/02/18 | vs Concordia Texas | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .450 | 0 | 0-0 | 90 |
| 11/04/18 | at UT Dallas | 1-0 | * | * | 1 | 0 | 2 | 1 | .220 | 1 | .463 | 1 | 0-0 | 90 |
| 11/10/18 | vs Southwestern Univ. | 2-0 | * | * | 1 | 0 | 2 | 3 | .227 | 3 | .500 | 0 | 0-0 | 90 |
| 11/11/18 | at Trinity University | 0-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .489 | 0 | 0-0 | 90 |
| Totals | 49-22 | 21 | 21 | 10 | 3 | 23 | 45 | .222 | 22 | .489 | 3 | 0-0 | 1787 |
|
Games played: 21 Shots per game: 2.14 Goals per game: 0.48 Assists per game: 0.14 Points per game: 1.10 |