| # 8 Patrick Roach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/02/18 | UNIV. OF DALLAS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 56 |
| 08/31/18 | vs Puget Sound | 2-1 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 81 |
| 09/07/18 | at Oglethorpe | 4-3 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 0 | 0-0 | 52 |
| 09/08/18 | vs Covenant | 1-0 | * | * | 0 | 0 | 0 | 4 | .077 | 2 | .538 | 0 | 0-0 | 60 |
| 09/18/18 | vs ETBU | 2-0 | * | * | 2 | 0 | 4 | 7 | .150 | 5 | .600 | 1 | 0-0 | 74 |
| 09/15/18 | LETU | 6-1 | * | * | 2 | 0 | 4 | 4 | .208 | 4 | .667 | 1 | 0-0 | 49 |
| 09/20/18 | at UT Tyler | 0-1 | * | * | 0 | 0 | 0 | 4 | .179 | 0 | .571 | 0 | 0-0 | 65 |
| 09/22/18 | at Univ. of the Ozarks | 2-3 | * | * | 2 | 0 | 4 | 3 | .226 | 3 | .613 | 0 | 1-1 | 63 |
| 09/27/18 | BELHAVEN | 6-1 | * | * | 2 | 0 | 4 | 2 | .273 | 2 | .636 | 1 | 0-0 | 54 |
| 09/29/18 | LOUISIANA COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 4 | .270 | 3 | .649 | 0 | 0-0 | 55 |
| 10/04/18 | at UT Dallas | 1-3 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .625 | 0 | 0-0 | 63 |
| 10/6/18 | at Howard Payne Univers | 2-1 | * | * | 0 | 0 | 0 | 2 | .238 | 1 | .619 | 0 | 0-1 | 48 |
| 10/12/18 | CONCORDIA TEXAS | 2-1 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .614 | 0 | 0-0 | 61 |
| 10/20/18 | MCMURRY | 2-2 | * | * | 0 | 0 | 0 | 3 | .213 | 0 | .574 | 0 | 0-0 | 59 |
| 10/22/18 | HARDIN-SIMMONS | 1-0 | * | * | 1 | 0 | 2 | 3 | .220 | 2 | .580 | 1 | 0-0 | 62 |
| 10/27/18 | at Sul Ross St. | 7-1 | * | * | 0 | 1 | 1 | 0 | .220 | 0 | .580 | 0 | 0-0 | 32 |
| 10/30/18 | MCMURRY | 2-0 | * | * | 0 | 0 | 0 | 3 | .208 | 1 | .566 | 0 | 0-0 | 62 |
| 11/02/18 | vs Concordia Texas | 2-1 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .564 | 0 | 0-0 | 77 |
| 11/04/18 | at UT Dallas | 1-0 | * | * | 0 | 0 | 0 | 1 | .196 | 0 | .554 | 0 | 0-0 | 59 |
| 11/10/18 | vs Southwestern Univ. | 2-0 | * | * | 0 | 0 | 0 | 3 | .186 | 0 | .525 | 0 | 0-0 | 66 |
| Totals | 49-19 | 20 | 20 | 11 | 3 | 25 | 59 | .186 | 31 | .525 | 4 | 1-2 | 1198 |
|
Games played: 20 Shots per game: 2.95 Goals per game: 0.55 Assists per game: 0.15 Points per game: 1.25 |