| # 9 Nick Villanueva |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/02/18 | UNIV. OF DALLAS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
| 08/31/18 | vs Puget Sound | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 102 |
| 09/07/18 | at Oglethorpe | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 84 |
| 09/08/18 | vs Covenant | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 90 |
| 09/18/18 | vs ETBU | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 | 82 |
| 09/15/18 | LETU | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 | 53 |
| 09/20/18 | at UT Tyler | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 68 |
| 09/22/18 | at Univ. of the Ozarks | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 | 75 |
| 09/27/18 | BELHAVEN | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .300 | 0 | 0-0 | 68 |
| 09/29/18 | LOUISIANA COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 66 |
| 10/04/18 | at UT Dallas | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 89 |
| 10/6/18 | at Howard Payne Univers | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .357 | 0 | 0-0 | 93 |
| 10/12/18 | CONCORDIA TEXAS | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .333 | 0 | 0-0 | 87 |
| 10/20/18 | MCMURRY | 2-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | 110 |
| 10/22/18 | HARDIN-SIMMONS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .368 | 0 | 0-0 | 90 |
| 10/27/18 | at Sul Ross St. | 7-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .350 | 0 | 0-0 | 76 |
| 10/30/18 | MCMURRY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .350 | 0 | 0-0 | 90 |
| 11/02/18 | vs Concordia Texas | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| 11/04/18 | at UT Dallas | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .304 | 0 | 0-0 | 90 |
| 11/10/18 | vs Southwestern Univ. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .304 | 0 | 0-0 | 90 |
| 11/11/18 | at Trinity University | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .292 | 0 | 0-0 | 83 |
| Totals | 49-22 | 21 | 21 | 0 | 3 | 3 | 24 | .000 | 7 | .292 | 0 | 0-0 | 1746 |
|
Games played: 21 Shots per game: 1.14 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |