#24 Tyson Beechum |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | at Southwestern (Tex.) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
09/22/19 | at Fontbonne | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 20 | |
09/26/19 | LETOURNEAU | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 13 | |
10/05/19 | at Ozarks (AR) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 6 | |
10/10/19 | HOWARD PAYNE | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | 7 | |
10/12/19 | SUL ROSS ST. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 5 | |
10/19/19 | at Louisiana Col. | 8-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0 | 0-0 | 17 | |
11/01/19 | at Concordia (TX) | 2-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 2 | |
11/08/19 | vs Concordia (TX) | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 11 | |
Totals | 25-7 | 9 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 81 |
Games played: 9 Shots per game: 0.44 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |