#36 Harper Roland |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | at Southwestern (Tex.) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
09/28/19 | EAST TEX. BAPTIST | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 | |
10/05/19 | at Ozarks (AR) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 58 | |
10/10/19 | HOWARD PAYNE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | |
10/12/19 | SUL ROSS ST. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | |
10/19/19 | at Louisiana Col. | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | |
Totals | 19-6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 175 |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |