| #11 Borbonus, Marc |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 02/06/21 | at Midwestern St. | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
| 02/08/21 | OTTAWA (AZ) | 5-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 17 | |
| 03/01/21 | at Sul Ross St. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 35 | |
| 03/05/21 | MCMURRY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 15 | |
| 03/08/21 | at Howard Payne | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 18 | |
| 03/14/21 | HOWARD PAYNE | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 24 | |
| 03/25/21 | HARDIN-SIMMONS | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 7 | |
| Totals | 18-9 | 7 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 130 |
|
Games played: 7 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |