| #36 Roland, Harper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 02/06/21 | at Midwestern St. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
| 02/08/21 | OTTAWA (AZ) | 5-4 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .667 | 0 | 0-0 | 108 |
| 03/01/21 | at Sul Ross St. | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 110 |
| 03/05/21 | MCMURRY | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 97 |
| 03/08/21 | at Howard Payne | 5-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 90 |
| 03/14/21 | HOWARD PAYNE | 5-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | 70 |
| 03/19/21 | at Concordia (TX) | 3-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .625 | 1 | 0-0 | 90 |
| 03/25/21 | HARDIN-SIMMONS | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 90 |
| 04/02/21 | at Ozarks (AR) | 2-2 | * | * | 1 | 0 | 2 | 2 | .300 | 2 | .700 | 0 | 0-0 | 106 |
| Totals | 23-12 | 9 | 9 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 1 | 0-0 | 851 |
|
Games played: 9 Shots per game: 1.11 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.78 |