# 9 Villanueva, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
02/06/21   at Midwestern St.   1-0  .000  .500  0-0  90 
02/08/21   OTTAWA (AZ)   5-4  .000  .333  0-0  105 
03/01/21   at Sul Ross St.   0-0  .000  .286  0-0  110 
03/05/21   MCMURRY   2-1  .000  .333  0-0  97 
03/08/21   at Howard Payne   5-0  .000  .308  0-0  62 
03/14/21   HOWARD PAYNE   5-0  .000  .375  0-0  72 
03/19/21   at Concordia (TX)   3-1  .059  .412  0-0  90 
03/25/21   HARDIN-SIMMONS   0-4  .050  .450  0-0  82 
04/02/21   at Ozarks (AR)   2-2  .045  .409  0-0  110 
Totals     23-12  22  .045  .409  0-0  818 

 
Games played: 9
Shots per game: 2.44
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44