SINGLES | ||||||||||||||
Jake Boles | ||||||||||||||
Robert Galligan | ||||||||||||||
Alex Mackellar | ||||||||||||||
Jace Mahan | ||||||||||||||
Brian Martin | ||||||||||||||
John Swords | ||||||||||||||
Cole Weiss | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Robert Galligan/Brian Martin | |||||||||||
Jace Mahan/Cole Weiss | |||||||||||
Jake Boles/Alex Mackellar | |||||||||||
Jake Boles/John Swords | |||||||||||
Robert Galligan/Alex Mackellar | |||||||||||
Jake Boles/Brian Martin | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jake Boles | |||||||||
Robert Galligan | |||||||||
Alex Mackellar | |||||||||
Jace Mahan | |||||||||
Brian Martin | |||||||||
John Swords | |||||||||
Cole Weiss | |||||||||
Totals | |||||||||
Percentage |