Jake Boles |
Robert Galligan |
Alex Mackellar |
Jace Mahan |
Brian Martin |
John Swords |
Cole Weiss |
Jake Boles |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/09/2018 | LETOURNEAU | Nash Best | Won 6-2, 6-0 | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Grant Mauthe | Lost 1-6, 1-6 | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Matthew Jimenez | Lost 1-6, 1-6 | ||
% | 03/24/2018 | AUSTIN COLLEGE | Preston Spivey | Lost 4-6, 1-6 | |||
* | 04/06/2018 | at | Sul Ross St. | Jeremy Boatright | Won 6-0, 6-0 | ||
% | 04/08/2018 | SOUTHWESTERN | Nicholai Benko | Won 6-1, 6-1 | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Jaze Randolph | Won 6-0, 6-0 | |||
* | 04/14/2018 | TEXAS DALLAS | Ryan Morton | Lost 0-6, 5-7 | |||
* | 04/17/2018 | CONCORDIA TEXAS | Markell Irvin | Won 6-1, 6-0 | |||
* | 04/20/2018 | at | McMurry University | Joseph Diaz | Lost 1-6, 4-6 | ||
* | 04/21/2018 | at | Hardin-Simmons | Kwade Boyd | Lost 3-6, 2-6 | ||
% | 5/3/2018 | vs | East Texas Baptist | Tyler Howard | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/09/2018 | LETOURNEAU | Dale Wallace / Nash Best | Won 8-3 / Alex Mackellar | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Renan Barros / Adam Burk | Lost 1-8 / John Swords | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Joshua Newman / Juan Ortiz | Lost 6-8 / Alex Mackellar | ||
% | 03/24/2018 | AUSTIN COLLEGE | Safe Rahman / Travis Fortune | Lost 7-9 / Alex Mackellar | |||
* | 04/06/2018 | at | Sul Ross St. | Sergio Solis / Jeremy Boatright | Won 8-0 / Alex Mackellar | ||
% | 04/08/2018 | SOUTHWESTERN | David Strong / Jeremy Wilson | Lost 4-8 / Brian Martin | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Jaze Randolph / David Dingle | Won 8-3 / Alex Mackellar | |||
* | 04/14/2018 | TEXAS DALLAS | Alberto Hernandez / Zach Tavallaee | Lost 5-8 / Alex Mackellar | |||
* | 04/17/2018 | CONCORDIA TEXAS | Isaac Glynn / Noah Scott | Won 8-1 / Alex Mackellar | |||
* | 04/20/2018 | at | McMurry University | Joseph Diaz / Zach Miller | Won 9-8 (7-2) / Alex Mackellar | ||
* | 04/21/2018 | at | Hardin-Simmons | Ben Gutierrez / Griffin Weinkam | Lost 6-8 / Alex Mackellar | ||
% | 5/3/2018 | vs | East Texas Baptist | Andrew Deutsch / Tyler Howard | Lost 6-8 / Alex Mackellar |
Robert Galligan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/09/2018 | LETOURNEAU | Zach Crowley-Kurth | Won 6-0, 6-0 | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Danny Schoen | Lost 1-6, 1-6 | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Chris Corbett | Won 6-0, 6-1 | ||
% | 03/24/2018 | AUSTIN COLLEGE | Andres Padilla | Lost 3-6, 4-6 | |||
* | 04/06/2018 | at | Sul Ross St. | Sergio Solis | Won 6-2, 6-2 | ||
% | 04/08/2018 | SOUTHWESTERN | Tyler Norman | Lost 6-3, 4-6, 8-10 | |||
* | 04/14/2018 | TEXAS DALLAS | Eric Chen | Lost 1-6, 1-2, retired | |||
* | 04/17/2018 | CONCORDIA TEXAS | Victor Escalon | Lost 2-6, 1-6 | |||
* | 04/20/2018 | at | McMurry University | Zach Miller | Lost 3-6, 6-4, 1-6 | ||
* | 04/21/2018 | at | Hardin-Simmons | Jordan Davis | Won 6-4, 3-6, 7-6 (7-3) | ||
% | 5/3/2018 | vs | East Texas Baptist | Ty Tarver | - 3-6, 6-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/09/2018 | LETOURNEAU | Christian Farris / Jimmie Henson | Lost 2-8 / Brian Martin | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Andrew Dahl / Danny Schoen | Lost 2-8 / Brian Martin | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Luis Cabreja / Andrew Albright | Lost 4-8 / Brian Martin | ||
% | 03/24/2018 | AUSTIN COLLEGE | Siddharth Kortikere / Andres Padilla | Lost 6-8 / Brian Martin | |||
* | 04/06/2018 | at | Sul Ross St. | Kyle Ferguson / Javier Gayton | Lost 7-9 / Brian Martin | ||
% | 04/08/2018 | SOUTHWESTERN | Dean Dulthummon / Alonso Fernandez | Lost 2-8 / Alex Mackellar | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Brandon McGibeny / Andrew Stevenson | Won 8-2 / Brian Martin | |||
* | 04/14/2018 | TEXAS DALLAS | Mario Jelev / Giovanni Zamboni | Lost 5-8 / Brian Martin | |||
* | 04/17/2018 | CONCORDIA TEXAS | Adam Comptom / Micah Austin | Lost 4-8 / Brian Martin | |||
* | 04/20/2018 | at | McMurry University | Carlos Martinez / Clayton Pope | Lost 2-8 / Brian Martin | ||
* | 04/21/2018 | at | Hardin-Simmons | Holt Fields / Jordan Davis | Won 8-6 / Brian Martin | ||
% | 5/3/2018 | vs | East Texas Baptist | John Herr / Cody Highsmith | Lost 4-8 / Brian Martin |
Alex Mackellar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/09/2018 | LETOURNEAU | Jimmie Henson | Lost 6-2, 4-6, 2-6 | ||||
% | 03/23/2018 | at | Schreiner Men Tennis | Luis Cabreja | Lost 2-6, 4-6 | ||
% | 03/24/2018 | AUSTIN COLLEGE | Erik Meendsen | Lost 3-6, 4-6 | |||
* | 04/06/2018 | at | Sul Ross St. | Javier Gayton | Won 6-3, 6-1 | ||
% | 04/08/2018 | SOUTHWESTERN | Grant Gideon | Lost 3-6, 1-6 | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Benjamin Blanchard | Won 6-0, 6-0 | |||
* | 04/14/2018 | TEXAS DALLAS | Alberto Hernandez | Lost 2-6, 0-6 | |||
* | 04/17/2018 | CONCORDIA TEXAS | Adam Comptom | Lost 2-6, 6-3, 2-6 | |||
* | 04/20/2018 | at | McMurry University | Clayton Pope | Lost 3-6, 4-6 | ||
* | 04/21/2018 | at | Hardin-Simmons | Griffin Weinkam | Lost 5-7, 3-6 | ||
% | 5/3/2018 | vs | East Texas Baptist | Joseph Salinas | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/09/2018 | LETOURNEAU | Dale Wallace / Nash Best | Won 8-3 / Jake Boles | ||||
% | 03/23/2018 | at | Schreiner Men Tennis | Joshua Newman / Juan Ortiz | Lost 6-8 / Jake Boles | ||
% | 03/24/2018 | AUSTIN COLLEGE | Safe Rahman / Travis Fortune | Lost 7-9 / Jake Boles | |||
* | 04/06/2018 | at | Sul Ross St. | Sergio Solis / Jeremy Boatright | Won 8-0 / Jake Boles | ||
% | 04/08/2018 | SOUTHWESTERN | Dean Dulthummon / Alonso Fernandez | Lost 2-8 / Robert Galligan | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Jaze Randolph / David Dingle | Won 8-3 / Jake Boles | |||
* | 04/14/2018 | TEXAS DALLAS | Alberto Hernandez / Zach Tavallaee | Lost 5-8 / Jake Boles | |||
* | 04/17/2018 | CONCORDIA TEXAS | Isaac Glynn / Noah Scott | Won 8-1 / Jake Boles | |||
* | 04/20/2018 | at | McMurry University | Joseph Diaz / Zach Miller | Won 9-8 (7-2) / Jake Boles | ||
* | 04/21/2018 | at | Hardin-Simmons | Ben Gutierrez / Griffin Weinkam | Lost 6-8 / Jake Boles | ||
% | 5/3/2018 | vs | East Texas Baptist | Andrew Deutsch / Tyler Howard | Lost 6-8 / Jake Boles |
Jace Mahan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/09/2018 | LETOURNEAU | Robby Bundy | Won 6-2, 2-6, 6-4 | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Andrew Dahl | Lost 1-6, 4-6 | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Joshua Newman | Won 6-3, 2-6, 6-4 | ||
% | 03/24/2018 | AUSTIN COLLEGE | Calum Robe | Lost 1-6, 0-6 | |||
* | 04/06/2018 | at | Sul Ross St. | Christopher Llamas | Won 6-0, 6-0 | ||
% | 04/08/2018 | SOUTHWESTERN | Jeremy Wilson | Won 6-2, 2-6, 10-7 | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Brandon McGibeny | Won 6-0, 6-0 | |||
* | 04/14/2018 | TEXAS DALLAS | Giovanni Zamboni | Lost 4-6, 5-7 | |||
* | 04/17/2018 | CONCORDIA TEXAS | Micah Austin | Won 6-1, 6-1 | |||
* | 04/20/2018 | at | McMurry University | Andrew Hallowell | Won 6-1, 6-0 | ||
* | 04/21/2018 | at | Hardin-Simmons | Holt Fields | Lost 4-6, 6-7 (3-7) | ||
% | 5/3/2018 | vs | East Texas Baptist | John Herr | Won 6-3, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/09/2018 | LETOURNEAU | Robby Bundy / Zach Crowley-Kurth | Won 8-3 / Cole Weiss | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Zach Janssen / Grant Mauthe | Lost 2-8 / Cole Weiss | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Roger Santos / Matthew Jimenez | Won 8-2 / Cole Weiss | ||
% | 03/24/2018 | AUSTIN COLLEGE | Josh Granberry / Erik Meendsen | Lost 6-8 / Cole Weiss | |||
* | 04/06/2018 | at | Sul Ross St. | Christopher Llamas / Victor Garcia | Won 8-4 / Cole Weiss | ||
% | 04/08/2018 | SOUTHWESTERN | Alexis Dimanche / Grant Gideon | Lost 2-8 / Cole Weiss | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Gabe Benitez / Benjamin Blanchard | Won 8-1 / Cole Weiss | |||
* | 04/14/2018 | TEXAS DALLAS | Ashwin Vaithianathan / Eric Chen | Lost 3-8 / Cole Weiss | |||
* | 04/17/2018 | CONCORDIA TEXAS | Hoanh Le / Victor Escalon | Won 8-2 / Cole Weiss | |||
* | 04/20/2018 | at | McMurry University | Andrew Hallowell / Cody Aaron | Won 8-3 / Cole Weiss | ||
* | 04/21/2018 | at | Hardin-Simmons | Alex Hunt / Chandler Livingston | Won 8-4 / Cole Weiss | ||
% | 5/3/2018 | vs | East Texas Baptist | Joseph Salinas / Ty Tarver | Won 8-5 / Cole Weiss |
Brian Martin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/09/2018 | LETOURNEAU | Collin Patterson | Won 6-0, 6-2 | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Renan Barros | Lost 1-6, 1-6 | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Andrew Albright | Lost 5-7, 1-6 | ||
% | 03/24/2018 | AUSTIN COLLEGE | Siddharth Kortikere | Lost 4-6, 5-7 | |||
* | 04/06/2018 | at | Sul Ross St. | Victor Garcia | Won 6-0, 6-1 | ||
% | 04/08/2018 | SOUTHWESTERN | Dean Dulthummon | Lost 4-6, 0-6 | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Andrew Stevenson | Won 6-0, 6-0 | |||
* | 04/14/2018 | TEXAS DALLAS | Ashwin Vaithianathan | Lost 4-6, 1-6 | |||
* | 04/17/2018 | CONCORDIA TEXAS | Isaac Glynn | Won 6-0, 6-2 | |||
* | 04/20/2018 | at | McMurry University | Cody Aaron | Won 6-0, 6-1 | ||
* | 04/21/2018 | at | Hardin-Simmons | Keenan Nash | Won 6-3, 6-4 | ||
% | 5/3/2018 | vs | East Texas Baptist | Andrew Deutsch | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/09/2018 | LETOURNEAU | Christian Farris / Jimmie Henson | Lost 2-8 / Robert Galligan | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Andrew Dahl / Danny Schoen | Lost 2-8 / Robert Galligan | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Luis Cabreja / Andrew Albright | Lost 4-8 / Robert Galligan | ||
% | 03/24/2018 | AUSTIN COLLEGE | Siddharth Kortikere / Andres Padilla | Lost 6-8 / Robert Galligan | |||
* | 04/06/2018 | at | Sul Ross St. | Kyle Ferguson / Javier Gayton | Lost 7-9 / Robert Galligan | ||
% | 04/08/2018 | SOUTHWESTERN | David Strong / Jeremy Wilson | Lost 4-8 / Jake Boles | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Brandon McGibeny / Andrew Stevenson | Won 8-2 / Robert Galligan | |||
* | 04/14/2018 | TEXAS DALLAS | Mario Jelev / Giovanni Zamboni | Lost 5-8 / Robert Galligan | |||
* | 04/17/2018 | CONCORDIA TEXAS | Adam Comptom / Micah Austin | Lost 4-8 / Robert Galligan | |||
* | 04/20/2018 | at | McMurry University | Carlos Martinez / Clayton Pope | Lost 2-8 / Robert Galligan | ||
* | 04/21/2018 | at | Hardin-Simmons | Holt Fields / Jordan Davis | Won 8-6 / Robert Galligan | ||
% | 5/3/2018 | vs | East Texas Baptist | John Herr / Cody Highsmith | Lost 4-8 / Robert Galligan |
John Swords |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 03/20/2018 | UW-EAU CLAIRE | Adam Burk | Lost 0-6, 0-6 | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | David Dingle | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 03/20/2018 | UW-EAU CLAIRE | Renan Barros / Adam Burk | Lost 1-8 / Jake Boles |
Cole Weiss |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/09/2018 | LETOURNEAU | Christian Farris | Won 6-4, 3-6, 6-1 | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Zach Janssen | Lost 3-6, 3-6 | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Roger Santos | Won 7-5, 6-2 | ||
% | 03/24/2018 | AUSTIN COLLEGE | Josh Granberry | Lost 3-6, 3-6 | |||
* | 04/06/2018 | at | Sul Ross St. | Kyle Ferguson | Won 6-3, 6-1 | ||
% | 04/08/2018 | SOUTHWESTERN | Alexis Dimanche | Lost 0-6, 1-6 | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Gabe Benitez | Won 6-0, 6-0 | |||
* | 04/14/2018 | TEXAS DALLAS | Mario Jelev | Lost 4-6, 5-7 | |||
* | 04/17/2018 | CONCORDIA TEXAS | Hoanh Le | Lost 6-3, 5-7, 5-7 | |||
* | 04/20/2018 | at | McMurry University | Carlos Martinez | Lost 3-6, 2-6 | ||
* | 04/21/2018 | at | Hardin-Simmons | Alex Hunt | Lost 0-6, 0-6 | ||
% | 5/3/2018 | vs | East Texas Baptist | Cody Highsmith | Won 6-1, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/09/2018 | LETOURNEAU | Robby Bundy / Zach Crowley-Kurth | Won 8-3 / Jace Mahan | ||||
% | 03/20/2018 | UW-EAU CLAIRE | Zach Janssen / Grant Mauthe | Lost 2-8 / Jace Mahan | |||
% | 03/23/2018 | at | Schreiner Men Tennis | Roger Santos / Matthew Jimenez | Won 8-2 / Jace Mahan | ||
% | 03/24/2018 | AUSTIN COLLEGE | Josh Granberry / Erik Meendsen | Lost 6-8 / Jace Mahan | |||
* | 04/06/2018 | at | Sul Ross St. | Christopher Llamas / Victor Garcia | Won 8-4 / Jace Mahan | ||
% | 04/08/2018 | SOUTHWESTERN | Alexis Dimanche / Grant Gideon | Lost 2-8 / Jace Mahan | |||
* | 04/12/2018 | HOWARD PAYNE UNIV. | Gabe Benitez / Benjamin Blanchard | Won 8-1 / Jace Mahan | |||
* | 04/14/2018 | TEXAS DALLAS | Ashwin Vaithianathan / Eric Chen | Lost 3-8 / Jace Mahan | |||
* | 04/17/2018 | CONCORDIA TEXAS | Hoanh Le / Victor Escalon | Won 8-2 / Jace Mahan | |||
* | 04/20/2018 | at | McMurry University | Andrew Hallowell / Cody Aaron | Won 8-3 / Jace Mahan | ||
* | 04/21/2018 | at | Hardin-Simmons | Alex Hunt / Chandler Livingston | Won 8-4 / Jace Mahan | ||
% | 5/3/2018 | vs | East Texas Baptist | Joseph Salinas / Ty Tarver | Won 8-5 / Jace Mahan |
Schedule legend |