| Cody Aaron |
| Robert Galligan |
| Bret Irby |
| Thomas Knightstep |
| Ty Marshall |
| Alejandro Omana |
| John Swords |
| Mark Vinson |
|
Cody Aaron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Rodrigo Vazquez | Lost 5-7, 3-6 | ||||
| 03/05/2021 | vs | University of the Ozarks | Aaron Gambrell | Lost 5-7, 4-6 | |||
| 03/06/2021 | at | Austin College | Preston Spivey | Lost 2-6, 2-6 | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Mathieu Vinet | Lost 2-6, 0-6 | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Michael Mata | Won 6-0, 6-0 | ||
| * | 3/31/2021 | at | Howard Payne University | Micah Hunter | Won 6-4, 6-0 | ||
| % | 04/08/2021 | at | Southwestern University | Hunter Bajoit | Lost 1-5, retired | ||
| * | 04/10/2021 | MCMURRY | Chase Daniell | Won 3-6, 6-4, 10-7 | |||
| * | 04/17/2021 | vs | Concordia Texas | R. Van der Heijden | Won 6-4, retired | ||
| 04/20/2021 | ST. THOMAS | Race Haas | Lost 4-6, 5-7 | ||||
| * | 04/24/2021 | HARDIN-SIMMONS | Desmond O'Shea | Lost 2-6, 2-6 | |||
| % | 4/29/2021 | at | UT Dallas | John Edwards | - 3-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Julian Lee / Patrick Baney | Lost 1-8 / Robert Galligan | ||||
| 03/05/2021 | vs | University of the Ozarks | Hikaru Yamaya / Aaron Gambrell | Won 8-5 / Alejandro Omana | |||
| 03/06/2021 | at | Austin College | Brett O'Brien / Preston Spivey | Lost 5-8 / Alejandro Omana | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Mathieu Vinet / Pablo Olmedo | Lost 2-8 / Alejandro Omana | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Kyle Villalon / Johnathan Rivas | Won 8-0 / Alejandro Omana | ||
| * | 3/31/2021 | at | Howard Payne University | Dominic DeNardo / Dakota Anderson | Won 8-3 / Alejandro Omana | ||
| % | 04/08/2021 | at | Southwestern University | Hunter Bajoit / Vesko Lekovic | Lost 4-8 / Alejandro Omana | ||
| * | 04/10/2021 | MCMURRY | Carlos Martinez / Chase Daniell | Lost 4-8 / Alejandro Omana | |||
| * | 04/17/2021 | vs | Concordia Texas | R. Van der Heijden / Joeri Bregman | Lost 4-8 / Alejandro Omana | ||
| 04/20/2021 | ST. THOMAS | Race Haas / Tyler Head | Won 9-8 (10-2) / Alejandro Omana | ||||
| * | 04/24/2021 | HARDIN-SIMMONS | Alex Pavkovich / Desmond O'Shea | Won 8-6 / Alejandro Omana | |||
| % | 4/29/2021 | at | UT Dallas | Ashwin Vaithianathan / John Edwards | Lost 4-8 / Alejandro Omana | ||
|
Robert Galligan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Nathan Schmidt | Lost 2-6, 1-6 | ||||
| % | 04/08/2021 | at | Southwestern University | Alexander Joseph | Lost 2-6, 0-6 | ||
| * | 04/10/2021 | MCMURRY | Reid Smith | Lost 0-6, 1-6 | |||
| * | 04/17/2021 | vs | Concordia Texas | Adrian Munguia | Lost 1-6, 1-6 | ||
| 04/20/2021 | ST. THOMAS | Tyler Head | Lost 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Julian Lee / Patrick Baney | Lost 1-8 / Cody Aaron | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Michael Mata / Jackson Taylor | Lost 8-9 (3-7) / Mark Vinson | ||
| % | 04/08/2021 | at | Southwestern University | Alexander Joseph / Steven Tibbetts | Lost 1-8 / Thomas Knightstep | ||
| * | 04/10/2021 | MCMURRY | Reid Smith / Trey Fambrough | Lost 5-8 / Bret Irby | |||
| * | 04/17/2021 | vs | Concordia Texas | Joshua Bode / Adrian Munguia | Lost 4-8 / Bret Irby | ||
| 04/20/2021 | ST. THOMAS | Juanrodrigo Lopez / Dorian Cudina | Lost 4-8 / Bret Irby | ||||
|
Bret Irby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/26/2021 | vs | Sul Ross St. | Johnathan Rivas | Won 6-0, 6-2 | ||
| * | 3/31/2021 | at | Howard Payne University | Ashton Stevens | Lost 5-7, 4-6 | ||
| * | 04/10/2021 | MCMURRY | Connor Hogan | Lost 2-6, 1-6 | |||
| * | 04/17/2021 | vs | Concordia Texas | Joeri Bregman | Lost 2-6, 0-6 | ||
| 04/20/2021 | ST. THOMAS | Dorian Cudina | Lost 1-6, 1-6 | ||||
| * | 04/24/2021 | HARDIN-SIMMONS | James Moore | Lost 1-6, 0-6 | |||
| % | 4/29/2021 | at | UT Dallas | Ritvik Ganesan | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/26/2021 | vs | Sul Ross St. | Hugo Flores / Caleb Hoyt | Won 8-1 / Ty Marshall | ||
| * | 3/31/2021 | at | Howard Payne University | Landon Ferree / Ashton Stevens | Lost 6-8 / Ty Marshall | ||
| * | 04/10/2021 | MCMURRY | Reid Smith / Trey Fambrough | Lost 5-8 / Robert Galligan | |||
| * | 04/17/2021 | vs | Concordia Texas | Joshua Bode / Adrian Munguia | Lost 4-8 / Robert Galligan | ||
| 04/20/2021 | ST. THOMAS | Juanrodrigo Lopez / Dorian Cudina | Lost 4-8 / Robert Galligan | ||||
| * | 04/24/2021 | HARDIN-SIMMONS | Josh Lopez / Davyn Williford | Lost 3-8 / Ty Marshall | |||
| % | 4/29/2021 | at | UT Dallas | Haydn Steffes / Jed De Luna | Lost 1-8 / Ty Marshall | ||
|
Thomas Knightstep |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Jeffrey Golladay | Lost 2-6, 1-6 | ||||
| 03/05/2021 | vs | University of the Ozarks | Dallas Elmore | Lost 3-6, 4-6 | |||
| 03/06/2021 | at | Austin College | Storm Simonin | Lost 2-6, 4-6 | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | L. Freire | Lost 1-6, 1-6 | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Caleb Hoyt | Won 6-0, 6-0 | ||
| * | 3/31/2021 | at | Howard Payne University | Dakota Anderson | Won 7-5, 2-6, 6-3 | ||
| % | 04/08/2021 | at | Southwestern University | Steven Tibbetts | Lost 0-6, 0-6 | ||
| * | 04/24/2021 | HARDIN-SIMMONS | Davyn Williford | Lost 3-8, 0-6 | |||
| % | 4/29/2021 | at | UT Dallas | Mauro Tejada | - 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Rodrigo Vazquez / Nathan Schmidt | Lost 0-8 / Alejandro Omana | ||||
| 03/05/2021 | vs | University of the Ozarks | TJ Saniseng / Scott Stewart | Lost 2-8 / Mark Vinson | |||
| 03/06/2021 | at | Austin College | Matthew Cochran / Joseph Carrillo | Won 8-5 / Mark Vinson | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Arthur Voiseux / Thaibalt Gasser | Lost 1-8 / Mark Vinson | ||||
| * | 3/31/2021 | at | Howard Payne University | Hunter Green / Micah Hunter | Lost 4-8 / Mark Vinson | ||
| % | 04/08/2021 | at | Southwestern University | Alexander Joseph / Steven Tibbetts | Lost 1-8 / Robert Galligan | ||
| * | 04/10/2021 | MCMURRY | Connor Hogan / Dylan Bryant | Won 8-5 / Ty Marshall | |||
| * | 04/17/2021 | vs | Concordia Texas | Esteban Arredondo / Michael Davis | Lost 0-8 / Ty Marshall | ||
| * | 04/24/2021 | HARDIN-SIMMONS | James Moore / Chris Beavers | Lost 0-8 / Mark Vinson | |||
| % | 4/29/2021 | at | UT Dallas | Ritvik Ganesan / Noah Sam | Lost 1-8 / Mark Vinson | ||
|
Ty Marshall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Gavin Meyer | Lost 1-6, 0-6 | ||||
| 03/05/2021 | vs | University of the Ozarks | Scott Stewart | Lost 3-6, 0-6 | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Juan Parra-Jimenez | Lost 6-4, 2-6, 0-6 | ||||
| % | 04/08/2021 | at | Southwestern University | Anton Borovik | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Miles Grubbs / Jonah McGinty | Lost 2-8 / John Swords | ||||
| 03/05/2021 | vs | University of the Ozarks | Nico Castells / Dallas Elmore | Lost 3-8 / John Swords | |||
| 03/06/2021 | at | Austin College | Storm Simonin / William Dixon | Won 8-5 / John Swords | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Andres Gonzalez / Linus Richter | Lost 1-8 / John Swords | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Hugo Flores / Caleb Hoyt | Won 8-1 / Bret Irby | ||
| * | 3/31/2021 | at | Howard Payne University | Landon Ferree / Ashton Stevens | Lost 6-8 / Bret Irby | ||
| % | 04/08/2021 | at | Southwestern University | Carl. Esteban Rodero / Millan Fernandes | Lost 3-8 / Mark Vinson | ||
| * | 04/10/2021 | MCMURRY | Connor Hogan / Dylan Bryant | Won 8-5 / Thomas Knightstep | |||
| * | 04/17/2021 | vs | Concordia Texas | Esteban Arredondo / Michael Davis | Lost 0-8 / Thomas Knightstep | ||
| * | 04/24/2021 | HARDIN-SIMMONS | Josh Lopez / Davyn Williford | Lost 3-8 / Bret Irby | |||
| % | 4/29/2021 | at | UT Dallas | Haydn Steffes / Jed De Luna | Lost 1-8 / Bret Irby | ||
|
Alejandro Omana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Julian Lee | Lost 4-6, 2-6 | ||||
| 03/05/2021 | vs | University of the Ozarks | Hikaru Yamaya | Won 6-3, 3-6, 6-4 | |||
| 03/06/2021 | at | Austin College | Brett O'Brien | Lost 0-6, 1-6 | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Arthur Voiseux | Won 2-6, 6-4, 10-8 | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Kyle Villalon | Won 6-2, 6-0 | ||
| * | 3/31/2021 | at | Howard Payne University | Hunter Green | Won 6-2, 6-0 | ||
| % | 04/08/2021 | at | Southwestern University | Vesko Lekovic | Lost 4-6, 5-7 | ||
| * | 04/10/2021 | MCMURRY | Carlos Martinez | Lost 1-6, 3-6 | |||
| * | 04/17/2021 | vs | Concordia Texas | Joshua Bode | Lost 1-6, 2-6 | ||
| 04/20/2021 | ST. THOMAS | Juanrodrigo Lopez | Lost 0-6, 3-6 | ||||
| * | 04/24/2021 | HARDIN-SIMMONS | Alex Pavkovich | Lost 2-6, 4-6 | |||
| % | 4/29/2021 | at | UT Dallas | Ashwin Vaithianathan | - 0-6, 1-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Rodrigo Vazquez / Nathan Schmidt | Lost 0-8 / Thomas Knightstep | ||||
| 03/05/2021 | vs | University of the Ozarks | Hikaru Yamaya / Aaron Gambrell | Won 8-5 / Cody Aaron | |||
| 03/06/2021 | at | Austin College | Brett O'Brien / Preston Spivey | Lost 5-8 / Cody Aaron | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Mathieu Vinet / Pablo Olmedo | Lost 2-8 / Cody Aaron | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Kyle Villalon / Johnathan Rivas | Won 8-0 / Cody Aaron | ||
| * | 3/31/2021 | at | Howard Payne University | Dominic DeNardo / Dakota Anderson | Won 8-3 / Cody Aaron | ||
| % | 04/08/2021 | at | Southwestern University | Hunter Bajoit / Vesko Lekovic | Lost 4-8 / Cody Aaron | ||
| * | 04/10/2021 | MCMURRY | Carlos Martinez / Chase Daniell | Lost 4-8 / Cody Aaron | |||
| * | 04/17/2021 | vs | Concordia Texas | R. Van der Heijden / Joeri Bregman | Lost 4-8 / Cody Aaron | ||
| 04/20/2021 | ST. THOMAS | Race Haas / Tyler Head | Won 9-8 (10-2) / Cody Aaron | ||||
| * | 04/24/2021 | HARDIN-SIMMONS | Alex Pavkovich / Desmond O'Shea | Won 8-6 / Cody Aaron | |||
| % | 4/29/2021 | at | UT Dallas | Ashwin Vaithianathan / John Edwards | Lost 4-8 / Cody Aaron | ||
|
John Swords |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Patrick Baney | Lost 2-6, 0-6 | ||||
| 03/05/2021 | vs | University of the Ozarks | Nico Castells | Lost 2-6, 6-4, 1-6 | |||
| 03/06/2021 | at | Austin College | Matthew Cochran | Lost 4-6, 2-6 | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Andres Gonzalez | Lost 0-6, 0-6 | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Hugo Flores | Won 6-2, 6-0 | ||
| * | 3/31/2021 | at | Howard Payne University | Landon Ferree | Won 2-6, 6-2, 6-3 | ||
| * | 04/10/2021 | MCMURRY | Trey Fambrough | Lost 1-6, 3-6 | |||
| * | 04/17/2021 | vs | Concordia Texas | Evan Pena Jr | Lost 0-6, 0-6 | ||
| * | 04/24/2021 | HARDIN-SIMMONS | Chris Beavers | Lost 1-6, 2-6 | |||
| % | 4/29/2021 | at | UT Dallas | Noah Sam | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/27/2021 | LETOURNEAU UNIVERSITY | Miles Grubbs / Jonah McGinty | Lost 2-8 / Ty Marshall | ||||
| 03/05/2021 | vs | University of the Ozarks | Nico Castells / Dallas Elmore | Lost 3-8 / Ty Marshall | |||
| 03/06/2021 | at | Austin College | Storm Simonin / William Dixon | Won 8-5 / Ty Marshall | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Andres Gonzalez / Linus Richter | Lost 1-8 / Ty Marshall | ||||
|
Mark Vinson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/05/2021 | vs | University of the Ozarks | TJ Saniseng | Lost 5-7, 6-4, 2-6 | |||
| 03/06/2021 | at | Austin College | Joseph Carrillo | Lost 4-6, 2-6 | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Pablo Olmedo | Lost 0-6, 0-6 | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Jackson Taylor | Won 6-5, 3-6, 10-5 | ||
| * | 3/31/2021 | at | Howard Payne University | Dominic DeNardo | Lost 6-4, 3-6, 0-6 | ||
| % | 04/08/2021 | at | Southwestern University | Carl. Esteban Rodero | Lost 0-6, 1-6 | ||
| * | 04/10/2021 | MCMURRY | Chris Causer | Lost 2-6, 1-6 | |||
| * | 04/17/2021 | vs | Concordia Texas | Esteban Arredondo | Lost 0-6, 0-6 | ||
| 04/20/2021 | ST. THOMAS | Carson Steele | Won 6-7 (5-7), 6-2, 10-8 | ||||
| * | 04/24/2021 | HARDIN-SIMMONS | Josh Lopez | Lost 4-6, 1-6 | |||
| % | 4/29/2021 | at | UT Dallas | Jed De Luna | - 0-6, 0-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/2021 | vs | University of the Ozarks | TJ Saniseng / Scott Stewart | Lost 2-8 / Thomas Knightstep | |||
| 03/06/2021 | at | Austin College | Matthew Cochran / Joseph Carrillo | Won 8-5 / Thomas Knightstep | |||
| 03/12/2021 | TEXAS WESLEYNAN UNIVERSITY | Arthur Voiseux / Thaibalt Gasser | Lost 1-8 / Thomas Knightstep | ||||
| * | 03/26/2021 | vs | Sul Ross St. | Michael Mata / Jackson Taylor | Lost 8-9 (3-7) / Robert Galligan | ||
| * | 3/31/2021 | at | Howard Payne University | Hunter Green / Micah Hunter | Lost 4-8 / Thomas Knightstep | ||
| % | 04/08/2021 | at | Southwestern University | Carl. Esteban Rodero / Millan Fernandes | Lost 3-8 / Ty Marshall | ||
| * | 04/24/2021 | HARDIN-SIMMONS | James Moore / Chris Beavers | Lost 0-8 / Thomas Knightstep | |||
| % | 4/29/2021 | at | UT Dallas | Ritvik Ganesan / Noah Sam | Lost 1-8 / Thomas Knightstep | ||
| Schedule legend |