Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Allie Dalle | .388 | 35-32 | 98 | 24 | 38 | 12 | 0 | 5 | 24 | 65 | .663 | 7 | 4 | 7 | 0 | .450 | 0 | 7 | 2-3 | 27 | 18 | 2 | .957 |
Emily Bounds | .366 | 44-44 | 145 | 14 | 53 | 5 | 1 | 0 | 19 | 60 | .414 | 4 | 2 | 9 | 0 | .386 | 2 | 4 | 0-0 | 198 | 47 | 1 | .996 |
Kourtney Cummings | .357 | 44-44 | 140 | 25 | 50 | 15 | 2 | 2 | 24 | 75 | .536 | 14 | 0 | 11 | 0 | .416 | 0 | 1 | 0-1 | 46 | 2 | 1 | .980 |
Kasi Cummings | .325 | 40-40 | 123 | 24 | 40 | 11 | 0 | 2 | 17 | 57 | .463 | 11 | 2 | 6 | 0 | .387 | 1 | 12 | 2-3 | 74 | 77 | 9 | .944 |
Hannah Wolfe | .316 | 43-43 | 133 | 19 | 42 | 7 | 0 | 1 | 20 | 52 | .391 | 3 | 0 | 10 | 0 | .328 | 1 | 3 | 2-4 | 325 | 10 | 5 | .985 |
Avery Kelly | .312 | 43-42 | 125 | 23 | 39 | 3 | 2 | 7 | 29 | 67 | .536 | 3 | 2 | 20 | 1 | .336 | 1 | 5 | 0-1 | 43 | 74 | 6 | .951 |
Alexis Galvan | .310 | 40-39 | 100 | 9 | 31 | 6 | 0 | 0 | 19 | 37 | .370 | 11 | 2 | 9 | 0 | .383 | 2 | 10 | 0-0 | 30 | 3 | 1 | .971 |
Ashley Estrada | .267 | 20-18 | 45 | 7 | 12 | 2 | 0 | 0 | 4 | 14 | .311 | 3 | 0 | 5 | 0 | .313 | 0 | 1 | 1-1 | 24 | 0 | 2 | .923 |
Milly Cesare | .256 | 41-38 | 90 | 10 | 23 | 5 | 0 | 0 | 11 | 28 | .311 | 12 | 0 | 12 | 0 | .343 | 0 | 8 | 1-1 | 61 | 83 | 6 | .960 |
Skylar Cooper | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacqueline Kay | .246 | 32-24 | 69 | 13 | 17 | 5 | 0 | 3 | 11 | 31 | .449 | 5 | 1 | 7 | 0 | .303 | 1 | 5 | 0-0 | 25 | 4 | 0 | 1.000 |
Annabel Anderson | .192 | 18-8 | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .231 | 5 | 0 | 5 | 0 | .323 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Morgan Benge | .182 | 10-2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kathryn Reed | .125 | 7-5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 | 4 | 23 | 0 | 1.000 |
Jessi Ives | .111 | 25-2 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 2-3 | 4 | 5 | 0 | 1.000 |
Taylor Hewlett | .083 | 17-7 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .083 | 3 | 0 | 4 | 1 | .185 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jessica Picou | .000 | 31-8 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .048 | 0 | 2 | 2-4 | 11 | 1 | 1 | .923 |
Taygan Landrey | .000 | 26-0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Bayleigh Grogan | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 21 | 6 | .813 |
Totals | .303 | 44-44 | 1180 | 195 | 358 | 72 | 5 | 20 | 180 | 500 | .424 | 84 | 13 | 119 | 2 | .354 | 8 | 58 | 14-24 | 882 | 386 | 40 | .969 |
Opponents | .258 | 44-44 | 1120 | 138 | 289 | 48 | 6 | 15 | 133 | 394 | .352 | 82 | 28 | 186 | 1 | .324 | 3 | 33 | 44-65 | 869 | 400 | 57 | .957 |
LOB - Team (282), Opp (249). DPs turned - Team (16), Opp (9). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kathryn Reed | 2.14 | 15-4 | 27-20 | 9 | 7/4 | 1 | 118.0 | 100 | 43 | 36 | 44 | 90 | 19 | 1 | 4 | 432 | .231 | 4 | 16 | 0 | 0 | 8 |
CeCe Darilek | 2.57 | 1-3 | 6-2 | 0 | 0/0 | 0 | 16.1 | 21 | 10 | 6 | 7 | 13 | 3 | 0 | 1 | 68 | .309 | 1 | 0 | 0 | 0 | 2 |
Bayleigh Grogan | 2.77 | 9-7 | 23-18 | 8 | 1/4 | 1 | 111.1 | 104 | 50 | 44 | 21 | 60 | 15 | 4 | 7 | 414 | .251 | 1 | 7 | 0 | 2 | 18 |
Jacqueline Kay | 2.94 | 2-0 | 8-2 | 0 | 0/0 | 0 | 16.2 | 17 | 10 | 7 | 0 | 8 | 3 | 0 | 2 | 68 | .250 | 0 | 1 | 0 | 1 | 1 |
Camryn Rucker | 3.21 | 1-1 | 10-1 | 1 | 1/0 | 0 | 28.1 | 37 | 17 | 13 | 9 | 14 | 8 | 0 | 1 | 118 | .314 | 1 | 4 | 0 | 0 | 4 |
Karen Crane | 12.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 10 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.67 | 28-16 | 44-44 | 18 | 13/4 | 2 | 294.0 | 289 | 138 | 112 | 82 | 186 | 48 | 6 | 15 | 1120 | .258 | 7 | 28 | 0 | 3 | 33 |
Opponents | 3.87 | 16-28 | 44-44 | 19 | 2/1 | 4 | 289.2 | 358 | 195 | 160 | 84 | 119 | 72 | 5 | 20 | 1180 | .303 | 17 | 13 | 0 | 8 | 58 |
PB - Team (4), Bounds 4, Opp (3). SBA/ATT - Bounds (44-63), Grogan (23-32), Reed (12-23), Darilek (3-3), Rucker (3-3), Kay (3-3), Crane (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jacqueline Kay | 29 | 25 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kathryn Reed | 27 | 4 | 23 | 0 | 1.000 | 0 | 12 | 11 | .522 | 0 | 0 |
Jessi Ives | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Camryn Rucker | 9 | 1 | 8 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
CeCe Darilek | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Annabel Anderson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Karen Crane | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Emily Bounds | 246 | 198 | 47 | 1 | .996 | 0 | 44 | 19 | .698 | 4 | 0 |
Hannah Wolfe | 340 | 325 | 10 | 5 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
Kourtney Cummings | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Galvan | 34 | 30 | 3 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Milly Cesare | 150 | 61 | 83 | 6 | .960 | 6 | 0 | 0 | --- | 0 | 0 |
Allie Dalle | 47 | 27 | 18 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Avery Kelly | 123 | 43 | 74 | 6 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
Kasi Cummings | 160 | 74 | 77 | 9 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
Ashley Estrada | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Jessica Picou | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Bayleigh Grogan | 32 | 5 | 21 | 6 | .813 | 1 | 23 | 9 | .719 | 0 | 0 |
Skylar Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taygan Landrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Benge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Hewlett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1308 | 882 | 386 | 40 | .969 | 16 | 44 | 21 | .677 | 4 | 0 |
Opponents | 1326 | 869 | 400 | 57 | .957 | 9 | 14 | 10 | .583 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Annabel Anderson | 1 | 2 | .500 | 4 | 24 | .167 | 2 | 12 | .167 | 3 | 14 | .214 | 0 | 0 | --- | 4 | 8 | .500 | 3 | 11 | 0.3 |
Morgan Benge | 0 | 0 | --- | 2 | 11 | .182 | 1 | 3 | .333 | 1 | 8 | .125 | 0 | 0 | --- | 3 | 6 | .500 | 5 | 3 | 1.7 |
Emily Bounds | 2 | 7 | .286 | 51 | 138 | .370 | 32 | 84 | .381 | 21 | 61 | .344 | 0 | 2 | .000 | 9 | 22 | .409 | 44 | 38 | 1.2 |
Milly Cesare | 1 | 5 | .200 | 22 | 85 | .259 | 13 | 44 | .295 | 10 | 46 | .217 | 1 | 3 | .333 | 8 | 24 | .333 | 15 | 41 | 0.4 |
Skylar Cooper | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Kasi Cummings | 1 | 6 | .167 | 39 | 117 | .333 | 16 | 57 | .281 | 24 | 66 | .364 | 1 | 3 | .333 | 12 | 27 | .444 | 43 | 40 | 1.1 |
Kourtney Cummings | 2 | 4 | .500 | 48 | 136 | .353 | 34 | 88 | .386 | 16 | 52 | .308 | 1 | 5 | .200 | 13 | 30 | .433 | 36 | 37 | 1.0 |
Allie Dalle | 2 | 4 | .500 | 36 | 94 | .383 | 16 | 39 | .410 | 22 | 59 | .373 | 1 | 4 | .250 | 24 | 44 | .545 | 25 | 26 | 1.0 |
Ashley Estrada | 0 | 0 | --- | 12 | 45 | .267 | 6 | 19 | .316 | 6 | 26 | .231 | 0 | 1 | .000 | 4 | 11 | .364 | 12 | 14 | 0.9 |
Alexis Galvan | 1 | 5 | .200 | 30 | 95 | .316 | 19 | 54 | .352 | 12 | 46 | .261 | 0 | 4 | .000 | 9 | 25 | .360 | 30 | 41 | 0.7 |
Taylor Hewlett | 0 | 3 | .000 | 2 | 21 | .095 | 2 | 12 | .167 | 0 | 12 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 4 | 13 | 0.3 |
Jessi Ives | 0 | 0 | --- | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
Jacqueline Kay | 0 | 0 | --- | 17 | 69 | .246 | 10 | 36 | .278 | 7 | 33 | .212 | 0 | 0 | --- | 4 | 11 | .364 | 33 | 17 | 1.9 |
Avery Kelly | 0 | 5 | .000 | 39 | 120 | .325 | 21 | 70 | .300 | 18 | 55 | .327 | 2 | 9 | .222 | 14 | 33 | .424 | 32 | 39 | 0.8 |
Taygan Landrey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Jessica Picou | 0 | 0 | --- | 0 | 20 | .000 | 0 | 5 | .000 | 0 | 15 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 12 | 0.3 |
Kathryn Reed | 0 | 0 | --- | 2 | 16 | .125 | 2 | 11 | .182 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 6 | 2 | 3.0 |
Hannah Wolfe | 3 | 6 | .500 | 39 | 127 | .307 | 26 | 76 | .342 | 16 | 57 | .281 | 2 | 6 | .333 | 14 | 31 | .452 | 38 | 40 | 0.9 |
Totals | 13 | 47 | .277 | 345 | 1133 | .305 | 201 | 616 | .326 | 157 | 564 | .278 | 8 | 37 | .216 | 119 | 290 | .410 | 332 | 381 | 0.9 |
Opponents | 26 | 76 | .342 | 263 | 1044 | .252 | 144 | 518 | .278 | 145 | 602 | .241 | 15 | 51 | .294 | 103 | 292 | .353 | 289 | 351 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Annabel Anderson | 4 | 7 | .571 | 1 | 9 | .111 | 0 | 1 | .000 | 4 | 12 | .333 | 1 | 4 | 12 | .333 | 1 | 5 | 2 | 0 | 2 |
Morgan Benge | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 1 |
Emily Bounds | 0 | 0 | --- | 19 | 51 | .373 | 9 | 10 | .900 | 18 | 50 | .360 | 6 | 56 | 92 | .609 | 17 | 29 | 5 | 9 | 1 |
Milly Cesare | 0 | 0 | --- | 12 | 29 | .414 | 4 | 7 | .571 | 11 | 33 | .333 | 7 | 31 | 53 | .585 | 14 | 15 | 5 | 6 | 3 |
Skylar Cooper | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 |
Kasi Cummings | 0 | 1 | .000 | 11 | 40 | .275 | 5 | 7 | .714 | 8 | 36 | .222 | 5 | 40 | 76 | .526 | 18 | 30 | 6 | 2 | 3 |
Kourtney Cummings | 0 | 0 | --- | 20 | 59 | .339 | 7 | 14 | .500 | 18 | 52 | .346 | 10 | 50 | 96 | .521 | 7 | 37 | 6 | 5 | 5 |
Allie Dalle | 0 | 0 | --- | 10 | 22 | .455 | 3 | 6 | .500 | 13 | 27 | .481 | 14 | 30 | 49 | .612 | 5 | 13 | 7 | 3 | 1 |
Ashley Estrada | 0 | 0 | --- | 5 | 10 | .500 | 1 | 4 | .250 | 3 | 11 | .273 | 2 | 11 | 20 | .550 | 3 | 3 | 3 | 2 | 3 |
Alexis Galvan | 0 | 0 | --- | 14 | 41 | .341 | 8 | 16 | .500 | 9 | 36 | .250 | 7 | 42 | 71 | .592 | 19 | 33 | 1 | 3 | 3 |
Taylor Hewlett | 2 | 11 | .182 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 9 | .222 | 1 | 2 | 12 | .167 | 0 | 5 | 0 | 3 | 0 |
Jessi Ives | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
Jacqueline Kay | 3 | 5 | .600 | 7 | 27 | .259 | 4 | 7 | .571 | 6 | 22 | .273 | 4 | 20 | 42 | .476 | 10 | 12 | 1 | 1 | 5 |
Avery Kelly | 1 | 1 | 1.000 | 17 | 52 | .327 | 9 | 16 | .563 | 12 | 46 | .261 | 9 | 40 | 77 | .519 | 14 | 49 | 1 | 8 | 2 |
Taygan Landrey | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Jessica Picou | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 3 | 7 | .429 | 3 | 3 | 1 | 0 | 0 |
Kathryn Reed | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 2 | 11 | .182 | 0 | 4 | 2 | 1 | 1 |
Hannah Wolfe | 0 | 1 | .000 | 18 | 45 | .400 | 7 | 14 | .500 | 16 | 43 | .372 | 9 | 40 | 81 | .494 | 6 | 34 | 7 | 15 | 2 |
Totals | 14 | 40 | .350 | 139 | 407 | .342 | 57 | 108 | .528 | 121 | 396 | .306 | 75 | 376 | 708 | .531 | 119 | 282 | 47 | 59 | 33 |
Opponents | 4 | 30 | .133 | 100 | 332 | .301 | 36 | 81 | .444 | 87 | 364 | .239 | 65 | 275 | 583 | .472 | 87 | 249 | 28 | 44 | 52 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Karen Crane | 7 | 11 | .636 | 3 | 9 | .333 | 6 | 15 | .400 | 4 | 5 | .800 | 4 | 4 | 1.000 | 2 | 5 | .400 | 0 | 7 | 0.0 |
CeCe Darilek | 6 | 12 | .500 | 15 | 56 | .268 | 14 | 35 | .400 | 7 | 33 | .212 | 5 | 16 | .313 | 12 | 26 | .462 | 7 | 26 | 0.3 |
Bayleigh Grogan | 25 | 100 | .250 | 79 | 314 | .252 | 50 | 175 | .286 | 54 | 239 | .226 | 38 | 110 | .345 | 26 | 131 | .198 | 109 | 143 | 0.8 |
Jacqueline Kay | 2 | 12 | .167 | 15 | 56 | .268 | 8 | 37 | .216 | 9 | 31 | .290 | 4 | 13 | .308 | 4 | 22 | .182 | 23 | 18 | 1.3 |
Kathryn Reed | 27 | 109 | .248 | 73 | 323 | .226 | 46 | 191 | .241 | 54 | 241 | .224 | 40 | 122 | .328 | 30 | 134 | .224 | 117 | 122 | 1.0 |
Camryn Rucker | 10 | 38 | .263 | 27 | 80 | .338 | 20 | 65 | .308 | 17 | 53 | .321 | 12 | 27 | .444 | 13 | 46 | .283 | 33 | 35 | 0.9 |
Totals | 77 | 282 | .273 | 212 | 838 | .253 | 144 | 518 | .278 | 145 | 602 | .241 | 103 | 292 | .353 | 87 | 364 | .239 | 289 | 351 | 0.8 |
Opponents | 23 | 102 | .225 | 335 | 1078 | .311 | 201 | 616 | .326 | 157 | 564 | .278 | 119 | 290 | .410 | 121 | 396 | .306 | 332 | 381 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Karen Crane | 1-1 | 3.33 | 21.00 | 16.80 | 12.60 | 2.10 | 2.10 | 1.0 | 0.00 | 2.10 | 0.00 | 0.00 | 14.70 | 44.10 | 0-1 | .000 |
CeCe Darilek | 6-2 | 2.72 | 9.00 | 4.29 | 2.57 | 3.00 | 5.57 | 1.9 | 1.29 | 0.00 | 0.43 | 3.00 | 11.14 | 33.00 | 3-3 | 1.000 |
Bayleigh Grogan | 23-18 | 4.84 | 6.54 | 3.14 | 2.77 | 1.32 | 3.77 | 2.9 | 0.94 | 0.25 | 0.44 | 6.85 | 8.99 | 29.05 | 23-32 | .719 |
Jacqueline Kay | 8-2 | 2.08 | 7.14 | 4.20 | 2.94 | 0.00 | 3.36 | 99.0 | 1.26 | 0.00 | 0.84 | 9.66 | 7.56 | 29.82 | 3-3 | 1.000 |
Kathryn Reed | 27-20 | 4.37 | 5.93 | 2.55 | 2.14 | 2.61 | 5.34 | 2.0 | 1.13 | 0.06 | 0.24 | 6.94 | 7.24 | 29.66 | 12-23 | .522 |
Camryn Rucker | 10-1 | 2.83 | 9.14 | 4.20 | 3.21 | 2.22 | 3.46 | 1.6 | 1.98 | 0.00 | 0.25 | 8.15 | 8.65 | 33.35 | 3-3 | 1.000 |
Totals | 44-44 | 6.68 | 6.88 | 3.29 | 2.67 | 1.95 | 4.43 | 2.3 | 1.14 | 0.14 | 0.36 | 6.88 | 8.36 | 30.14 | 44-65 | .677 |
Opponents | 44-44 | 6.58 | 8.65 | 4.71 | 3.87 | 2.03 | 2.88 | 1.4 | 1.74 | 0.12 | 0.48 | 8.02 | 9.21 | 32.45 | 14-24 | .583 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UMHB | 34 | 29 | 37 | 15 | 20 | 37 | 20 | 1 | 1 | 1 | 195 | Opponents | 22 | 24 | 9 | 32 | 26 | 16 | 6 | 3 | 0 | 0 | 138 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 2-3 | 2-2 | 7-1 | 6-3 | 2-4 | 3-1 | 0-0 | 1-0 | 0-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 13-0 | 5-0 | 4-3 | 2-0 | 3-0 | 0-2 | 0-4 | 1-1 | 0-3 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-2 | 14-2 | 16-3 | 17-3 | 16-2 | 19-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-5 | 1-7 | 1-8 | 3-11 | 3-11 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 17-9 | 13-7 | 11-5 | 8-2 | 6-2 | 4-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 5120 | 18 | 284 |
AWAY | 3793 | 25 | 151 |
TOTAL | 8913 | 43 | 207 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Allie Dalle | .429 | 20-19 | 63 | 18 | 27 | 9 | 0 | 4 | 20 | 48 | .762 | 4 | 1 | 3 | 0 | .471 | 0 | 5 | 0-1 | 14 | 11 | 2 | .926 |
Emily Bounds | .383 | 27-27 | 94 | 10 | 36 | 5 | 0 | 0 | 15 | 41 | .436 | 3 | 0 | 2 | 0 | .398 | 1 | 2 | 0-0 | 127 | 29 | 0 | 1.000 |
Kourtney Cummings | .379 | 27-27 | 87 | 17 | 33 | 8 | 1 | 2 | 16 | 49 | .563 | 9 | 0 | 2 | 0 | .438 | 0 | 1 | 0-1 | 31 | 1 | 0 | 1.000 |
Hannah Wolfe | .349 | 27-27 | 83 | 12 | 29 | 4 | 0 | 1 | 17 | 36 | .434 | 2 | 0 | 2 | 0 | .360 | 1 | 3 | 1-1 | 222 | 4 | 3 | .987 |
Skylar Cooper | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Avery Kelly | .329 | 27-26 | 79 | 17 | 26 | 3 | 1 | 2 | 13 | 37 | .468 | 3 | 1 | 11 | 1 | .357 | 1 | 4 | 0-0 | 27 | 48 | 5 | .938 |
Alexis Galvan | .323 | 24-24 | 65 | 7 | 21 | 6 | 0 | 0 | 14 | 27 | .415 | 6 | 1 | 4 | 0 | .378 | 2 | 5 | 0-0 | 18 | 2 | 1 | .952 |
Kasi Cummings | .317 | 27-27 | 82 | 17 | 26 | 8 | 0 | 1 | 14 | 37 | .451 | 9 | 1 | 2 | 0 | .387 | 1 | 8 | 2-3 | 51 | 58 | 8 | .932 |
Milly Cesare | .300 | 25-23 | 60 | 7 | 18 | 4 | 0 | 0 | 9 | 22 | .367 | 8 | 0 | 4 | 0 | .382 | 0 | 5 | 1-1 | 31 | 55 | 2 | .977 |
Morgan Benge | .286 | 7-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacqueline Kay | .256 | 19-14 | 43 | 10 | 11 | 4 | 0 | 1 | 7 | 18 | .419 | 3 | 1 | 3 | 0 | .313 | 1 | 3 | 0-0 | 10 | 1 | 0 | 1.000 |
Ashley Estrada | .250 | 13-12 | 32 | 6 | 8 | 2 | 0 | 0 | 2 | 10 | .313 | 3 | 0 | 4 | 0 | .314 | 0 | 1 | 1-1 | 14 | 0 | 2 | .875 |
