Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ASC | Pitcher of record | Attend | Time | ||||
Feb 07, 2019 | at | #21 East Texas Baptist-1 | 5-6 | L | 5-9-0 | / | 6-6-2 | 7 | 0-1-0 | 0-0-0 | Reed (L 0-1) | 123 | 2:00 | ||
Feb 07, 2019 | at | #21 East Texas Baptist-2 | 5-8 | L | 5-8-1 | / | 8-8-1 | 7 | 0-2-0 | 0-0-0 | Grogan (L 0-1) | 123 | 2:20 | ||
Feb 08, 2019 | vs | Pacific (OR)-1 | 0-10 | L | 0-1-2 | / | 10-14-0 | 5 | 0-3-0 | 0-0-0 | Crane (L 0-1) | 77 | 1;21 | ||
Feb 08, 2019 | vs | Pacific (OR)-2 | 5-6 | L | 5-8-4 | / | 6-5-2 | 7 | 0-4-0 | 0-0-0 | Grogan (L 0-1) | 78 | 2;15 | ||
* | Feb 15, 2019 | UT DALLAS-1 | W | 5-1 | 5-8-2 | / | 1-2-1 | 7 | 1-4-0 | 1-0-0 | Grogan (W 1-2) | 348 | 5:35 | ||
* | Feb 15, 2019 | UT DALLAS-2 | W | 13-7 | 13-12-2 | / | 7-13-2 | 7 | 2-4-0 | 2-0-0 | Reed (W 1-1) | 343 | 2:20 | ||
* | Feb 16, 2019 | UT DALLAS | 4-5 | L | 4-7-1 | / | 5-7-0 | 7 | 2-5-0 | 2-1-0 | Grogan (L 1-3) | 211 | 1:50 | ||
* | Feb 24, 2019 | at | Ozarks (Ark.) | W | 10-4 | 10-17-1 | / | 4-8-4 | 7 | 3-5-0 | 3-1-0 | Kay (W 1-0) | 85 | 2:05 | |
* | Feb 24, 2019 | at | Ozarks (Ark.)-2 | W | 14-4 | 14-14-3 | / | 4-6-6 | 5 | 4-5-0 | 4-1-0 | Darilek (W 2-0) | 105 | 1:45 | |
* | Feb 25, 2019 | at | Ozarks (Ark.) | W | 3-0 | 3-9-1 | / | 0-4-2 | 7 | 5-5-0 | 5-1-0 | Reed (W 2-1) | 65 | 2:00 | |
* | Mar 01, 2019 | at | LeTourneau-1 | 2-8 | L | 2-6-4 | / | 8-9-2 | 7 | 5-6-0 | 5-2-0 | Darilek (L 1-1) | - | 2:05 | |
* | Mar 01, 2019 | at | LeTourneau-2 | 4-6 | L | 4-8-3 | / | 6-6-2 | 7 | 5-7-0 | 5-3-0 | Reed (L 2-2) | 128 | 2:10 | |
* | Mar 02, 2019 | at | LeTourneau | 6-8 | L | 6-9-1 | / | 8-12-3 | (8) | 5-8-0 | 5-4-0 | Darilek (L 1-2) | 0 | 2:39 | |
* | Mar 08, 2019 | HARDIN-SIMMONS-1 | 0-2 | L | 0-4-0 | / | 2-7-0 | 7 | 5-9-0 | 5-5-0 | Darilek (L 1-3) | 208 | 1:48 | ||
* | Mar 08, 2019 | HARDIN-SIMMONS-2 | W | 4-0 | 4-8-0 | / | 0-1-1 | 7 | 6-9-0 | 6-5-0 | Reed (W 3-2) | 216 | 7:50 | ||
* | Mar 09, 2019 | HARDIN-SIMMONS | W | 3-0 | 3-6-0 | / | 0-3-1 | 7 | 7-9-0 | 7-5-0 | Reed (W 4-2) | 348 | 1:50 | ||
Mar 11, 2019 | vs | #23 Transylvania-1 | W | 4-1 | 4-10-0 | / | 1-4-0 | 7 | 8-9-0 | 7-5-0 | Reed (W 5-2) | 145 | 1:50 | ||
Mar 11, 2019 | vs | #23 Transylvania-2 | W | 3-2 | 3-8-0 | / | 2-5-1 | (9) | 9-9-0 | 7-5-0 | Grogan (W 2-3) | 155 | 2:15 | ||
Mar 15, 2019 | at | UT Tyler Softball | W | 3-1 | 3-7-0 | / | 1-5-1 | 7 | 10-9-0 | 7-5-0 | Reed (W 6-2) | 338 | 1:57 | ||
Mar 16, 2019 | at | UT Tyler Softball-1 | 1-7 | L | 1-6-2 | / | 7-11-0 | 7 | 10-10-0 | 7-5-0 | Reed (L 6-3) | 428 | 1:48 | ||
Mar 16, 2019 | at | UT Tyler Softball-2 | 4-10 | L | 4-7-1 | / | 10-12-1 | 7 | 10-11-0 | 7-5-0 | Grogan (L 2-4) | 432 | 1:51 | ||
* | Mar 21, 2019 | MCMURRY-1 | W | 8-0 | 8-12-2 | / | 0-3-1 | 5 | 11-11-0 | 8-5-0 | Reed (W 7-3) | 402 | 7:24 | ||
* | Mar 22, 2019 | MCMURRY-1 | 5-9 | L | 5-10-1 | / | 9-10-0 | 7 | 11-12-0 | 8-6-0 | Rucker (L 0-1) | 306 | 2:05 | ||
* | Mar 22, 2019 | MCMURRY-2 | W | 6-0 | 6-9-1 | / | 0-1-2 | 7 | 12-12-0 | 9-6-0 | Grogan (W 3-4) | 304 | 1:30 | ||
* | Mar 29, 2019 | at | Concordia Texas-1 | W | 4-2 | 4-9-0 | / | 2-8-2 | 7 | 13-12-0 | 10-6-0 | Grogan (W 4-4) | 135 | 1:45 | |
* | Mar 29, 2019 | at | Concordia (Tex.)-2 | W | 2-0 | 2-8-0 | / | 0-3-1 | 7 | 14-12-0 | 11-6-0 | Reed (W 8-3) | 135 | 2:00 | |
* | Mar 30, 2019 | at | Concordia (Tex.) | W | 4-0 | 4-9-1 | / | 0-6-1 | 7 | 15-12-0 | 12-6-0 | Reed (W 9-3) | 100 | 1:45 | |
Apr 04, 2019 | #5 TEXAS LUTHERAN-1 | W | 6-2 | 6-7-0 | / | 2-5-0 | 7 | 16-12-0 | 12-6-0 | Reed (W 10-3) | 306 | 1:45 | |||
Apr 04, 2019 | #5 TEXAS LUTHERAN-2 | W | 2-1 | 2-6-1 | / | 1-7-0 | 7 | 17-12-0 | 12-6-0 | Grogan (W 5-4) | 278 | 1:20 | |||
Apr 09, 2019 | at | Southwestern (Tex.) | 2-6 | L | 2-6-0 | / | 6-14-1 | 7 | 17-13-0 | 12-6-0 | Reed (L 10-5) | 43 | 5:59 | ||
Apr 09, 2019 | at | Southwestern (Tex.) | 3-5 | L | 3-12-0 | / | 5-11-2 | 7 | 17-14-0 | 12-6-0 | Grogan (L 5-5) | 43 | 8:17 | ||
* | Apr 11, 2019 | SUL ROSS STATE-1 | W | 4-3 | 4-7-0 | / | 3-5-2 | (10) | 18-14-0 | 13-6-0 | Kay (W 2-0) | 278 | 2:18 | ||
* | Apr 11, 2019 | SUL ROSS STATE-2 | W | 3-1 | 3-7-1 | / | 1-6-5 | 7 | 19-14-0 | 14-6-0 | Grogan (W 6-5) | 189 | 1:19 | ||
* | Apr 12, 2019 | SUL ROSS STATE | W | 1-0 | 1-8-1 | / | 0-4-0 | 7 | 20-14-0 | 15-6-0 | Grogan (W 7-5) | 189 | 1:23 | ||
* | Apr 19, 2019 | at | Belhaven University | W | 3-0 | 3-6-0 | / | 0-5-0 | 7 | 21-14-0 | 16-6-0 | Reed (W 11-4) | 92 | 1:41 | |
* | Apr 20, 2019 | at | Belhaven University-1 | W | 12-3 | 12-18-1 | / | 3-8-1 | 6 | 22-14-0 | 17-6-0 | Grogan (W 8-5) | 87 | 1:50 | |
* | Apr 20, 2019 | at | Belhaven University-2 | W | 6-4 | 6-9-0 | / | 4-10-0 | 7 | 23-14-0 | 18-6-0 | Reed (W 12-4) | 77 | 2:02 | |
* | Apr 26, 2019 | LOUISIANA COLLEGE-1 | W | 4-0 | 4-7-0 | / | 0-3-2 | 7 | 24-14-0 | 19-6-0 | Reed (W 13-4) | 209 | 5:45 | ||
* | Apr 26, 2019 | LOUISIANA COLLEGE-2 | W | 5-0 | 5-10-1 | / | 0-6-1 | 7 | 25-14-0 | 20-6-0 | Rucker (W 1-1) | 189 | 1:55 | ||
* | Apr 27, 2019 | LOUISIANA COLLEGE | W | 3-0 | 3-5-1 | / | 0-4-1 | 7 | 26-14-0 | 21-6-0 | Reed (W 14-4) | 308 | 1:40 | ||
May 03, 2019 | vs | LeTourneau | W | 1-0 | 1-4-0 | / | 0-4-1 | 7 | 27-14-0 | 21-6-0 | Reed (W 15-4) | 213 | 1:50 | ||
May 03, 2019 | at | East Texas Baptist | 1-2 | L | 1-4-0 | / | 2-8-0 | 7 | 27-15-0 | 21-6-0 | Grogan (L 8-6) | 357 | 1:32 | ||
May 04, 2019 | vs | Hardin-Simmons | W | 11-2 | 11-10-1 | / | 2-3-2 | 5 | 28-15-0 | 21-6-0 | Grogan (W 9-6) | 229 | 1:20 | ||
May 04, 2019 | EAST TEXAS BAPTIST | 1-2 | L | 1-3-0 | / | 2-7-0 | 7 | 28-16-0 | 21-6-0 | Grogan (L 9-7) | 488 | 1:25 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 07, 2019 | at | East Texas Baptist | 30 | 5 | 9 | 5 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 7 | 0 | 7 | .300 | |
Feb 07, 2019 | at | East Texas Baptist | 28 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 9 | 1 | 9 | .293 | |
Feb 08, 2019 | vs | Pacific (OR) | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 9 | 2 | 1 | .243 | |
Feb 08, 2019 | vs | Pacific (OR) | 31 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 8 | 4 | 7 | .248 | |
* | Feb 15, 2019 | UT DALLAS | 24 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 10 | 2 | 8 | .264 | |
* | Feb 15, 2019 | UT DALLAS | 31 | 13 | 12 | 11 | 2 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 2 | 3 | .287 | |
* | Feb 16, 2019 | UT DALLAS | 26 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 17 | 1 | 8 | .285 | |
* | Feb 24, 2019 | at | Ozarks (Ark.) | 39 | 10 | 17 | 10 | 1 | 0 | 3 | 27 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 15 | 1 | 12 | .311 |
* | Feb 24, 2019 | at | Ozarks (Ark.) | 33 | 14 | 14 | 14 | 3 | 0 | 1 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 7 | 3 | 10 | .326 |
* | Feb 25, 2019 | at | Ozarks (Ark.) | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 21 | 9 | 1 | 10 | .325 |
* | Mar 01, 2019 | at | LeTourneau | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 8 | 4 | 7 | .317 |
* | Mar 01, 2019 | at | LeTourneau | 28 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 18 | 4 | 3 | 8 | .315 |
* | Mar 02, 2019 | at | LeTourneau | 35 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 23 | 11 | 1 | 11 | .309 |
* | Mar 08, 2019 | HARDIN-SIMMONS | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 8 | .302 | |
* | Mar 08, 2019 | HARDIN-SIMMONS | 23 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 6 | 0 | 6 | .304 | |
* | Mar 09, 2019 | HARDIN-SIMMONS | 19 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 21 | 8 | 0 | 7 | .305 | |
Mar 11, 2019 | vs | Transylvania | 25 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 21 | 4 | 0 | 7 | .310 | |
Mar 11, 2019 | vs | Transylvania | 30 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 27 | 13 | 0 | 8 | .307 | |
Mar 15, 2019 | at | UT Tyler Softball | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | 6 | .305 | |
Mar 16, 2019 | at | UT Tyler Softball | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 4 | 2 | 7 | .302 | |
Mar 16, 2019 | at | UT Tyler Softball | 27 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 3 | .300 | |
* | Mar 21, 2019 | MCMURRY | 21 | 8 | 12 | 6 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 8 | 2 | 4 | .310 | |
* | Mar 22, 2019 | MCMURRY | 31 | 5 | 10 | 5 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | 5 | .310 | |
* | Mar 22, 2019 | MCMURRY | 27 | 6 | 9 | 5 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 5 | .311 | |
* | Mar 29, 2019 | at | Concordia Texas | 28 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 0 | 5 | .312 |
* | Mar 29, 2019 | at | Concordia (Tex.) | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 6 | .310 |
* | Mar 30, 2019 | at | Concordia (Tex.) | 30 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 11 | 1 | 8 | .310 |
Apr 04, 2019 | TEXAS LUTHERAN | 22 | 6 | 7 | 6 | 0 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 21 | 6 | 0 | 7 | .310 | ||
Apr 04, 2019 | TEXAS LUTHERAN | 23 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 5 | .309 | ||
Apr 09, 2019 | at | Southwestern (Tex.) | 26 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 18 | 8 | 0 | 8 | .306 | |
Apr 09, 2019 | at | Southwestern (Tex.) | 30 | 3 | 12 | 3 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | 8 | .310 | |
* | Apr 11, 2019 | SUL ROSS STATE | 35 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 30 | 12 | 0 | 7 | .305 | |
* | Apr 11, 2019 | SUL ROSS STATE | 27 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 13 | 1 | 8 | .304 | |
* | Apr 12, 2019 | SUL ROSS STATE | 25 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 7 | .304 | |
* | Apr 19, 2019 | at | Belhaven University | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 7 | .302 |
* | Apr 20, 2019 | at | Belhaven University | 34 | 12 | 18 | 12 | 7 | 0 | 1 | 28 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 8 | 1 | 8 | .310 |
* | Apr 20, 2019 | at | Belhaven University | 27 | 6 | 9 | 6 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 21 | 6 | 0 | 6 | .310 |
* | Apr 26, 2019 | LOUISIANA COLLEGE | 24 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 11 | 0 | 6 | .310 | |
* | Apr 26, 2019 | LOUISIANA COLLEGE | 26 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | 4 | .312 | |
* | Apr 27, 2019 | LOUISIANA COLLEGE | 23 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 1 | 3 | .310 | |
May 03, 2019 | vs | LeTourneau | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 5 | 0 | 5 | .307 | |
May 03, 2019 | at | East Texas Baptist | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 19 | 6 | 0 | 3 | .304 | |
May 04, 2019 | vs | Hardin-Simmons | 22 | 11 | 10 | 9 | 1 | 0 | 2 | 17 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 2 | .307 | |
May 04, 2019 | EAST TEXAS BAPTIST | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 2 | .303 | ||
Totals | 1180 | 195 | 358 | 180 | 72 | 5 | 20 | 500 | 84 | 0 | 14 | 10 | 13 | 58 | 8 | 2 | 119 | 882 | 386 | 40 | 282 | .303 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 07, 2019 | at | East Texas Baptist | 6.0 | 6 | 6 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-6 | 0 | 1 | 0 | 7.00 | |
Feb 07, 2019 | at | East Texas Baptist | 6.0 | 8 | 8 | 8 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5-8 | 0 | 2 | 0 | 8.17 | |
Feb 08, 2019 | vs | Pacific (OR) | 4.0 | 14 | 10 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-10 | 0 | 3 | 0 | 9.62 | |
Feb 08, 2019 | vs | Pacific (OR) | 6.0 | 5 | 6 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0 | 4 | 0 | 8.27 | |
* | Feb 15, 2019 | UT DALLAS | 7.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 1 | 4 | 0 | 6.52 | |
* | Feb 15, 2019 | UT DALLAS | 7.0 | 13 | 7 | 6 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13-7 | 2 | 4 | 0 | 6.42 | |
* | Feb 16, 2019 | UT DALLAS | 7.0 | 7 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2 | 5 | 0 | 6.19 | |
* | Feb 24, 2019 | at | Ozarks (Ark.) | 7.0 | 8 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-4 | 3 | 5 | 0 | 5.46 |
* | Feb 24, 2019 | at | Ozarks (Ark.) | 5.0 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4 | 4 | 5 | 0 | 5.09 |
* | Feb 25, 2019 | at | Ozarks (Ark.) | 7.0 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 5 | 5 | 0 | 4.52 |
* | Mar 01, 2019 | at | LeTourneau | 6.0 | 9 | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 5 | 6 | 0 | 4.53 |
* | Mar 01, 2019 | at | LeTourneau | 6.0 | 6 | 6 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-6 | 5 | 7 | 0 | 4.64 |
* | Mar 02, 2019 | at | LeTourneau | 7.2 | 12 | 8 | 6 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-8 | 5 | 8 | 0 | 4.71 |
* | Mar 08, 2019 | HARDIN-SIMMONS | 7.0 | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 5 | 9 | 0 | 4.50 | |
* | Mar 08, 2019 | HARDIN-SIMMONS | 7.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 6 | 9 | 0 | 4.17 | |
* | Mar 09, 2019 | HARDIN-SIMMONS | 7.0 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 7 | 9 | 0 | 3.89 | |
Mar 11, 2019 | vs | Transylvania | 7.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 8 | 9 | 0 | 3.70 | |
Mar 11, 2019 | vs | Transylvania | 9.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 9 | 9 | 0 | 3.48 | |
Mar 15, 2019 | at | UT Tyler Softball | 7.0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-1 | 10 | 9 | 0 | 3.34 | |
Mar 16, 2019 | at | UT Tyler Softball | 6.0 | 11 | 7 | 4 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-7 | 10 | 10 | 0 | 3.40 | |
Mar 16, 2019 | at | UT Tyler Softball | 6.0 | 12 | 10 | 10 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-10 | 10 | 11 | 0 | 3.76 | |
* | Mar 21, 2019 | MCMURRY | 5.0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-0 | 11 | 11 | 0 | 3.63 | |
* | Mar 22, 2019 | MCMURRY | 7.0 | 10 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-9 | 11 | 12 | 0 | 3.69 | |
* | Mar 22, 2019 | MCMURRY | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 12 | 12 | 0 | 3.53 | |
* | Mar 29, 2019 | at | Concordia Texas | 7.0 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 13 | 12 | 0 | 3.46 |
* | Mar 29, 2019 | at | Concordia (Tex.) | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-0 | 14 | 12 | 0 | 3.32 |
* | Mar 30, 2019 | at | Concordia (Tex.) | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 15 | 12 | 0 | 3.19 |
Apr 04, 2019 | TEXAS LUTHERAN | 7.0 | 5 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-2 | 16 | 12 | 0 | 3.15 | ||
Apr 04, 2019 | TEXAS LUTHERAN | 7.0 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2-1 | 17 | 12 | 0 | 3.07 | ||
Apr 09, 2019 | at | Southwestern (Tex.) | 6.0 | 14 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 17 | 13 | 0 | 3.19 | |
Apr 09, 2019 | at | Southwestern (Tex.) | 6.0 | 11 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 17 | 14 | 0 | 3.27 | |
* | Apr 11, 2019 | SUL ROSS STATE | 10.0 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 | 18 | 14 | 0 | 3.21 | |
* | Apr 11, 2019 | SUL ROSS STATE | 7.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-1 | 19 | 14 | 0 | 3.14 | |
* | Apr 12, 2019 | SUL ROSS STATE | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 20 | 14 | 1 | 3.04 | |
* | Apr 19, 2019 | at | Belhaven University | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 21 | 14 | 1 | 2.95 |
* | Apr 20, 2019 | at | Belhaven University | 6.0 | 8 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12-3 | 22 | 14 | 1 | 2.97 |
* | Apr 20, 2019 | at | Belhaven University | 7.0 | 10 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6-4 | 23 | 14 | 2 | 3.00 |
* | Apr 26, 2019 | LOUISIANA COLLEGE | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 24 | 14 | 2 | 2.91 | |
* | Apr 26, 2019 | LOUISIANA COLLEGE | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 25 | 14 | 2 | 2.84 | |
* | Apr 27, 2019 | LOUISIANA COLLEGE | 7.0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 26 | 14 | 2 | 2.76 | |
