Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Emily Bounds | 13 | 3 | - | - | 16 |
Kourtney Cummings | 8 | 4 | - | - | 12 |
Kasi Cummings | 9 | 2 | - | - | 11 |
Hannah Wolfe | 9 | 2 | - | - | 11 |
Allie Dalle | 7 | 1 | 1 | - | 9 |
Avery Kelly | 7 | 1 | 1 | - | 9 |
Alexis Galvan | 6 | 2 | - | - | 8 |
Milly Cesare | 4 | 1 | - | - | 5 |
Ashley Estrada | 5 | - | - | - | 5 |
Jacqueline Kay | 1 | - | - | - | 1 |
Kathryn Reed | 1 | - | - | - | 1 |
TEAM | 70 | 16 | 2 | - | 88 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Allie Dalle | 4 | 4 | - | - | 8 |
Avery Kelly | 2 | 4 | 1 | - | 7 |
Emily Bounds | 4 | - | - | - | 4 |
Alexis Galvan | 3 | - | 1 | - | 4 |
Kasi Cummings | 3 | 1 | - | - | 4 |
Kourtney Cummings | 2 | 2 | - | - | 4 |
Jacqueline Kay | 2 | 1 | - | - | 3 |
Hannah Wolfe | 1 | - | - | 2 | 3 |
Milly Cesare | 1 | 1 | - | - | 2 |
Ashley Estrada | 1 | - | - | - | 1 |
TEAM | 23 | 13 | 2 | 2 | 40 |
HITTING STREAKS | Longest | Current |
Kourtney Cummings | 12 | - |
Emily Bounds | 10 | - |
Hannah Wolfe | 8 | - |
Allie Dalle | 8 | 5 |
Kasi Cummings | 7 | 2 |
Avery Kelly | 6 | - |
Alexis Galvan | 5 | - |
Jacqueline Kay | 5 | 2 |
Milly Cesare | 4 | 1 |
Ashley Estrada | 3 | - |
Annabel Anderson | 2 | - |
Jessi Ives | 1 | - |
Kathryn Reed | 1 | - |
Taylor Hewlett | 1 | - |
Skylar Cooper | 1 | - |
Morgan Benge | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Emily Bounds | 16 | - |
Kourtney Cummings | 14 | - |
Alexis Galvan | 13 | - |
Hannah Wolfe | 11 | - |
Kasi Cummings | 9 | 5 |
Allie Dalle | 9 | 5 |
Avery Kelly | 7 | - |
Milly Cesare | 5 | 1 |
Jacqueline Kay | 5 | 2 |
Ashley Estrada | 4 | - |
Annabel Anderson | 3 | - |
Taylor Hewlett | 2 | - |
Morgan Benge | 2 | 1 |
Jessi Ives | 1 | - |
Kathryn Reed | 1 | - |
Skylar Cooper | 1 | - |
Jessica Picou | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Emily Bounds | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | 2 | 41 | 1 | . | . | . | . | . | |
Kourtney Cummings | 44 | . | . | . | . | . | . | . | . | 44 | . | . | . | . | 2 | 39 | 3 | . | . | . | . | |
Hannah Wolfe | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 26 | . | . | 10 | 2 | |
Avery Kelly | 42 | . | . | . | . | 22 | 19 | . | . | . | . | 1 | . | 1 | . | . | 1 | 20 | 19 | . | 1 | |
Kasi Cummings | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 5 | 30 | . | . | . | 2 | 3 | . | . | |
Alexis Galvan | 39 | . | . | . | . | . | . | 22 | 17 | . | . | . | 10 | . | . | . | 11 | 13 | 3 | 1 | 1 | |
Milly Cesare | 38 | . | . | . | . | 15 | 23 | . | . | . | . | . | 2 | 2 | . | . | . | 2 | . | 1 | 31 | |
Allie Dalle | 32 | . | . | 1 | . | 7 | . | . | 9 | . | . | 15 | 26 | . | . | . | 1 | 2 | 1 | 1 | 1 | |
Jacqueline Kay | 24 | 2 | . | . | 4 | . | . | . | 12 | . | . | 6 | 1 | 6 | . | . | 2 | 4 | 6 | 3 | 1 | |
Kathryn Reed | 24 | 20 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 1 | 4 | . | |
Bayleigh Grogan | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ashley Estrada | 18 | . | . | . | . | . | . | 18 | . | . | . | . | . | . | . | . | . | 1 | 7 | 9 | 1 | |
Jessica Picou | 8 | . | . | . | . | . | . | 2 | 6 | . | . | . | . | 3 | . | . | . | . | . | . | 5 | |
Annabel Anderson | 8 | . | . | . | . | . | . | 2 | . | . | . | 6 | . | . | . | . | . | . | 3 | 5 | . | |
Taylor Hewlett | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | 7 | . | |
CeCe Darilek | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Morgan Benge | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
Skylar Cooper | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | . | |
Jessi Ives | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Camryn Rucker | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Karen Crane | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jacqueline Kay/UMHB | .750 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Kathryn Reed/UMHB | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 23 | 0 | 1.000 |
p | Bayleigh Grogan/UMHB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 21 | 6 | .813 |
c | Emily Bounds/UMHB | .366 | 44 | 145 | 14 | 53 | 5 | 1 | 0 | 19 | 60 | .414 | 4 | 2 | 9 | 0 | .386 | 2 | 4 | 0-0 | 198 | 47 | 1 | .996 |
c | Morgan Benge/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Jessica Picou/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Hannah Wolfe/UMHB | .318 | 43 | 132 | 19 | 42 | 7 | 0 | 1 | 20 | 52 | .394 | 3 | 0 | 10 | 0 | .331 | 1 | 3 | 2-4 | 325 | 10 | 5 | .985 |
1b | Allie Dalle/UMHB | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
1b | Jessica Picou/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Kasi Cummings/UMHB | .328 | 40 | 122 | 24 | 40 | 11 | 0 | 2 | 17 | 57 | .467 | 11 | 2 | 6 | 0 | .390 | 1 | 12 | 2-3 | 74 | 77 | 9 | .944 |
2b | Jacqueline Kay/UMHB | .182 | 4 | 11 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | .545 | 0 | 0 | 0 | 0 | .182 | 0 | 1 | 0-0 | 10 | 2 | 0 | 1.000 |
2b | Jessi Ives/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Allie Dalle/UMHB | .368 | 7 | 19 | 5 | 7 | 4 | 0 | 0 | 6 | 11 | .579 | 1 | 0 | 1 | 0 | .400 | 0 | 4 | 0-1 | 7 | 17 | 1 | .960 |
3b | Avery Kelly/UMHB | .308 | 22 | 65 | 13 | 20 | 2 | 0 | 5 | 14 | 37 | .569 | 1 | 2 | 15 | 0 | .338 | 0 | 0 | 0-0 | 15 | 43 | 1 | .983 |
3b | Milly Cesare/UMHB | .237 | 16 | 38 | 4 | 9 | 1 | 0 | 0 | 6 | 10 | .263 | 4 | 0 | 3 | 0 | .310 | 0 | 6 | 0-0 | 20 | 29 | 2 | .961 |
ss | Avery Kelly/UMHB | .309 | 19 | 55 | 8 | 17 | 1 | 2 | 1 | 12 | 25 | .455 | 2 | 0 | 4 | 1 | .328 | 1 | 5 | 0-1 | 28 | 31 | 5 | .922 |
ss | Milly Cesare/UMHB | .269 | 23 | 52 | 6 | 14 | 4 | 0 | 0 | 5 | 18 | .346 | 7 | 0 | 9 | 0 | .356 | 0 | 2 | 1-1 | 41 | 54 | 4 | .960 |
ss | Jessi Ives/UMHB | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
of | Allie Dalle/UMHB | .400 | 10 | 30 | 7 | 12 | 5 | 0 | 3 | 11 | 26 | .867 | 1 | 0 | 3 | 0 | .419 | 0 | 1 | 0-0 | 13 | 0 | 1 | .929 |
of | Kourtney Cummings/UMHB | .357 | 45 | 140 | 25 | 50 | 15 | 2 | 2 | 24 | 75 | .536 | 14 | 0 | 11 | 0 | .416 | 0 | 1 | 0-1 | 46 | 2 | 1 | .980 |
of | Alexis Galvan/UMHB | .310 | 42 | 100 | 9 | 31 | 6 | 0 | 0 | 19 | 37 | .370 | 11 | 2 | 9 | 0 | .383 | 2 | 10 | 0-0 | 30 | 3 | 1 | .971 |
of | Ashley Estrada/UMHB | .267 | 19 | 45 | 6 | 12 | 2 | 0 | 0 | 4 | 14 | .311 | 3 | 0 | 5 | 0 | .313 | 0 | 1 | 1-1 | 24 | 0 | 2 | .923 |
of | Jacqueline Kay/UMHB | .143 | 15 | 35 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .200 | 1 | 1 | 4 | 0 | .189 | 0 | 4 | 0-0 | 14 | 1 | 0 | 1.000 |
of | Jessica Picou/UMHB | .000 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .053 | 0 | 2 | 0-0 | 10 | 1 | 1 | .917 |
of | Annabel Anderson/UMHB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Morgan Benge/UMHB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Taylor Hewlett/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Bayleigh Grogan/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Allie Dalle/UMHB | .400 | 15 | 45 | 11 | 18 | 3 | 0 | 2 | 7 | 27 | .600 | 5 | 4 | 3 | 0 | .500 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Jacqueline Kay/UMHB | .286 | 9 | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 4 | 0 | 3 | 0 | .421 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Avery Kelly/UMHB | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kathryn Reed/UMHB | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Annabel Anderson/UMHB | .067 | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 4 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Hewlett/UMHB | .000 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Morgan Benge/UMHB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Skylar Cooper/UMHB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taygan Landrey/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Milly Cesare/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bayleigh Grogan/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Avery Kelly/UMHB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacqueline Kay/UMHB | .600 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | 1.400 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Annabel Anderson/UMHB | .571 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Skylar Cooper/UMHB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgan Benge/UMHB | .400 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kathryn Reed/UMHB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Taylor Hewlett/UMHB | .182 | 10 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 2 | 1 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jessica Picou/UMHB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jessi Ives/UMHB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kasi Cummings/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taygan Landrey/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Wolfe/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Milly Cesare/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allie Dalle/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ashley Estrada/UMHB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Annabel Anderson/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jessi Ives/UMHB | .000 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Allie Dalle/UMHB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jessica Picou/UMHB | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
pr | Milly Cesare/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jacqueline Kay/UMHB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Taygan Landrey/UMHB | .000 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kathryn Reed | 27 | 4 | 23 | 0 | 1.000 | 0 | 12 | 11 | .522 | 0 | 0 |
p | Camryn Rucker | 9 | 1 | 8 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | CeCe Darilek | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Karen Crane | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jacqueline Kay | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Bayleigh Grogan | 32 | 5 | 21 | 6 | .813 | 1 | 23 | 9 | .719 | 0 | 0 |
c | Jessica Picou | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Emily Bounds | 246 | 198 | 47 | 1 | .996 | 0 | 44 | 19 | .698 | 4 | 0 |
c | Morgan Benge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Allie Dalle | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Hannah Wolfe | 340 | 325 | 10 | 5 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
1b | Jessica Picou | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jacqueline Kay | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jessi Ives | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kasi Cummings | 160 | 74 | 77 | 9 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Avery Kelly | 59 | 15 | 43 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Milly Cesare | 51 | 20 | 29 | 2 | .961 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Allie Dalle | 25 | 7 | 17 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Jessi Ives | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Milly Cesare | 99 | 41 | 54 | 4 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Avery Kelly | 64 | 28 | 31 | 5 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
of | Jacqueline Kay | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Annabel Anderson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kourtney Cummings | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alexis Galvan | 34 | 30 | 3 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Allie Dalle | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashley Estrada | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jessica Picou | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Morgan Benge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bayleigh Grogan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Taylor Hewlett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at Ozarks (Ark.) (Feb 24, 2019) |
Runs scored: | 14 | - | at Ozarks (Ark.) (Feb 24, 2019) |
Hits: | 18 | - | at Belhaven University (Apr 20, 2019) |
RBIs: | 14 | - | at Ozarks (Ark.) (Feb 24, 2019) |
Doubles: | 7 | - | at Belhaven University (Apr 20, 2019) |
Triples: | 1 | - | (5 times ) |
Home runs: | 3 | - | at Ozarks (Ark.) (Feb 24, 2019) |
Total bases: | 28 | - | at Belhaven University (Apr 20, 2019) |
Walks: | 5 | - | at East Texas Baptist (Feb 07, 2019) |
5 | - | vs Hardin-Simmons (Mar 08, 2019) | |
5 | - | vs Hardin-Simmons (Mar 09, 2019) | |
Strikeouts: | 9 | - | vs Pacific (OR) (Feb 08, 2019 at Marshall, Texas) |
Sac hits: | 4 | - | vs Hardin-Simmons (Mar 09, 2019) |
4 | - | vs Transylvania (Mar 11, 2019 at Seguin, Texas) | |
4 | - | vs Transylvania (Mar 11, 2019 at Seguin, Texas) | |
Sac flies: | 2 | - | at Ozarks (Ark.) (Feb 24, 2019) |
Stolen bases: | 4 | - | vs Hardin-Simmons (May 04, 2019 at Marshall, Texas) |
Hit by pitch: | 2 | - | vs Texas Lutheran (Apr 04, 2019) |
2 | - | at Southwestern (Tex.) (Apr 09, 2019) | |
2 | - | at Belhaven University (Apr 20, 2019) | |
Caught stealing: | 2 | - | vs Transylvania (Mar 11, 2019 at Seguin, Texas) |
Runners LOB: | 12 | - | at Ozarks (Ark.) (Feb 24, 2019) |
Hit into DP: | 2 | - | at Concordia Texas (Mar 29, 2019) |
Fielding
Putouts: | 30 | - | vs Sul Ross State (Apr 11, 2019) |
Assists: | 17 | - | vs UT Dallas (Feb 16, 2019) |
Errors: | 4 | - | vs Pacific (OR) (Feb 08, 2019 at Marshall, Texas) |
4 | - | at LeTourneau (Mar 01, 2019) | |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 2 | - | at Belhaven University (Apr 20, 2019) |
2 | - | at Belhaven University (Apr 20, 2019) |
Pitching
Innings pitched: | 10.0 | - | vs Sul Ross State (Apr 11, 2019) |
Runs allowed: | 10 | - | vs Pacific (OR) (Feb 08, 2019 at Marshall, Texas) |
10 | - | at UT Tyler Softball (Mar 16, 2019) | |
Earned runs: | 10 | - | at UT Tyler Softball (Mar 16, 2019) |
Walks allowed: | 6 | - | at Ozarks (Ark.) (Feb 25, 2019) |
Strikeouts: | 8 | - | vs Hardin-Simmons (Mar 08, 2019) |
8 | - | vs Hardin-Simmons (Mar 09, 2019) | |
8 | - | at Concordia (Tex.) (Mar 29, 2019) | |
Hits allowed: | 14 | - | vs Pacific (OR) (Feb 08, 2019 at Marshall, Texas) |
14 | - | at Southwestern (Tex.) (Apr 09, 2019) | |
Doubles allowed: | 4 | - | at LeTourneau (Mar 01, 2019) |
4 | - | at UT Tyler Softball (Mar 16, 2019) | |
4 | - | at UT Tyler Softball (Mar 16, 2019) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 3 | - | at East Texas Baptist (Feb 07, 2019) |
Wild pitches: | 2 | - | at Belhaven University (Apr 20, 2019) |
Hit batters: | 3 | - | at UT Tyler Softball (Mar 15, 2019) |
3 | - | at UT Tyler Softball (Mar 16, 2019) | |
3 | - | vs Texas Lutheran (Apr 04, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 3 | - | Kourtney Cummings vs UT Dallas (Feb 15, 2019) |
3 | - | Avery Kelly at Ozarks (Ark.) (Feb 24, 2019) | |
3 | - | Avery Kelly at Belhaven University (Apr 20, 2019) | |
Hits: | 4 | - | Allie Dalle at Ozarks (Ark.) (Feb 24, 2019) |
4 | - | Avery Kelly at Belhaven University (Apr 20, 2019) | |
RBIs: | 5 | - | Hannah Wolfe vs UT Dallas (Feb 15, 2019) |
5 | - | Hannah Wolfe at Belhaven University (Apr 20, 2019) | |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | Avery Kelly vs Texas Lutheran (Apr 04, 2019) |
Total bases: | 8 | - | Allie Dalle at Ozarks (Ark.) (Feb 24, 2019) |
8 | - | Avery Kelly vs Texas Lutheran (Apr 04, 2019) | |
Walks: | 2 | - | (6 times ) |
Strikeouts: | 3 | - | Avery Kelly at East Texas Baptist (May 03, 2019) |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 2 | - | Allie Dalle vs Hardin-Simmons (May 04, 2019 at Marshall, Texas) |
Hit by pitch: | 2 | - | Allie Dalle at Southwestern (Tex.) (Apr 09, 2019) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 6 | - | Kasi Cummings at Belhaven University (Apr 20, 2019) |
Fielding
Putouts: | 16 | - | Hannah Wolfe vs UT Dallas (Feb 16, 2019) |
Assists: | 6 | - | Milly Cesare at LeTourneau (Mar 02, 2019) |
6 | - | Milly Cesare vs Louisiana College (Apr 26, 2019) | |
