Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miller | 1.000 | 7-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| McEowen | .500 | 24-0 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 5-5 | 2 | 1 | 0 | 1.000 |
| Castillo | .444 | 10-4 | 18 | 0 | 8 | 1 | 0 | 0 | 2 | 9 | .500 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Wagner | .398 | 37-32 | 93 | 11 | 37 | 5 | 0 | 5 | 29 | 57 | .613 | 9 | 2 | 7 | 0 | .453 | 2 | 2 | 2-2 | 119 | 3 | 3 | .976 |
| Eggleston | .385 | 41-41 | 130 | 29 | 50 | 9 | 2 | 1 | 21 | 66 | .508 | 7 | 1 | 11 | 0 | .417 | 1 | 3 | 13-15 | 63 | 13 | 2 | .974 |
| Harris | .381 | 41-41 | 126 | 42 | 48 | 8 | 3 | 0 | 14 | 62 | .492 | 11 | 4 | 3 | 0 | .447 | 0 | 1 | 12-14 | 51 | 2 | 4 | .930 |
| Cesare | .377 | 41-41 | 130 | 30 | 49 | 7 | 1 | 1 | 20 | 61 | .469 | 9 | 1 | 10 | 0 | .421 | 0 | 6 | 8-9 | 59 | 98 | 11 | .935 |
| Holman | .333 | 31-18 | 63 | 11 | 21 | 3 | 0 | 4 | 14 | 36 | .571 | 5 | 0 | 8 | 0 | .382 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| Gutierrez | .322 | 39-27 | 87 | 12 | 28 | 6 | 3 | 2 | 25 | 46 | .529 | 6 | 1 | 5 | 0 | .372 | 0 | 2 | 1-3 | 13 | 1 | 0 | 1.000 |
| Elliott | .311 | 41-41 | 122 | 32 | 38 | 9 | 0 | 4 | 34 | 59 | .484 | 10 | 3 | 7 | 1 | .372 | 2 | 9 | 7-8 | 71 | 92 | 3 | .982 |
| Bates | .308 | 32-10 | 26 | 18 | 8 | 0 | 0 | 0 | 2 | 8 | .308 | 3 | 0 | 3 | 0 | .379 | 0 | 0 | 8-8 | 12 | 2 | 0 | 1.000 |
| Paul | .289 | 36-29 | 83 | 5 | 24 | 6 | 0 | 0 | 18 | 30 | .361 | 6 | 0 | 3 | 1 | .330 | 2 | 1 | 0-0 | 15 | 61 | 9 | .894 |
| Stover | .274 | 34-32 | 84 | 8 | 23 | 6 | 1 | 0 | 17 | 31 | .369 | 9 | 5 | 7 | 0 | .378 | 0 | 3 | 1-1 | 217 | 7 | 1 | .996 |
| Johnson | .203 | 41-41 | 79 | 17 | 16 | 2 | 0 | 1 | 9 | 21 | .266 | 11 | 0 | 14 | 0 | .300 | 0 | 5 | 6-8 | 116 | 31 | 6 | .961 |
| Bush | .167 | 20-2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 4-4 | 4 | 0 | 3 | .571 |
| Stoker | .139 | 19-8 | 36 | 7 | 5 | 2 | 0 | 0 | 5 | 7 | .194 | 4 | 2 | 4 | 0 | .262 | 0 | 1 | 1-1 | 12 | 26 | 1 | .974 |
| Kalka | .000 | 13-0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
| Ka. Flores | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Ky. Flores | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Craven | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| Anderson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Martinez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Grogan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 22 | 2 | .926 |
| Totals | .327 | 41-41 | 1104 | 247 | 361 | 66 | 10 | 18 | 213 | 501 | .454 | 95 | 21 | 87 | 2 | .389 | 7 | 34 | 70-80 | 777 | 394 | 54 | .956 |
| Opponents | .291 | 41-41 | 1067 | 174 | 310 | 52 | 7 | 26 | 149 | 454 | .425 | 64 | 19 | 109 | 2 | .339 | 8 | 27 | 49-60 | 756 | 344 | 80 | .932 |
| LOB - Team (258), Opp (229). DPs turned - Team (8), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ky. Flores | 1.97 | 0-0 | 4-0 | 0 | 0/0 | 1 | 10.2 | 11 | 6 | 3 | 6 | 4 | 1 | 0 | 0 | 42 | .262 | 1 | 0 | 0 | 0 | 1 |
| Grogan | 2.82 | 16-10 | 29-24 | 12 | 2/0 | 1 | 136.1 | 163 | 78 | 55 | 23 | 75 | 26 | 5 | 15 | 562 | .290 | 14 | 8 | 0 | 4 | 9 |
| Rucker | 3.94 | 5-1 | 22-10 | 3 | 0/0 | 4 | 64.0 | 70 | 42 | 36 | 19 | 16 | 11 | 1 | 8 | 253 | .277 | 1 | 6 | 0 | 4 | 10 |
| Ka. Flores | 4.16 | 4-2 | 12-5 | 2 | 1/0 | 1 | 33.2 | 42 | 24 | 20 | 7 | 11 | 10 | 0 | 0 | 138 | .304 | 3 | 0 | 0 | 0 | 5 |
| Martinez | 4.29 | 2-1 | 8-2 | 0 | 0/0 | 1 | 16.1 | 24 | 24 | 10 | 9 | 3 | 4 | 1 | 3 | 72 | .333 | 5 | 5 | 0 | 0 | 2 |
| Totals | 3.33 | 27-14 | 41-41 | 17 | 3/0 | 8 | 261.0 | 310 | 174 | 124 | 64 | 109 | 52 | 7 | 26 | 1067 | .291 | 24 | 19 | 0 | 8 | 27 |
| Opponents | 4.89 | 14-27 | 41-41 | 11 | 5/1 | 2 | 252.0 | 361 | 247 | 176 | 95 | 87 | 66 | 10 | 18 | 1104 | .327 | 18 | 21 | 0 | 7 | 34 |
| PB - Team (17), Johnson 16, Castillo 1, Opp (16). SBA/ATT - Johnson (45-55), Grogan (21-28), Rucker (12-13), Ka. Flores (6-7), Martinez (6-6), Ky. Flores (4-6), Castillo (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bates | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gutierrez | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kalka | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ky. Flores | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| McEowen | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stover | 225 | 217 | 7 | 1 | .996 | 5 | 0 | 0 | --- | 0 | 0 |
| Elliott | 166 | 71 | 92 | 3 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
| Wagner | 125 | 119 | 3 | 3 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Eggleston | 78 | 63 | 13 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Stoker | 39 | 12 | 26 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Johnson | 153 | 116 | 31 | 6 | .961 | 0 | 45 | 10 | .818 | 16 | 0 |
| Cesare | 168 | 59 | 98 | 11 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Harris | 57 | 51 | 2 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Grogan | 27 | 3 | 22 | 2 | .926 | 0 | 21 | 7 | .750 | 0 | 0 |
| Rucker | 21 | 2 | 17 | 2 | .905 | 0 | 12 | 1 | .923 | 0 | 0 |
| Paul | 85 | 15 | 61 | 9 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| Martinez | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Ka. Flores | 10 | 1 | 7 | 2 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| Castillo | 5 | 3 | 1 | 1 | .800 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Holman | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Craven | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Bush | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1225 | 777 | 394 | 54 | .956 | 8 | 49 | 11 | .817 | 17 | 0 |
| Opponents | 1180 | 756 | 344 | 80 | .932 | 9 | 70 | 10 | .875 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Bates | 2 | 3 | .667 | 6 | 23 | .261 | 5 | 17 | .294 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 10 | 0.3 |
| Bush | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Castillo | 0 | 0 | --- | 8 | 18 | .444 | 5 | 10 | .500 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 5 | .600 | 6 | 2 | 3.0 |
| Cesare | 1 | 12 | .083 | 48 | 118 | .407 | 32 | 80 | .400 | 17 | 50 | .340 | 3 | 5 | .600 | 9 | 19 | .474 | 24 | 43 | 0.6 |
| Craven | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Eggleston | 3 | 12 | .250 | 47 | 118 | .398 | 17 | 65 | .262 | 33 | 65 | .508 | 2 | 5 | .400 | 19 | 31 | .613 | 32 | 32 | 1.0 |
| Elliott | 3 | 12 | .250 | 35 | 110 | .318 | 26 | 74 | .351 | 12 | 48 | .250 | 1 | 2 | .500 | 7 | 23 | .304 | 35 | 46 | 0.8 |
| Ka. Flores | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Ky. Flores | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Grogan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Gutierrez | 1 | 7 | .143 | 27 | 80 | .338 | 18 | 53 | .340 | 10 | 34 | .294 | 3 | 4 | .750 | 9 | 21 | .429 | 33 | 20 | 1.6 |
| Harris | 5 | 14 | .357 | 43 | 112 | .384 | 21 | 54 | .389 | 27 | 72 | .375 | 1 | 4 | .250 | 25 | 45 | .556 | 31 | 36 | 0.9 |
| Holman | 5 | 7 | .714 | 16 | 56 | .286 | 14 | 40 | .350 | 7 | 23 | .304 | 2 | 5 | .400 | 5 | 14 | .357 | 18 | 11 | 1.6 |
| Johnson | 1 | 7 | .143 | 15 | 72 | .208 | 7 | 35 | .200 | 9 | 44 | .205 | 1 | 3 | .333 | 6 | 23 | .261 | 17 | 33 | 0.5 |
| Kalka | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Martinez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| McEowen | 0 | 0 | --- | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Miller | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Paul | 5 | 12 | .417 | 19 | 71 | .268 | 19 | 50 | .380 | 5 | 33 | .152 | 1 | 3 | .333 | 4 | 19 | .211 | 21 | 36 | 0.6 |
| Stoker | 0 | 2 | .000 | 5 | 34 | .147 | 4 | 23 | .174 | 1 | 13 | .077 | 0 | 5 | .000 | 3 | 11 | .273 | 12 | 13 | 0.9 |
| Stover | 3 | 8 | .375 | 20 | 76 | .263 | 17 | 46 | .370 | 6 | 38 | .158 | 0 | 0 | --- | 5 | 18 | .278 | 23 | 28 | 0.8 |
| Wagner | 5 | 14 | .357 | 32 | 79 | .405 | 23 | 50 | .460 | 14 | 43 | .326 | 4 | 4 | 1.000 | 7 | 18 | .389 | 28 | 23 | 1.2 |
| Totals | 34 | 110 | .309 | 327 | 994 | .329 | 212 | 614 | .345 | 149 | 490 | .304 | 18 | 44 | .409 | 105 | 254 | .413 | 290 | 343 | 0.8 |
| Opponents | 0 | 0 | --- | 310 | 1067 | .291 | 156 | 508 | .307 | 154 | 559 | .275 | 11 | 27 | .407 | 92 | 263 | .350 | 269 | 373 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Bates | 0 | 1 | .000 | 4 | 12 | .333 | 0 | 0 | --- | 5 | 14 | .357 | 1 | 6 | 18 | .333 | 0 | 12 | 1 | 2 | 3 |
| Bush | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 0 | 0 |
| Castillo | 2 | 4 | .500 | 4 | 7 | .571 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 6 | 10 | .600 | 1 | 4 | 1 | 0 | 1 |
| Cesare | 0 | 0 | --- | 23 | 56 | .411 | 6 | 11 | .545 | 15 | 45 | .333 | 10 | 51 | 88 | .580 | 16 | 27 | 8 | 9 | 1 |
| Craven | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Eggleston | 0 | 0 | --- | 14 | 47 | .298 | 8 | 11 | .727 | 16 | 50 | .320 | 12 | 39 | 69 | .565 | 15 | 30 | 7 | 6 | 2 |
| Elliott | 0 | 1 | .000 | 17 | 48 | .354 | 10 | 14 | .714 | 14 | 41 | .341 | 13 | 50 | 91 | .549 | 13 | 27 | 3 | 11 | 1 |
| Ka. Flores | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 2 | 0 | 0 | 0 |
| Ky. Flores | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Grogan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez | 5 | 11 | .455 | 17 | 44 | .386 | 12 | 16 | .750 | 5 | 25 | .200 | 2 | 29 | 57 | .509 | 11 | 23 | 3 | 3 | 1 |
| Harris | 1 | 1 | 1.000 | 17 | 39 | .436 | 9 | 12 | .750 | 7 | 28 | .250 | 4 | 34 | 59 | .576 | 5 | 19 | 9 | 6 | 0 |
| Holman | 7 | 12 | .583 | 8 | 27 | .296 | 3 | 6 | .500 | 6 | 23 | .261 | 1 | 21 | 42 | .500 | 3 | 19 | 5 | 1 | 3 |
| Johnson | 0 | 0 | --- | 3 | 27 | .111 | 6 | 8 | .750 | 1 | 19 | .053 | 0 | 25 | 44 | .568 | 12 | 17 | 3 | 2 | 3 |
| Kalka | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Martinez | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| McEowen | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
| Miller | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Paul | 4 | 7 | .571 | 12 | 35 | .343 | 7 | 9 | .778 | 8 | 29 | .276 | 7 | 30 | 55 | .545 | 10 | 23 | 2 | 4 | 0 |
| Stoker | 1 | 3 | .333 | 4 | 19 | .211 | 1 | 4 | .250 | 3 | 15 | .200 | 2 | 11 | 26 | .423 | 1 | 17 | 3 | 3 | 0 |
| Stover | 1 | 2 | .500 | 13 | 32 | .406 | 5 | 7 | .714 | 9 | 26 | .346 | 8 | 33 | 53 | .623 | 8 | 13 | 5 | 5 | 4 |
| Wagner | 1 | 4 | .250 | 18 | 37 | .486 | 8 | 12 | .667 | 15 | 33 | .455 | 13 | 37 | 60 | .617 | 10 | 11 | 2 | 2 | 3 |
| Totals | 24 | 51 | .471 | 157 | 444 | .354 | 77 | 115 | .670 | 106 | 360 | .294 | 73 | 383 | 693 | .553 | 109 | 258 | 53 | 54 | 22 |
| Opponents | 5 | 27 | .185 | 109 | 358 | .304 | 40 | 74 | .541 | 101 | 357 | .283 | 63 | 285 | 561 | .508 | 88 | 229 | 32 | 37 | 17 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ka. Flores | 8 | 32 | .250 | 34 | 106 | .321 | 25 | 69 | .362 | 17 | 69 | .246 | 14 | 35 | .400 | 11 | 43 | .256 | 25 | 58 | 0.4 |
| Ky. Flores | 3 | 12 | .250 | 8 | 30 | .267 | 6 | 23 | .261 | 5 | 19 | .263 | 3 | 11 | .273 | 4 | 16 | .250 | 10 | 15 | 0.7 |
| Grogan | 42 | 148 | .284 | 121 | 414 | .292 | 75 | 251 | .299 | 88 | 311 | .283 | 46 | 137 | .336 | 55 | 187 | .294 | 128 | 192 | 0.7 |
| Martinez | 6 | 20 | .300 | 18 | 52 | .346 | 15 | 39 | .385 | 9 | 33 | .273 | 5 | 15 | .333 | 10 | 26 | .385 | 20 | 24 | 0.8 |
| Rucker | 16 | 56 | .286 | 54 | 197 | .274 | 35 | 126 | .278 | 35 | 127 | .276 | 24 | 65 | .369 | 21 | 85 | .247 | 86 | 84 | 1.0 |
| Totals | 75 | 268 | .280 | 235 | 799 | .294 | 156 | 508 | .307 | 154 | 559 | .275 | 92 | 263 | .350 | 101 | 357 | .283 | 269 | 373 | 0.7 |
| Opponents | 94 | 267 | .352 | 267 | 837 | .319 | 212 | 614 | .345 | 149 | 490 | .304 | 105 | 254 | .413 | 106 | 360 | .294 | 290 | 343 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ka. Flores | 12-5 | 2.81 | 8.73 | 4.99 | 4.16 | 1.46 | 2.29 | 1.6 | 2.08 | 0.00 | 0.00 | 5.20 | 12.06 | 31.19 | 6-7 | .857 |
| Ky. Flores | 4-0 | 2.67 | 7.22 | 3.94 | 1.97 | 3.94 | 2.62 | 0.7 | 0.66 | 0.00 | 0.00 | 6.56 | 9.84 | 32.16 | 4-6 | .667 |
| Grogan | 29-24 | 4.70 | 8.37 | 4.00 | 2.82 | 1.18 | 3.85 | 3.3 | 1.33 | 0.26 | 0.77 | 6.57 | 9.86 | 31.11 | 21-28 | .750 |
| Martinez | 8-2 | 2.04 | 10.29 | 10.29 | 4.29 | 3.86 | 1.29 | 0.3 | 1.71 | 0.43 | 1.29 | 8.57 | 10.29 | 37.71 | 6-6 | 1.000 |
| Rucker | 22-10 | 2.91 | 7.66 | 4.59 | 3.94 | 2.08 | 1.75 | 0.8 | 1.20 | 0.11 | 0.88 | 9.41 | 9.19 | 31.94 | 12-13 | .923 |
| Totals | 41-41 | 6.37 | 8.31 | 4.67 | 3.33 | 1.72 | 2.92 | 1.7 | 1.39 | 0.19 | 0.70 | 7.21 | 10.00 | 31.78 | 49-60 | .817 |
| Opponents | 41-41 | 6.15 | 10.03 | 6.86 | 4.89 | 2.64 | 2.42 | 0.9 | 1.83 | 0.28 | 0.50 | 8.06 | 9.53 | 35.03 | 70-80 | .875 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Mary Hardin-Baylor | 43 | 47 | 31 | 39 | 53 | 19 | 14 | 1 | 0 | 247 | Opponents | 27 | 17 | 47 | 17 | 30 | 26 | 9 | 0 | 1 | 174 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-0 | 3-1 | 2-2 | 2-2 | 1-0 | 0-2 | 4-2 | 4-0 | 5-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 10-0 | 3-1 | 3-1 | 2-1 | 4-1 | 2-0 | 0-3 | 0-2 | 0-3 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-2 | 18-3 | 20-4 | 21-4 | 18-1 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-8 | 2-8 | 3-8 | 2-9 | 2-9 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-4 | 7-3 | 4-2 | 4-1 | 1-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 3995 | 21 | 190 |
| AWAY | 2013 | 20 | 100 |
| TOTAL | 6008 | 41 | 146 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miller | 1.000 | 3-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
