Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ASC | Pitcher of record | Attend | Time | ||||
| 2/6/2021 | at | Southwestern (Tex.) | 7-8 | L | 7-12-2 | / | 8-14-4 | (9) | 0-1-0 | 0-0-0 | Grogan (L) | 0 | 5:17 | ||
| 2/6/2021 | at | Southwestern (Tex.) | W | 9-1 | 9-5-2 | / | 1-3-3 | 5 | 1-1-0 | 0-0-0 | Rucker (W 1-0) | 100 | 2:12 | ||
| 2/8/2021 | UT DALLAS | W | 12-4 | 12-12-1 | / | 4-6-2 | 5 | 2-1-0 | 0-0-0 | Grogan (W 1-1) | 168 | 1:33 | |||
| 2/23/2021 | at | #2 Texas Lutheran-1 | 0-8 | L | 0-1-2 | / | 8-10-1 | 5 | 2-2-0 | 0-0-0 | Rucker (L 1-1) | 45 | 1:24 | ||
| 2/23/2021 | at | #2 Texas Lutheran-2 | 0-9 | L | 0-3-0 | / | 9-13-1 | 6 | 2-3-0 | 0-0-0 | Grogan (L 1-2) | 45 | 1:27 | ||
| 2/24/2021 | TRINITY (TX)-1 | 4-7 | L | 4-8-3 | / | 7-6-1 | 7 | 2-4-0 | 0-0-0 | Martinez (L 0-2) | 186 | 1:50 | |||
| 2/24/2021 | TRINITY (TX)-2 | W | 8-1 | 8-14-0 | / | 1-5-1 | 7 | 3-4-0 | 0-0-0 | Grogan (W 2-1) | 186 | 1:36 | |||
| * | 2/26/2021 | at | LeTourneau | W | 10-4 | 10-16-1 | / | 4-6-1 | 7 | 4-4-0 | 1-0-0 | Martinez (W 1-2) | 73 | 2:29 | |
| * | 2/26/2021 | at | LeTourneau | 6-7 | L | 6-11-4 | / | 7-7-2 | 7 | 4-5-0 | 1-1-0 | Grogan (L 2-2) | 67 | 2:05 | |
| * | 2/27/2021 | vs | LeTourneau | 3-4 | L | 3-9-3 | / | 4-8-2 | 7 | 4-6-0 | 1-2-0 | Grogan (L 2-3) | 111 | 2:50 | |
| * | 03/05/2021 | #1 EAST TEXAS BAPT.-1 | 7-18 | L | 7-10-3 | / | 18-17-3 | 6 | 4-7-0 | 1-3-0 | Ka. Flores (L 0-1) | 201 | 2:07 | ||
| * | 03/05/2021 | #1 EAST TEXAS BAPT.-2 | 0-9 | L | 0-1-4 | / | 9-6-1 | 5 | 4-8-0 | 1-4-0 | Grogan (L 2-5) | 201 | 1:43 | ||
| * | 03/06/2021 | #1 EAST TEXAS BAPT. | 3-9 | L | 3-4-2 | / | 9-11-4 | 7 | 4-9-0 | 1-5-0 | Grogan (L 2-6) | 219 | 1:47 | ||
| 03/09/2021 | HOUSTON-VICTORIA | W | 2-1 | 2-6-0 | / | 1-4-1 | 8 | 5-9-0 | 1-5-0 | Grogan (W 3-6) | 102 | 1:45 | |||
| 03/09/2021 | HOUSTON-VICTORIA | W | 3-1 | 3-9-0 | / | 1-5-0 | 7 | 6-9-0 | 1-5-0 | Ka. Flores (W 1-1) | 103 | 1:45 | |||
| 03/10/2021 | SOUTHWESTERN (TEX.) | W | 2-1 | 2-6-0 | / | 1-6-3 | 7 | 7-9-0 | 1-5-0 | Grogan (W 4-6) | 205 | 1:43 | |||
| * | 3/19/2021 | at | Ozarks (Ark.)-1 | W | 9-5 | 9-12-0 | / | 5-9-5 | 7 | 8-9-0 | 2-5-0 | Grogan (W 5-6) | 65 | ||
| * | 3/19/2021 | at | Ozarks (Ark.)-2 | W | 14-0 | 14-15-0 | / | 0-3-4 | 5 | 9-9-0 | 3-5-0 | Ka. Flores (W 1-0) | 155 | ||
| * | 3/20/2021 | at | Ozarks (Ark.) | W | 14-1 | 14-17-0 | / | 1-6-1 | 5 | 10-9-0 | 4-5-0 | Grogan (W 6-6) | 185 | ||
| * | 03/26/2021 | UT DALLAS | W | 10-2 | 10-9-0 | / | 2-7-3 | 6 | 11-9-0 | 5-5-0 | Grogan (W 7-6) | 206 | 1:30 | ||
| * | Mar 27, 2021 | UT DALLAS-1 | W | 3-1 | 3-5-2 | / | 1-5-0 | 7 | 12-9-0 | 6-5-0 | Ka. Flores (W 3-1) | 200 | 1:22 | ||
| * | Mar 27, 2021 | UT DALLAS-2 | W | 9-0 | 9-13-1 | / | 0-4-3 | 5 | 13-9-0 | 7-5-0 | Grogan (W 8-6) | 200 | 1:15 | ||
| * | Apr 01, 2021 | at | Sul Ross St.-1 | W | 7-5 | 7-5-2 | / | 5-13-2 | 7 | 14-9-0 | 8-5-0 | Grogan (W 9-6) | 175 | 1:54 | |
| * | Apr 01, 2021 | at | Sul Ross St.-2 | 2-3 | L | 2-5-1 | / | 3-7-3 | 7 | 14-10-0 | 8-6-0 | Ka. Flores (L) | 100 | 8:15 | |
| * | Apr 02, 2021 | at | Sul Ross St. | 0-5 | L | 0-6-1 | / | 5-8-1 | 7 | 14-11-0 | 8-7-0 | Grogan (L) | 100 | 1:05 | |
| * | Apr 09, 2021 | HOWARD PAYNE-1 | W | 7-0 | 7-10-1 | / | 0-1-1 | 7 | 15-11-0 | 9-7-0 | Grogan (W 10-7) | 160 | 1:25 | ||
| * | Apr 09, 2021 | HOWARD PAYNE-2 | W | 8-2 | 8-12-4 | / | 2-5-3 | 7 | 16-11-0 | 10-7-0 | Ka. Flores (W 4-2) | 177 | 1:47 | ||
| * | Apr 10, 2021 | HOWARD PAYNE | W | 15-6 | 15-17-3 | / | 6-8-1 | 5 | 17-11-0 | 11-7-0 | Grogan (W 11-7) | 199 | 1:37 | ||
| * | Apr 16, 2021 | at | McMurry-1 | W | 5-1 | 5-8-1 | / | 1-9-1 | 7 | 18-11-0 | 12-7-0 | Grogan (W 12-7) | 76 | 1:37 | |
| * | Apr 16, 2021 | at | McMurry-2 | W | 2-1 | 2-6-2 | / | 1-3-0 | 7 | 19-11-0 | 13-7-0 | Rucker (W 2-1) | 76 | 1:53 | |
| * | Apr 17, 2021 | at | McMurry | 6-7 | L | 6-11-2 | / | 7-12-2 | 7 | 19-12-0 | 13-8-0 | Grogan (L 12-8) | 150 | 1:51 | |
| * | Apr 24, 2021 | HARDIN-SIMMONS-1 | W | 4-3 | 4-8-0 | / | 3-10-1 | 7 | 20-12-0 | 14-8-0 | Grogan (W 13-8) | 306 | 1:40 | ||
| * | Apr 24, 2021 | HARDIN-SIMMONS-2 | W | 8-3 | 8-9-0 | / | 3-7-3 | 7 | 21-12-0 | 15-8-0 | Rucker (W 3-1) | 258 | 2:00 | ||
| * | Apr 25, 2021 | HARDIN-SIMMONS | W | 9-2 | 9-13-0 | / | 2-6-2 | 7 | 22-12-0 | 16-8-0 | Grogan (W 14-8) | 206 | 1:36 | ||
| * | Apr 30, 2021 | vs | Concordia Texas | W | 7-1 | 7-8-0 | / | 1-6-2 | 7 | 23-12-0 | 17-8-0 | Grogan (W 15-8) | 102 | 2:15 | |
| * | Apr 30, 2021 | vs | Concordia Texas | W | 4-3 | 4-8-2 | / | 3-5-2 | 7 | 24-12-0 | 18-8-0 | Rucker (W 4-1) | 185 | 2:00 | |
| * | May 02, 2021 | CONCORDIA TEXAS | W | 9-5 | 9-12-2 | / | 5-7-1 | 7 | 25-12-0 | 19-8-0 | Martinez (W 2-1) | 346 | 1:50 | ||
| May 07, 2021 | EAST TEX. BAPTIST | 0-2 | L | 0-1-1 | / | 2-7-1 | 7 | 25-13-0 | 19-8-0 | Grogan (L 15-9) | 88 | 1:33 | |||
| May 07, 2021 | at | Belhaven University | W | 7-5 | 7-8-2 | / | 5-7-3 | 7 | 26-13-0 | 19-8-0 | Rucker (W 5-1) | 88 | 1:55 | ||
| May 08, 2021 | COWGIRLS | W | 8-6 | 8-10-0 | / | 6-15-4 | 7 | 27-13-0 | 19-8-0 | Grogan (W 16-8) | 78 | 2:00 | |||
| May 08, 2021 | vs | #8 East Tex. Baptist | 4-13 | L | 4-6-0 | / | 13-13-1 | 5 | 27-14-0 | 19-8-0 | Grogan (L 15-9) | 115 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/6/2021 | at | Southwestern (Tex.) | 36 | 7 | 12 | 5 | 2 | 0 | 0 | 14 | 5 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 12 | 2 | 9 | .333 | |
| 2/6/2021 | at | Southwestern (Tex.) | 19 | 9 | 5 | 5 | 1 | 2 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 7 | 2 | 1 | .309 | |
| 2/8/2021 | UT DALLAS | 26 | 12 | 12 | 11 | 2 | 1 | 1 | 19 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 13 | 1 | 5 | .358 | ||
| 2/23/2021 | at | Texas Lutheran | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 2 | 2 | .306 | |
| 2/23/2021 | at | Texas Lutheran | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 15 | 8 | 0 | 5 | .280 | |
| 2/24/2021 | TRINITY (TX) | 28 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 13 | 3 | 5 | .281 | ||
| 2/24/2021 | TRINITY (TX) | 29 | 8 | 14 | 8 | 3 | 0 | 2 | 23 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 10 | 0 | 10 | .314 | ||
| * | 2/26/2021 | at | LeTourneau | 36 | 10 | 16 | 10 | 4 | 1 | 0 | 22 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 8 | .336 |
| * | 2/26/2021 | at | LeTourneau | 29 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 18 | 8 | 4 | 8 | .342 |
| * | 2/27/2021 | vs | LeTourneau | 28 | 3 | 9 | 3 | 4 | 0 | 0 | 13 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 18 | 11 | 3 | 13 | .340 |
| * | 03/05/2021 | EAST TEXAS BAPT. | 28 | 7 | 10 | 7 | 5 | 0 | 1 | 18 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 11 | 3 | 5 | .341 | |
| * | 03/05/2021 | EAST TEXAS BAPT. | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 7 | 4 | 8 | .326 | |
| * | 03/06/2021 | EAST TEXAS BAPT. | 27 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | 4 | .312 | |
| 03/09/2021 | HOUSTON-VICTORIA | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 15 | 0 | 7 | .304 | ||
| 03/09/2021 | HOUSTON-VICTORIA | 24 | 3 | 9 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 10 | 0 | 4 | .309 | ||
| 03/10/2021 | SOUTHWESTERN (TEX.) | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 0 | 7 | .305 | ||
| * | 3/19/2021 | at | Ozarks (Ark.) | 35 | 9 | 12 | 8 | 4 | 0 | 1 | 19 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | 9 | .308 |
| * | 3/19/2021 | at | Ozarks (Ark.) | 32 | 14 | 15 | 13 | 3 | 1 | 0 | 20 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | 6 | .318 |
| * | 3/20/2021 | at | Ozarks (Ark.) | 32 | 14 | 17 | 14 | 3 | 1 | 1 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 0 | 5 | .331 |
| * | 03/26/2021 | UT DALLAS | 26 | 10 | 9 | 9 | 1 | 0 | 1 | 13 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 14 | 0 | 4 | .332 | |
| * | Mar 27, 2021 | UT DALLAS | 22 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 2 | 5 | .328 | |
| * | Mar 27, 2021 | UT DALLAS | 23 | 9 | 13 | 8 | 3 | 1 | 0 | 18 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 6 | 1 | 5 | .337 | |
| * | Apr 01, 2021 | at | Sul Ross St. | 27 | 7 | 5 | 5 | 0 | 0 | 1 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 2 | 5 | .331 |
| * | Apr 01, 2021 | at | Sul Ross St. | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 8 | 1 | 7 | .326 |
| * | Apr 02, 2021 | at | Sul Ross St. | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 6 | .321 |
| * | Apr 09, 2021 | HOWARD PAYNE | 27 | 7 | 10 | 6 | 0 | 1 | 1 | 15 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 10 | 1 | 8 | .323 | |
| * | Apr 09, 2021 | HOWARD PAYNE | 31 | 8 | 12 | 8 | 0 | 0 | 0 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 4 | 9 | .326 | |
| * | Apr 10, 2021 | HOWARD PAYNE | 29 | 15 | 17 | 14 | 0 | 0 | 4 | 29 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 7 | 3 | 6 | .336 | |
| * | Apr 16, 2021 | at | McMurry | 29 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 12 | 1 | 5 | .334 |
| * | Apr 16, 2021 | at | McMurry | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 9 | 2 | 8 | .330 |
| * | Apr 17, 2021 | at | McMurry | 32 | 6 | 11 | 4 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 10 | 2 | 8 | .331 |
| * | Apr 24, 2021 | HARDIN-SIMMONS | 25 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | 9 | .331 | |
| * | Apr 24, 2021 | HARDIN-SIMMONS | 29 | 8 | 9 | 7 | 0 | 1 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | 7 | .330 | |
| * | Apr 25, 2021 | HARDIN-SIMMONS | 28 | 9 | 13 | 8 | 4 | 0 | 0 | 17 | 2 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 21 | 7 | 0 | 8 | .334 | |
| * | Apr 30, 2021 | vs | Concordia Texas | 26 | 7 | 8 | 3 | 4 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 9 | .333 |
| * | Apr 30, 2021 | vs | Concordia Texas | 26 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 2 | 7 | .333 |
| * | May 02, 2021 | CONCORDIA TEXAS | 29 | 9 | 12 | 9 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 7 | 2 | 5 | .335 | |
| May 07, 2021 | EAST TEX. BAPTIST | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 3 | .329 | ||
| May 07, 2021 | at | Belhaven University | 28 | 7 | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | 4 | .328 | |
| May 08, 2021 | COWGIRLS | 31 | 8 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 6 | .327 | ||
| May 08, 2021 | vs | East Tex. Baptist | 20 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 0 | 3 | .327 | |
| Totals | 1104 | 247 | 361 | 213 | 66 | 10 | 18 | 501 | 95 | 0 | 70 | 10 | 21 | 34 | 7 | 2 | 87 | 777 | 394 | 54 | 258 | .327 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/6/2021 | at | Southwestern (Tex.) | 8.0 | 14 | 8 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-8 | 0 | 1 | 0 | 6.12 | |
| 2/6/2021 | at | Southwestern (Tex.) | 5.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 1 | 1 | 0 | 3.77 | |
| 2/8/2021 | UT DALLAS | 5.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-4 | 2 | 1 | 0 | 3.89 | ||
| 2/23/2021 | at | Texas Lutheran | 4.1 | 10 | 8 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 2 | 2 | 0 | 5.33 | |
| 2/23/2021 | at | Texas Lutheran | 5.0 | 13 | 9 | 9 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-9 | 2 | 3 | 0 | 6.66 | |
| 2/24/2021 | TRINITY (TX) | 7.0 | 6 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-7 | 2 | 4 | 0 | 5.50 | ||
| 2/24/2021 | TRINITY (TX) | 7.0 | 5 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-1 | 3 | 4 | 0 | 4.74 | ||
| * | 2/26/2021 | at | LeTourneau | 7.0 | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-4 | 4 | 4 | 1 | 4.63 |
| * | 2/26/2021 | at | LeTourneau | 6.0 | 7 | 7 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 4 | 5 | 1 | 4.51 |
| * | 2/27/2021 | vs | LeTourneau | 6.0 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 4 | 6 | 1 | 4.52 |
| * | 03/05/2021 | EAST TEXAS BAPT. | 6.0 | 17 | 18 | 9 | 3 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7-18 | 4 | 7 | 1 | 5.07 | |
| * | 03/05/2021 | EAST TEXAS BAPT. | 5.0 | 6 | 9 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-9 | 4 | 8 | 1 | 4.81 | |
| * | 03/06/2021 | EAST TEXAS BAPT. | 7.0 | 11 | 9 | 8 | 4 | 4 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3-9 | 4 | 9 | 1 | 5.09 | |
| 03/09/2021 | HOUSTON-VICTORIA | 8.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 9 | 1 | 4.70 | ||
| 03/09/2021 | HOUSTON-VICTORIA | 7.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 6 | 9 | 2 | 4.42 | ||
| 03/10/2021 | SOUTHWESTERN (TEX.) | 7.0 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 9 | 2 | 4.19 | ||
| * | 3/19/2021 | at | Ozarks (Ark.) | 7.0 | 9 | 5 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 8 | 9 | 3 | 4.24 |
| * | 3/19/2021 | at | Ozarks (Ark.) | 5.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-0 | 9 | 9 | 3 | 4.05 |
| * | 3/20/2021 | at | Ozarks (Ark.) | 5.0 | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14-1 | 10 | 9 | 3 | 3.94 |
| * | 03/26/2021 | UT DALLAS | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-2 | 11 | 9 | 3 | 3.86 | |
| * | Mar 27, 2021 | UT DALLAS | 7.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 12 | 9 | 3 | 3.71 | |
| * | Mar 27, 2021 | UT DALLAS | 5.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 13 | 9 | 3 | 3.57 | |
| * | Apr 01, 2021 | at | Sul Ross St. | 7.0 | 13 | 5 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 14 | 9 | 4 | 3.59 |
| * | Apr 01, 2021 | at | Sul Ross St. | 6.2 | 7 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 14 | 10 | 4 | 3.52 |
| * | Apr 02, 2021 | at | Sul Ross St. | 6.0 | 8 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-5 | 14 | 11 | 4 | 3.57 |
| * | Apr 09, 2021 | HOWARD PAYNE | 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 15 | 11 | 4 | 3.41 | |
| * | Apr 09, 2021 | HOWARD PAYNE | 7.0 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 16 | 11 | 5 | 3.27 | |
| * | Apr 10, 2021 | HOWARD PAYNE | 5.0 | 8 | 6 | 4 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15-6 | 17 | 11 | 5 | 3.34 | |
| * | Apr 16, 2021 | at | McMurry | 7.0 | 9 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 18 | 11 | 5 | 3.25 |
| * | Apr 16, 2021 | at | McMurry | 7.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 19 | 11 | 5 | 3.16 |
| * | Apr 17, 2021 | at | McMurry | 6.0 | 12 | 7 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6-7 | 19 | 12 | 5 | 3.18 |
| * | Apr 24, 2021 | HARDIN-SIMMONS | 7.0 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 | 20 | 12 | 5 | 3.17 | |
| * | Apr 24, 2021 | HARDIN-SIMMONS | 7.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8-3 | 21 | 12 | 6 | 3.16 | |
| * | Apr 25, 2021 | HARDIN-SIMMONS | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-2 | 22 | 12 | 6 | 3.13 | |
| * | Apr 30, 2021 | vs | Concordia Texas | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-1 | 23 | 12 | 6 | 3.06 |
| * | Apr 30, 2021 | vs | Concordia Texas | 7.0 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 24 | 12 | 6 | 3.00 |
| * | May 02, 2021 | CONCORDIA TEXAS | 7.0 | 7 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9-5 | 25 | 12 | 6 | 3.03 | |
| May 07, 2021 | EAST TEX. BAPTIST | 7.0 | 7 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 25 | 13 | 6 | 2.94 | ||
| May 07, 2021 | at | Belhaven University | 7.0 | 7 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 26 | 13 | 7 | 3.00 | |
| May 08, 2021 | COWGIRLS | 7.0 | 15 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-6 | 27 | 13 | 8 | 3.08 | ||
| May 08, 2021 | vs | East Tex. Baptist | 4.0 | 13 | 13 | 11 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-13 | 27 | 14 | 8 | 3.33 | |
| Totals | 261.0 | 310 | 174 | 124 | 64 | 109 | 52 | 7 | 26 | 24 | 0 | 19 | 8 | 0 | 247-174 | 27 | 14 | 8 | 3.33 |
* = ASC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2/6/2021 | at | Southwestern (Tex.) | 12-36 | 0-0 | 12-36 | 6-23 | 6-13 | 0-2 | 3-11 | 4-17 | 5-9 | 1-5 | 9 | |
| 2/6/2021 | at | Southwestern (Tex.) | 5-19 | 0-0 | 5-19 | 3-7 | 2-12 | 1-1 | 0-5 | 2-6 | 2-5 | 3-3 | 1 | |
| 2/8/2021 | UT Dallas | 12-26 | 0-0 | 12-26 | 10-16 | 2-10 | 1-1 | 5-9 | 7-12 | 2-5 | 4-4 | 4 | ||
