Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Harris | 13 | 3 | - | - | 16 |
| Eggleston | 12 | 3 | - | - | 15 |
| Cesare | 11 | 2 | 1 | - | 14 |
| Elliott | 9 | 2 | - | - | 11 |
| Wagner | 6 | 3 | - | - | 9 |
| Paul | 6 | - | - | - | 6 |
| Stover | 3 | 1 | - | - | 4 |
| Holman | 3 | 1 | - | - | 4 |
| Gutierrez | 2 | 2 | - | - | 4 |
| Bates | 3 | - | - | - | 3 |
| Johnson | 3 | - | - | - | 3 |
| Castillo | 1 | 1 | - | - | 2 |
| Stoker | 1 | - | - | - | 1 |
| Miller | 1 | - | - | - | 1 |
| TEAM | 74 | 18 | 1 | - | 93 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Elliott | 3 | 4 | 1 | - | 8 |
| Wagner | 3 | 3 | - | 1 | 7 |
| Eggleston | 7 | - | - | - | 7 |
| Cesare | 6 | - | - | - | 6 |
| Gutierrez | - | 2 | 2 | - | 4 |
| Paul | 3 | 1 | - | - | 4 |
| Stover | 3 | - | - | - | 3 |
| Holman | 2 | 1 | - | - | 3 |
| Harris | 2 | - | - | - | 2 |
| Johnson | 2 | - | - | - | 2 |
| Bates | 1 | - | - | - | 1 |
| Miller | 1 | - | - | - | 1 |
| Stoker | 1 | - | - | - | 1 |
| TEAM | 34 | 11 | 3 | 1 | 49 |
| HITTING STREAKS | Longest | Current |
| Wagner | 13 | - |
| Eggleston | 11 | 3 |
| Harris | 8 | - |
| Cesare | 7 | 3 |
| Elliott | 6 | 1 |
| Gutierrez | 5 | - |
| Paul | 4 | 1 |
| Holman | 4 | - |
| Stover | 4 | - |
| McEowen | 3 | - |
| Johnson | 3 | 1 |
| Castillo | 3 | - |
| Bates | 2 | - |
| Stoker | 1 | 1 |
| Bush | 1 | - |
| Miller | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Wagner | 13 | - |
| Eggleston | 12 | 3 |
| Harris | 12 | - |
| Cesare | 11 | 11 |
| Elliott | 10 | 1 |
| Holman | 7 | - |
| Stover | 5 | 5 |
| Gutierrez | 5 | - |
| Stoker | 4 | 1 |
| Paul | 4 | 1 |
| Johnson | 4 | 1 |
| Castillo | 3 | 1 |
| Bates | 3 | - |
| McEowen | 3 | 1 |
| Ky. Flores | 2 | - |
| Miller | 2 | 2 |
| Ka. Flores | 1 | 1 |
| Bush | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cesare | 41 | . | . | . | . | 1 | 40 | . | . | . | . | . | . | 16 | 5 | 2 | 14 | 4 | . | . | . | |
| Harris | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 28 | 5 | . | . | . | 1 | 2 | 1 | 4 | |
| Johnson | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 1 | 31 | |
| Elliott | 41 | . | . | . | 41 | . | . | . | . | . | . | . | 1 | 11 | 22 | 2 | 1 | 1 | 2 | . | 1 | |
| Eggleston | 41 | . | . | . | . | 3 | 1 | 37 | . | . | . | . | 6 | 9 | 11 | . | 10 | 4 | . | 1 | . | |
| Wagner | 32 | . | . | 14 | . | . | . | . | . | . | . | 18 | . | . | . | 19 | 1 | . | 2 | 10 | . | |
| Stover | 32 | . | . | 27 | . | . | . | . | . | . | . | 5 | . | . | 1 | 2 | 5 | 12 | 11 | 1 | . | |
| Paul | 29 | . | . | . | . | 29 | . | . | . | . | . | . | 1 | . | . | 1 | 2 | 12 | 11 | 2 | . | |
| Gutierrez | 27 | . | . | . | . | . | . | . | . | 24 | . | 3 | . | . | 2 | 5 | 3 | 1 | 4 | 12 | . | |
| Grogan | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Holman | 18 | . | . | . | . | . | . | 1 | . | 6 | . | 11 | . | . | . | 9 | 5 | 2 | . | 2 | . | |
| Rucker | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bates | 10 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | 2 | . | 8 | . | |
| Stoker | 8 | . | . | . | . | 8 | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 1 | . | 1 | |
| Ka. Flores | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Castillo | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | 1 | . | . | 1 | 2 | . | |
| Craven | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Martinez | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bush | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ka. Flores/UMHB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| c | Johnson/UMHB | .203 | 41 | 79 | 16 | 16 | 2 | 0 | 1 | 9 | 21 | .266 | 11 | 0 | 14 | 0 | .300 | 0 | 5 | 6-8 | 116 | 31 | 6 | .961 |
| c | Paul/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Castillo/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Wagner/UMHB | .513 | 18 | 39 | 4 | 20 | 3 | 0 | 2 | 17 | 29 | .744 | 6 | 1 | 2 | 0 | .574 | 1 | 2 | 1-1 | 119 | 3 | 3 | .976 |
| 1b | Stover/UMHB | .284 | 29 | 67 | 8 | 19 | 5 | 1 | 0 | 14 | 26 | .388 | 9 | 5 | 5 | 0 | .407 | 0 | 3 | 1-1 | 217 | 7 | 1 | .996 |
| 1b | Bates/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Elliott/UMHB | .314 | 41 | 121 | 32 | 38 | 9 | 0 | 4 | 34 | 59 | .488 | 10 | 3 | 7 | 1 | .375 | 2 | 9 | 7-8 | 71 | 92 | 3 | .982 |
| 2b | Kalka/UMHB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Eggleston/UMHB | .500 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 2-2 | 3 | 7 | 0 | 1.000 |
| 3b | Paul/UMHB | .267 | 30 | 75 | 5 | 20 | 6 | 0 | 0 | 16 | 26 | .347 | 6 | 0 | 3 | 1 | .313 | 2 | 1 | 0-0 | 15 | 61 | 9 | .894 |
| 3b | Stoker/UMHB | .129 | 16 | 31 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .161 | 4 | 2 | 2 | 0 | .270 | 0 | 1 | 1-1 | 12 | 26 | 1 | .974 |
| 3b | Cesare/UMHB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Castillo/UMHB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| ss | Cesare/UMHB | .383 | 40 | 128 | 30 | 49 | 7 | 1 | 1 | 20 | 61 | .477 | 8 | 1 | 10 | 0 | .423 | 0 | 6 | 8-9 | 57 | 97 | 10 | .939 |
| ss | Eggleston/UMHB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| of | Miller/UMHB | 1.000 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Eggleston/UMHB | .383 | 39 | 120 | 25 | 46 | 9 | 2 | 1 | 21 | 62 | .517 | 6 | 0 | 11 | 0 | .409 | 1 | 3 | 10-12 | 58 | 3 | 1 | .984 |
| of | Harris/UMHB | .376 | 41 | 125 | 41 | 47 | 8 | 3 | 0 | 13 | 61 | .488 | 11 | 4 | 3 | 0 | .443 | 0 | 1 | 12-14 | 51 | 2 | 4 | .930 |
| of | Holman/UMHB | .348 | 11 | 23 | 6 | 8 | 1 | 0 | 1 | 5 | 12 | .522 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| of | Gutierrez/UMHB | .338 | 25 | 65 | 9 | 22 | 4 | 3 | 2 | 21 | 38 | .585 | 4 | 1 | 3 | 0 | .386 | 0 | 1 | 0-2 | 13 | 1 | 0 | 1.000 |
| of | Bates/UMHB | .333 | 13 | 24 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .333 | 3 | 0 | 2 | 0 | .407 | 0 | 0 | 3-3 | 9 | 2 | 0 | 1.000 |
| of | McEowen/UMHB | .333 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| of | Bush/UMHB | .167 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 3 | .571 |
| of | Craven/UMHB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| of | Stoker/UMHB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Anderson/UMHB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Kalka/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Ky. Flores/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Castillo/UMHB | .500 | 5 | 12 | 0 | 6 | 1 | 0 | 0 | 2 | 7 | .583 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wagner/UMHB | .320 | 18 | 50 | 7 | 16 | 2 | 0 | 3 | 12 | 27 | .540 | 3 | 1 | 5 | 0 | .364 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Holman/UMHB | .214 | 12 | 28 | 3 | 6 | 1 | 0 | 2 | 4 | 13 | .464 | 3 | 0 | 4 | 0 | .290 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stover/UMHB | .200 | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gutierrez/UMHB | .091 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ky. Flores/UMHB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bates/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McEowen/UMHB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miller/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McEowen/UMHB | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Harris/UMHB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Holman/UMHB | .583 | 13 | 12 | 2 | 7 | 1 | 0 | 1 | 5 | 11 | .917 | 1 | 0 | 2 | 0 | .615 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paul/UMHB | .571 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Castillo/UMHB | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stover/UMHB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gutierrez/UMHB | .455 | 12 | 11 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .636 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Stoker/UMHB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wagner/UMHB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Martinez/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kalka/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bates/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grogan/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elliott/UMHB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller/UMHB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ky. Flores/UMHB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bush/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McEowen/UMHB | .000 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Kalka/UMHB | .000 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Bates/UMHB | .000 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| pr | Cesare/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bush/UMHB | .000 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Johnson/UMHB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Miller/UMHB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Eggleston/UMHB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Stoker/UMHB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Craven/UMHB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ky. Flores | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Grogan | 27 | 3 | 22 | 2 | .926 | 0 | 21 | 7 | .750 | 0 | 0 |
| p | Rucker | 21 | 2 | 17 | 2 | .905 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Martinez | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Ka. Flores | 10 | 1 | 7 | 2 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| c | Castillo | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| c | Johnson | 153 | 116 | 31 | 6 | .961 | 0 | 45 | 10 | .818 | 16 | 0 |
| c | Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bates | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Stover | 225 | 217 | 7 | 1 | .996 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Wagner | 125 | 119 | 3 | 3 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Kalka | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Elliott | 166 | 71 | 92 | 3 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Eggleston | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Stoker | 39 | 12 | 26 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Paul | 85 | 15 | 61 | 9 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Cesare | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Castillo | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Cesare | 164 | 57 | 97 | 10 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Eggleston | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gutierrez | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bates | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McEowen | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kalka | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eggleston | 62 | 58 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Harris | 57 | 51 | 2 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Holman | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Craven | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bush | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stoker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ky. Flores | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Southwestern (Tex.) (2/6/2021) |
| 36 | - | at LeTourneau (2/26/2021) | |
| Runs scored: | 15 | - | vs Howard Payne (Apr 10, 2021) |
| Hits: | 17 | - | at Ozarks (Ark.) (3/20/2021) |
| 17 | - | vs Howard Payne (Apr 10, 2021) | |
| RBIs: | 14 | - | at Ozarks (Ark.) (3/20/2021) |
| 14 | - | vs Howard Payne (Apr 10, 2021) | |
| Doubles: | 5 | - | vs East Texas Bapt. (03/05/2021) |
| Triples: | 2 | - | at Southwestern (Tex.) (2/6/2021) |
| Home runs: | 4 | - | vs Howard Payne (Apr 10, 2021) |
| Total bases: | 29 | - | vs Howard Payne (Apr 10, 2021) |
| Walks: | 6 | - | at Sul Ross St. (Apr 01, 2021) |
| 6 | - | vs Concordia Texas (Apr 30, 2021 at Belton, TX) | |
| Strikeouts: | 7 | - | at Texas Lutheran (2/23/2021) |
| 7 | - | vs East Tex. Baptist (May 07, 2021) | |
| Sac hits: | 3 | - | vs Trinity (TX) (2/24/2021) |
| 3 | - | at Sul Ross St. (Apr 01, 2021) | |
| 3 | - | vs HARDIN-SIMMONS (Apr 25, 2021) | |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 9 | - | at Southwestern (Tex.) (2/6/2021) |
| Hit by pitch: | 3 | - | vs LeTourneau (2/27/2021 at Marshall, Texas) |
| 3 | - | vs East Texas Bapt. (03/05/2021) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 13 | - | vs LeTourneau (2/27/2021 at Marshall, Texas) |
| Hit into DP: | 1 | - | (9 times ) |
Fielding
| Putouts: | 24 | - | vs Houston-Victoria (03/09/2021) |
| Assists: | 15 | - | vs Houston-Victoria (03/09/2021) |
| Errors: | 4 | - | at LeTourneau (2/26/2021) |
| 4 | - | vs East Texas Bapt. (03/05/2021) | |
| 4 | - | vs Howard Payne (Apr 09, 2021) | |
| Passed balls: | 3 | - | vs East Tex. Baptist (May 07, 2021) |
| DPs turned: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 8.0 | - | at Southwestern (Tex.) (2/6/2021) |
| 8.0 | - | vs Houston-Victoria (03/09/2021) | |
| Runs allowed: | 18 | - | vs East Texas Bapt. (03/05/2021) |
| Earned runs: | 11 | - | vs East Tex. Baptist (May 08, 2021 at Clinton, MS) |
| Walks allowed: | 4 | - | (4 times ) |
| Strikeouts: | 6 | - | at LeTourneau (2/26/2021) |
| Hits allowed: | 17 | - | vs East Texas Bapt. (03/05/2021) |
| Doubles allowed: | 5 | - | at Southwestern (Tex.) (2/6/2021) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | at Texas Lutheran (2/23/2021) |
| 3 | - | vs East Texas Bapt. (03/05/2021) | |
| 3 | - | vs East Texas Bapt. (03/06/2021) | |
| Wild pitches: | 3 | - | vs Concordia Texas (May 02, 2021) |
| Hit batters: | 2 | - | vs East Texas Bapt. (03/06/2021) |
| 2 | - | vs HARDIN-SIMMONS (Apr 24, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 4 | - | Elliott at Ozarks (Ark.) (3/19/2021) |
| Hits: | 4 | - | Cesare vs Howard Payne (Apr 10, 2021) |
| RBIs: | 7 | - | Wagner vs Howard Payne (Apr 10, 2021) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | Wagner vs Howard Payne (Apr 10, 2021) |
| Total bases: | 9 | - | Wagner vs Howard Payne (Apr 10, 2021) |
| Walks: | 3 | - | Harris at Belhaven University (May 07, 2021) |
| Strikeouts: | 2 | - | (5 times ) |
| Sac hits: | 1 | - | (34 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Eggleston at Southwestern (Tex.) (2/6/2021) |
