Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Hardin-Simmons | 5 | 0 | 1 | 2 | -.500 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | at McMurry University | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs East Texas Baptist | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Concordia-Wisconsin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2.0 | 0 | 1.5 |
Sep 08 | vs Hendrix College | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Coll. of the Southwe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Paul Quinn College | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | MCMURRY UNIVERSITY | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | HARDIN-SIMMONS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 19 | at Concordia University | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Howard Payne Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Sul Ross State Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | TEXAS LUTHERAN UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 28 | SCHREINER COLLEGE | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | CONCORDIA UNIVERSITY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | vs Austin College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | vs Sul Ross State Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs Ouachita Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | vs Mississippi College | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at Schreiner College | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | at Texas Lutheran Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | HOWARD PAYNE UNIV. | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | SUL ROSS STATE UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | SOUTHWESTERN UNIV. | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | at McMurry University | 4 | 0 | 3 | 7 | -.429 | 31 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 3 | 1.0 |
Oct 28 | at Hardin-Simmons | 2 | 0 | 1 | 2 | -.500 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 92 | 1 | 7 | 18 | -.333 | 35 | 20 | 52 | 23 | 140 | 1 | 3 | 2 | 4.0 | 4 | 23.5 |
Sets played: 92 Kills per set: 0.01 Assists per set: 0.38 Service aces per set: 0.22 Digs per set: 1.52 Blocks per set: 0.04 |