#15 Jennifer Taylor

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Hardin-Simmons   14  .286  3.0  6.5 
Sep 02  at McMurry University   .556  4.0  7.5 
Sep 02  vs East Texas Baptist   12  -.083  1.0  2.0 
Sep 08  vs Concordia-Wisconsin   -.500  0.0  0.0 
Sep 08  vs Hendrix College   -.125  0.0  0.0 
Sep 09  vs Coll. of the Southwe  .500  0.0  4.0 
Sep 09  vs Paul Quinn College   13  .462  1.0  8.5 
Sep 15  MCMURRY UNIVERSITY   15  .333  1.0  6.5 
Sep 16  HARDIN-SIMMONS   19  -.105  4.0  5.0 
Sep 19  at Concordia University  13  .462  0.0  7.0 
Sep 21  at Howard Payne Univ.   11  .182  0.0  3.0 
Sep 23  at Sul Ross State Univ.  .000  0.0  0.0 
Sep 26  TEXAS LUTHERAN UNIV.  14  -.071  4.0  4.5 
Sep 28  SCHREINER COLLEGE   19  .000  5.0  5.5 
Oct 03  CONCORDIA UNIVERSITY  19  .368  7.0  15.0 
Oct 06  vs Austin College   11  .545  3.0  9.0 
Oct 06  vs Sul Ross State Univ.  .500  1.0  6.0 
Oct 07  vs Ouachita Baptist   23  .174  4.0  10.0 
Oct 07  vs Mississippi College   19  .263  11  2.0  10.0 
Oct 10  at Schreiner College   14  .071  1.0  5.0 
Oct 17  at Texas Lutheran Univ.  14  -.214  2.0  3.0 
Oct 20  HOWARD PAYNE UNIV.   33  .121  8.0  14.5 
Oct 21  SUL ROSS STATE UNIV.  18  -.167  7.0  7.0 
Oct 24  SOUTHWESTERN UNIV.   25  .040  5.0  9.5 
Oct 27  at McMurry University   17  .412  11  1.0  9.5 
Oct 28  at Hardin-Simmons   25  .120  10  0.0  7.0 
Totals 101  115  53  389  .159  23  24  10  102  19  45  23  64.0  165.5 

Sets played: 101
Kills per set: 1.14
Assists per set: 0.23
Service aces per set: 0.09
Digs per set: 1.01
Blocks per set: 0.63