# 2 Nova Thomison

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  vs Concordia-Wisconsin   .000  0.0  0.0 
Sep 08  vs Hendrix College   .000  0.0  0.0 
Sep 09  vs Coll. of the Southwe  .000  0.0  1.0 
Sep 09  vs Paul Quinn College   .000  0.0  0.0 
Sep 15  MCMURRY UNIVERSITY   .000  0.0  3.0 
Sep 16  HARDIN-SIMMONS   .000  0.0  2.0 
Sep 19  at Concordia University  .000  0.0  0.0 
Sep 21  at Howard Payne Univ.   .000  0.0  1.0 
Sep 23  at Sul Ross State Univ.  .000  0.0  0.0 
Sep 26  TEXAS LUTHERAN UNIV.  .000  0.0  0.0 
Sep 28  SCHREINER COLLEGE   .000  0.0  1.0 
Oct 03  CONCORDIA UNIVERSITY  -1.000  10  0.0  1.0 
Oct 06  vs Austin College   .000  0.0  0.0 
Oct 06  vs Sul Ross State Univ.  .000  0.0  1.0 
Oct 07  vs Ouachita Baptist   .000  0.0  0.0 
Oct 07  vs Mississippi College   .000  0.0  0.0 
Oct 10  at Schreiner College   .000  0.0  0.0 
Oct 17  at Texas Lutheran Univ.  .000  0.0  0.0 
Oct 27  at McMurry University   .000  0.0  0.0 
Totals 49  -1.000  10  31  40  0.0  10.0 

Sets played: 49
Kills per set: 0.00
Assists per set: 0.02
Service aces per set: 0.20
Digs per set: 0.82
Blocks per set: 0.00