# 6 Anna Preston

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Hardin-Simmons   -1.000  15  0.0  1.0 
Sep 02  at McMurry University   .000  0.0  0.0 
Sep 02  vs East Texas Baptist   .000  0.0  0.0 
Sep 08  vs Concordia-Wisconsin   .000  0.0  1.0 
Sep 08  vs Hendrix College   .000  0.0  2.0 
Sep 09  vs Coll. of the Southwe  .000  0.0  0.0 
Sep 09  vs Paul Quinn College   -1.000  0.0  1.0 
Sep 15  MCMURRY UNIVERSITY   1.000  0.0  1.0 
Sep 16  HARDIN-SIMMONS   .000  0.0  1.0 
Sep 19  at Concordia University  .000  0.0  1.0 
Sep 21  at Howard Payne Univ.   .000  0.0  0.0 
Sep 23  at Sul Ross State Univ.  .500  0.0  1.0 
Sep 26  TEXAS LUTHERAN UNIV.  .000  0.0  0.0 
Sep 28  SCHREINER COLLEGE   .000  0.0  0.0 
Oct 03  CONCORDIA UNIVERSITY  .000  0.0  0.0 
Oct 06  vs Austin College   .000  0.0  1.0 
Oct 06  vs Sul Ross State Univ.  .000  0.0  2.0 
Oct 07  vs Ouachita Baptist   .000  0.0  1.0 
Oct 07  vs Mississippi College   .000  0.0  1.0 
Oct 10  at Schreiner College   .000  0.0  0.0 
Oct 17  at Texas Lutheran Univ.  .000  0.0  0.0 
Oct 20  HOWARD PAYNE UNIV.   -1.000  0.0  1.0 
Oct 21  SUL ROSS STATE UNIV.  .000  0.0  2.0 
Oct 24  SOUTHWESTERN UNIV.   -1.000  0.0  0.0 
Oct 27  at McMurry University   .000  0.0  1.0 
Oct 28  at Hardin-Simmons   .000  0.0  0.0 
Totals 74  10  -.200  16  44  100  0.0  18.0 

Sets played: 74
Kills per set: 0.03
Service aces per set: 0.22
Digs per set: 1.35