| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Carleton College | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Aug 31 | at Colorado College | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 01 | vs Augustana College | 3 | 3 | 1 | 14 | .143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 01 | vs Howard Payne Univ. | 4 | 7 | 2 | 17 | .294 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 10.0 |
| Sep 14 | HARDIN-SIMMONS UNIV. | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 18 | at Concordia University | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 20 | at Howard Payne Univ. | 5 | 4 | 3 | 25 | .040 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 3.0 | 0 | 9.0 |
| Sep 22 | at Sul Ross State Univ. | 3 | 6 | 0 | 13 | .462 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 25 | at Schreiner University | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Sep 27 | TEXAS LUTHERAN UNIV. | 5 | 9 | 0 | 20 | .450 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 01 | MCMURRY UNIVERSITY | 5 | 7 | 7 | 30 | .000 | 0 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Oct 02 | at Texas Lutheran Univ. | 4 | 4 | 4 | 18 | .000 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 3.0 | 1 | 8.5 |
| Oct 05 | vs University of Dallas | 4 | 11 | 8 | 32 | .094 | 0 | 1 | 2 | 0 | 2 | 5 | 7 | 3 | 12.0 | 0 | 20.5 |
| Oct 05 | vs Mississippi College | 3 | 11 | 3 | 21 | .381 | 2 | 2 | 3 | 0 | 2 | 4 | 5 | 4 | 9.0 | 0 | 19.5 |
| Oct 05 | vs LeTourneau Univ. | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 3 | 7 | 4 | 2 | 11.0 | 0 | 19.0 |
| Oct 06 | vs Austin College | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 2 | 6.0 | 1 | 11.5 |
| Oct 06 | vs East Texas Baptist | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3.0 | 2 | 6.5 |
| Oct 10 | SCHREINER UNIVERSITY | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Oct 12 | vs Christopher Newport | 4 | 16 | 1 | 34 | .441 | 0 | 0 | 3 | 0 | 1 | 6 | 7 | 2 | 13.0 | 0 | 25.5 |
| Oct 12 | vs Texas Wesleyan Univ. | 4 | 10 | 2 | 20 | .400 | 0 | 3 | 1 | 0 | 2 | 8 | 4 | 8 | 12.0 | 2 | 23.0 |
| Oct 13 | vs Monmouth College | 5 | 8 | 0 | 21 | .381 | 0 | 2 | 3 | 0 | 4 | 5 | 4 | 4 | 9.0 | 0 | 17.0 |
| Oct 13 | vs Cal Lutheran Univ. | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 2.0 | 0 | 9.0 |
| Oct 16 | CONCORDIA UNIVERSITY | 3 | 5 | 2 | 23 | .130 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 4.0 | 1 | 10.5 |
| Oct 18 | HOWARD PAYNE UNIV. | 5 | 11 | 6 | 37 | .135 | 0 | 1 | 4 | 0 | 4 | 3 | 7 | 2 | 10.0 | 1 | 18.5 |
| Oct 19 | SUL ROSS STATE UNIV. | 5 | 15 | 4 | 40 | .275 | 0 | 4 | 5 | 0 | 3 | 2 | 5 | 0 | 7.0 | 1 | 23.5 |
| Oct 19 | TEXAS WESLEYAN UNIV. | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1.0 | 1 | 6.0 |
| Oct 23 | at Southwestern Univ. | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 5.0 | 1 | 11.0 |
| Oct 25 | at Hardin-Simmons Univ. | 4 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 0 | 4.0 | 2 | 13.5 |
| Oct 26 | at McMurry University | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 3.0 | 1 | 7.0 |
| Nov 02 | at East Texas Baptist | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Totals | 110 | 223 | 87 | 625 | .218 | 7 | 38 | 64 | 6 | 52 | 68 | 74 | 55 | 142.0 | 15 | 366.0 | |
|
Sets played: 110 Kills per set: 2.03 Assists per set: 0.06 Service aces per set: 0.35 Digs per set: 0.47 Blocks per set: 1.29 |