# 3 Mandy Sebek

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Hardin-Simmons Univ.  2  1  3  4  -.500  12  2  1  3  1  0  0  0  0.0  0  3.0 
Aug 29  at McMurry University   5  0  0  0  .000  24  0  0  0  8  0  0  0  0.0  2  0.0 
Aug 30  vs UTT   3  0  0  1  .000  22  1  0  0  4  0  0  1  0.0  2  1.0 
Sep 05  at Austin College   3  0  0  0  .000  9  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 05  vs McPherson College   4  2  0  3  .667  14  1  0  0  7  0  0  0  0.0  0  3.0 
Sep 06  vs Lyon College   2  0  0  2  .000  4  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 10  at Texas Lutheran Univ.  2  0  1  7  -.143  11  1  1  0  2  0  2  1  2.0  0  2.0 
Sep 13  vs Texas-Permian Basin   4  0  0  0  .000  5  1  0  0  2  0  0  0  0.0  2  1.0 
Sep 13  at Southwestern Univ.   4  0  0  1  .000  6  0  1  0  7  0  0  0  0.0  1  0.0 
Sep 17  CONCORDIA-AUSTIN   3  0  0  0  .000  9  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 25  at Howard Payne Univ.   4  1  0  2  .500  10  0  1  0  6  0  0  0  0.0  3  1.0 
Sep 27  at Sul Ross State Univ.  4  0  0  0  .000  11  0  2  0  4  0  0  0  0.0  2  0.0 
Oct 01  at Southwestern Univ.   3  0  1  2  -.500  12  1  0  0  7  0  0  0  0.0  0  1.0 
Oct 03  MCMURRY UNIVERSITY   4  2  0  2  1.000  26  3  1  0  5  0  0  1  0.0  2  5.0 
Oct 04  HARDIN-SIMMONS UNIV.  3  0  0  1  .000  21  2  1  0  4  0  0  0  0.0  3  2.0 
Oct 10  vs UTT   3  0  0  0  .000  16  1  1  0  4  0  0  2  0.0  0  1.0 
Oct 10  vs LeTourneau Univ.   3  0  0  2  .000  18  1  1  0  6  0  0  0  0.0  0  1.0 
Oct 10  vs East Texas Baptist   4  0  0  0  .000  22  1  2  0  5  0  0  0  0.0  3  1.0 
Oct 11  vs Mississippi College   3  0  0  0  .000  12  2  1  0  5  0  0  0  0.0  2  2.0 
Oct 11  at Austin College   4  0  1  1  -1.000  15  0  2  0  3  0  0  0  0.0  1  0.0 
Oct 15  at Schreiner University  4  0  1  1  -1.000  21  0  2  0  1  0  0  0  0.0  2  0.0 
Oct 17  SUL ROSS STATE UNIV.  3  0  1  1  -1.000  20  2  2  0  3  0  0  0  0.0  1  2.0 
Oct 18  HOWARD PAYNE UNIV.   3  0  0  0  .000  20  0  2  0  3  0  0  0  0.0  1  0.0 
Oct 23  TEXAS LUTHERAN UNIV.  4  3  0  4  .750  40  0  1  1  15  0  3  1  3.0  2  4.5 
Oct 27  at Concordia-Austin   5  0  0  2  .000  27  0  1  0  9  0  0  0  0.0  1  0.0 
Oct 31  at McMurry University   3  1  1  2  .000  25  0  0  0  6  0  0  0  0.0  0  1.0 
Nov 01  at Hardin-Simmons Univ.  5  0  0  0  .000  26  1  2  0  0  0  0  0  0.0  2  1.0 
Nov 03  SCHREINER UNIVERSITY  5  0  1  2  -.500  32  1  2  0  5  0  0  0  0.0  2  1.0 
Totals 99  10  10  40  .000  490  21  29  4  127  0  5  6  5.0  34  33.5 

Sets played: 99
Kills per set: 0.10
Assists per set: 4.95
Service aces per set: 0.21
Digs per set: 1.28
Blocks per set: 0.05