Mary Hardin-Baylor

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-16 Conf: 12-7 Home: 5-2 Away: 4-9 Neutral: 4-5

TEAM STATISTICS  UMHB  OPP 
ATTACK     
   Kills  1454  742 
   Errors  733  392 
   Total Attacks  4167  2266 
   Attack Pct  .173  .154 
   Kills/Set  13.3  6.8 
SET     
   Assists  1249  596 
   Assists/Set  11.5  5.5 
SERVE     
   Aces  238  90 
   Errors  232  113 
   Aces/Set  2.2  0.8 
SERVE RECEPTIONS     
   Errors  160  122 
   Errors/Set  1.5  1.1 
DEFENSE     
   Digs  1632  897 
   Digs/Set  15.0  8.2 
BLOCKING     
   Block Solo  83  57 
   Block Assist  401  132 
   Total Blocks  283.5  123.0 
   Blocks/Set  2.6  1.1 
   Block Errors  100  44 
Ball handling errors  154  47 
ATTENDANCE     
   Total  1125  1622 
   Dates/Avg Per Date  7/161  13/125 
   Neutral site #/Avg  9/50   
   Current win streak  3  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Mary Hardin-Baylor  0  0  9  2  2  13 
Opponents  0  0  4  8  4  16 

Sets won by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  16  16  17  4  2  55 
Opponents  13  13  12  12  4  54 

Points by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  795  797  797  393  77  2859 
Opponents  760  781  770  452  84  2847 


 

Overall Individual Statistics

 

Overall record: 13-16 Conf: 12-7 Home: 5-2 Away: 4-9 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Callie Grochoske   105  29-   196  1.87  64  464  .284  4  0.04  33  0.31  44 
4   Rachel Allen   31  14-   43  1.39  21  96  .229  1  0.03  6  0.19  21 
10  Nicole Nachreiner   97  27-   325  3.35  142  921  .199  17  0.18  30  0.31  31 
1   Kimberly Blank   95  27-   181  1.91  86  488  .195  3  0.03  39  0.41  46 
11  Jacqueline Hitzfeld   107  29-   276  2.58  128  788  .188  14  0.13  25  0.23  25 
7   Sandra Hatfield   106  29-   230  2.17  114  662  .175  37  0.35  26  0.25  12 
12  Kim Lier   74  24-   112  1.51  70  329  .128  11  0.15  1  0.01  1 
14  Ariel Ebeling   35  17-   37  1.06  28  130  .069  4  0.11  3  0.09  2 
3   Mandy Sebek   99  28-   10  0.10  10  40  .000  490  4.95  21  0.21  29 
9   Veronica Garcia   25  14-   24  0.96  25  95  -.011  6  0.24  0  0.00  0 
5   Ashlie Ardoin   44  15-   3  0.07  4  19  -.053  4  0.09  0  0.00  0 
13  Melissa Lewis   97  28-   10  0.10  19  65  -.138  651  6.71  52  0.54  19 
6   Jessica Marsh   41  15-   4  0.10  11  37  -.189  2  0.05  2  0.05  2 
15  Shawna Melde   37  12-   3  0.08  11  33  -.242  5  0.14  0  0.00  0 
  MARY HARDIN-BAYLOR..  109  29-   1454  13.34  733  4167  .173  1249  11.46  238  2.18  232 
  Opponents...........  109  16-   742  6.81  392  2266  .154  596  5.47  90  0.83  113 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Callie Grochoske   105  1  42  0.40  17  106  123  1.17  16  21 
4   Rachel Allen   31  1  14  0.45  5  18  23  0.74  9  4 
10  Nicole Nachreiner   97  35  288  2.97  5  48  53  0.55  9  9 
1   Kimberly Blank   95  1  37  0.39  24  74  98  1.03  23  6 
11  Jacqueline Hitzfeld   107  34  341  3.19  10  34  44  0.41  9  9 
7   Sandra Hatfield   106  21  187  1.76  9  59  68  0.64  9  7 
12  Kim Lier   74  4  30  0.41  11  35  46  0.62  8  7 
14  Ariel Ebeling   35  4  24  0.69  0  10  10  0.29  1  0 
3   Mandy Sebek   99  4  127  1.28  0  5  5  0.05  6  34 
9   Veronica Garcia   25  0  7  0.28  1  10  11  0.44  4  2 
5   Ashlie Ardoin   44  18  164  3.73  0  0  0  0.00  0  3 
13  Melissa Lewis   97  1  133  1.37  1  2  3  0.03  6  46 
6   Jessica Marsh   41  21  148  3.61  0  0  0  0.00  0  3 
15  Shawna Melde   37  14  90  2.43  0  0  0  0.00  0  3 
   TEAM     1 
  MARY HARDIN-BAYLOR..  109  160  1632  14.97  83  401  283.5  2.60  100  154 
  Opponents...........  109  122  897  8.23  57  132  123.0  1.13  44  47 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Kimberly Blank   95  181  1.91  86  488  .195 
2   Callie Grochoske   105  196  1.87  64  464  .284 
3   Mandy Sebek   99  10  0.10  10  40  .000 
4   Rachel Allen   31  43  1.39  21  96  .229 
5   Ashlie Ardoin   44  3  0.07  4  19  -.053 
6   Jessica Marsh   41  4  0.10  11  37  -.189 
7   Sandra Hatfield   106  230  2.17  114  662  .175 
9   Veronica Garcia   25  24  0.96  25  95  -.011 
10  Nicole Nachreiner   97  325  3.35  142  921  .199 
11  Jacqueline Hitzfeld   107  276  2.58  128  788  .188 
12  Kim Lier   74  112  1.51  70  329  .128 
13  Melissa Lewis   97  10  0.10  19  65  -.138 
14  Ariel Ebeling   35  37  1.06  28  130  .069 
15  Shawna Melde   37  3  0.08  11  33  -.242 
  MARY HARDIN-BAYLOR..  109  1454  13.34  733  4167  .173 
  Opponents...........  109  742  6.81  392  2266  .154 

##  SET (by A/Set)  S  Ast  Ast/Set 
13  Melissa Lewis   97  651  6.71 
3   Mandy Sebek   99  490  4.95 
7   Sandra Hatfield   106  37  0.35 
9   Veronica Garcia   25  6  0.24 
10  Nicole Nachreiner   97  17  0.18 
12  Kim Lier   74  11  0.15 
15  Shawna Melde   37  5  0.14 
11  Jacqueline Hitzfeld   107  14  0.13 
14  Ariel Ebeling   35  4  0.11 
5   Ashlie Ardoin   44  4  0.09 
6   Jessica Marsh   41  2  0.05 
2   Callie Grochoske   105  4  0.04 
4   Rachel Allen   31  1  0.03 
1   Kimberly Blank   95  3  0.03 
  MARY HARDIN-BAYLOR..  109  1249  11.46 
  Opponents...........  109  596  5.47 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
2   Callie Grochoske   105  17  106  123.0  1.17  16 
1   Kimberly Blank   95  24  74  98.0  1.03  23 
4   Rachel Allen   31  5  18  23.0  0.74  9 
7   Sandra Hatfield   106  9  59  68.0  0.64  9 
12  Kim Lier   74  11  35  46.0  0.62  8 
10  Nicole Nachreiner   97  5  48  53.0  0.55  9 
9   Veronica Garcia   25  1  10  11.0  0.44  4 
11  Jacqueline Hitzfeld   107  10  34  44.0  0.41  9 
14  Ariel Ebeling   35  0  10  10.0  0.29  1 
3   Mandy Sebek   99  0  5  5.0  0.05  6 
13  Melissa Lewis   97  1  2  3.0  0.03  6 
  MARY HARDIN-BAYLOR..  109  83  401  283.5  2.60  100 
  Opponents...........  109  57  132  123.0  1.13  44 

##  KILL (by K/Set)  S  K  K/Set 
10  Nicole Nachreiner   97  325  3.35 
11  Jacqueline Hitzfeld   107  276  2.58 
7   Sandra Hatfield   106  230  2.17 
1   Kimberly Blank   95  181  1.91 
2   Callie Grochoske   105  196  1.87 
12  Kim Lier   74  112  1.51 
4   Rachel Allen   31  43  1.39 
14  Ariel Ebeling   35  37  1.06 
9   Veronica Garcia   25  24  0.96 
13  Melissa Lewis   97  10  0.10 
3   Mandy Sebek   99  10  0.10 
6   Jessica Marsh   41  4  0.10 
15  Shawna Melde   37  3  0.08 
5   Ashlie Ardoin   44  3  0.07 
  MARY HARDIN-BAYLOR..  109  1454  13.34 
  Opponents...........  109  742  6.81 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Kimberly Blank   95  39  46  0.41 
2   Callie Grochoske   105  33  44  0.31 
3   Mandy Sebek   99  21  29  0.21 
4   Rachel Allen   31  6  21  0.19 
6   Jessica Marsh   41  2  2  0.05 
7   Sandra Hatfield   106  26  12  0.25 
10  Nicole Nachreiner   97  30  31  0.31 
11  Jacqueline Hitzfeld   107  25  25  0.23 
12  Kim Lier   74  1  1  0.01 
13  Melissa Lewis   97  52  19  0.54 
14  Ariel Ebeling   35  3  2  0.09 
  MARY HARDIN-BAYLOR..  109  238  232  2.18 
  Opponents...........  109  90  113  0.83 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
5   Ashlie Ardoin   44  164  3.73 
6   Jessica Marsh   41  148  3.61 
11  Jacqueline Hitzfeld   107  341  3.19 
10  Nicole Nachreiner   97  288  2.97 
15  Shawna Melde   37  90  2.43 
7   Sandra Hatfield   106  187  1.76 
13  Melissa Lewis   97  133  1.37 
3   Mandy Sebek   99  127  1.28 
14  Ariel Ebeling   35  24  0.69 
4   Rachel Allen   31  14  0.45 
12  Kim Lier   74  30  0.41 
2   Callie Grochoske   105  42  0.40 
1   Kimberly Blank   95  37  0.39 
9   Veronica Garcia   25  7  0.28 
  MARY HARDIN-BAYLOR..  109  1632  14.97 
  Opponents...........  109  897  8.23 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
6   Jessica Marsh   41  21  0.51 
5   Ashlie Ardoin   44  18  0.41 
15  Shawna Melde   37  14  0.38 
10  Nicole Nachreiner   97  35  0.36 
11  Jacqueline Hitzfeld   107  34  0.32 
7   Sandra Hatfield   106  21  0.20 
14  Ariel Ebeling   35  4  0.11 
12  Kim Lier   74  4  0.05 
3   Mandy Sebek   99  4  0.04 
4   Rachel Allen   31  1  0.03 
1   Kimberly Blank   95  1  0.01 
13  Melissa Lewis   97  1  0.01 
2   Callie Grochoske   105  1  0.01 
TM  TEAM   109  1  0.01 
  MARY HARDIN-BAYLOR..  109  160  1.47 
  Opponents...........  109  122  1.12 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Callie Grochoske   105  196  1.87  .284  4  0.04    
4   Rachel Allen   31  43  1.39  .229  1  0.03    
10  Nicole Nachreiner   97  325  3.35  .199  17  0.18    
1   Kimberly Blank   95  181  1.91  .195  3  0.03    
11  Jacqueline Hitzfeld   107  276  2.58  .188  14  0.13    
7   Sandra Hatfield   106  230  2.17  .175  37  0.35    
12  Kim Lier   74  112  1.51  .128  11  0.15    
14  Ariel Ebeling   35  37  1.06  .069  4  0.11    
3   Mandy Sebek   99  10  0.10  .000  490  4.95    
9   Veronica Garcia   25  24  0.96  -.011  6  0.24    
5   Ashlie Ardoin   44  3  0.07  -.053  4  0.09    
13  Melissa Lewis   97  10  0.10  -.138  651  6.71    
6   Jessica Marsh   41  4  0.10  -.189  2  0.05    
15  Shawna Melde   37  3  0.08  -.242  5  0.14    
  MARY HARDIN-BAYLOR..  109  1454  13.34  .173  1249  11.46    
  Opponents  109  742  6.81  .154  596  5.47    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
67  131  1.96  .308  1  0.01    
25  39  1.56  .253  0  0.00    
58  206  3.55  .215  5  0.09    
59  114  1.93  .208  3  0.05    
69  198  2.87  .202  3  0.04    
66  149  2.26  .213  18  0.27    
51  79  1.55  .157  8  0.16    
16  25  1.56  .123  4  0.25    
69  7  0.10  .037  382  5.54    
18  19  1.06  -.030  6  0.33    
40  3  0.08  .000  3  0.08    
58  1  0.02  -.320  409  7.05    
24  0  0.00  -.133  1  0.04    
11  1  0.09  -.182  0  0.00    
70  972  13.89  .197  843  12.04    
70  657  9.39  .170  528  7.54    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Callie Grochoske  33  0.31  1  42  0.40  17  106  123  1.17 
Rachel Allen  6  0.19  1  14  0.45  5  18  23  0.74 
Nicole Nachreiner  30  0.31  35  288  2.97  5  48  53  0.55 
Kimberly Blank  39  0.41  1  37  0.39  24  74  98  1.03 
Jacqueline Hitzfeld  25  0.23  34  341  3.19  10  34  44  0.41 
Sandra Hatfield  26  0.25  21  187  1.76  9  59  68  0.64 
Kim Lier  1  0.01  4  30  0.41  11  35  46  0.62 
Ariel Ebeling  3  0.09  4  24  0.69  0  10  10  0.29 
Mandy Sebek  21  0.21  4  127  1.28  0  5  5  0.05 
Veronica Garcia  0  0.00  0  7  0.28  1  10  11  0.44 
Ashlie Ardoin  0  0.00  18  164  3.73  0  0  0  0.00 
Melissa Lewis  52  0.54  1  133  1.37  1  2  3  0.03 
Jessica Marsh  2  0.05  21  148  3.61  0  0  0  0.00 
Shawna Melde  0  0.00  14  90  2.43  0  0  0  0.00 
TEAM        1 
MARY HARDIN-BAYLOR..  238  2.18  160  1632  14.97  83  401  283.5  2.60 
Opponents  90  0.83  122  897  8.23  57  132  123.0  1.13 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
23  0.34  1  29  0.43  9  70  79  1.18 
6  0.24  1  14  0.56  4  18  22  0.88 
18  0.31  26  219  3.78  1  30  31  0.53 
24  0.41  1  30  0.51  12  51  63  1.07 
20  0.29  17  240  3.48  4  26  30  0.43 
9  0.14  12  97  1.47  3  38  41  0.62 
1  0.02  3  24  0.47  5  26  31  0.61 
1  0.06  2  11  0.69  0  10  10  0.62 
15  0.22  1  88  1.28  0  5  5  0.07 
0  0.00  0  5  0.28  0  7  7  0.39 
0  0.00  17  156  3.90  0  0  0  0.00 
32  0.55  1  68  1.17  0  1  1  0.02 
0  0.00  11  82  3.42  0  0  0  0.00 
0  0.00  5  23  2.09  0  0  0  0.00 
      1 
149  2.13  99  1086  15.51  38  282  179.0  2.56 
79  1.13  101  773  11.04  40  118  99.0  1.41