Mary Hardin-Baylor

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs Hardin-Simmons  L   0-3  26-30,19-30,23-30  0-1  0-0  75 
  Sep 02  at McMurry  L   0-3  16-30,24-30,10-30  0-2  0-0  210 
&  Sep 10  vs U.T.-Dallas  L   0-3  13-30,31-33,28-30  0-3  0-0  75 
&  Sep 10  vs U.T.-Tyler  W  3-0  30-27,30-26,30-26  1-3  0-0  75 
  Sep 11  at Austin College  L   0-3  23-30,22-30,18-30  1-4  0-0  60 
  Sep 11  vs Hendrix College  W  3-1  30-28,30-28,26-30,30-25  2-4  0-0  54 
&  Sep 11  vs University of Dallas  W  3-1  30-28,30-24,21-30,30-12  3-4  0-0  50 
*   Sep 15  at Concordia-Austin  L   2-3  23-30,30-22,31-29,29-31,12-15  3-5  0-1  75 
  Sep 17  at Southwestern Univ.  L   0-3  20-30,15-30,25-30  3-6  0-1  75 
  Sep 17  vs U.T.-Permian Basin  L   1-3  13-30,21-30,31-29,26-30  3-7  0-1  75 
  Sep 18  vs Houston Baptist Univ  L   0-3  19-30,13-30,28-30  3-8  0-1  75 
  Sep 18  vs Tarleton State Univ.  L   1-3  23-30,31-29,32-34,26-30  3-9  0-1  75 
*   Sep 22  at Schreiner University  W  3-1  30-28,29-31,30-27,31-29  4-9  1-1  93 
*   Sep 24  HOWARD PAYNE  W  3-2  25-30,30-20,30-24,27-30,16-14  5-9  2-1  125 
*   Sep 25  SUL ROSS STATE UNIV.  L   0-3  25-30,23-30,28-30  5-10  2-2  75 
*   Sep 29  TEXAS LUTHERAN UNIV.  L   0-3  17-30,16-30,26-30  5-11  2-3  100 
*   Oct 01  at McMurry  L   0-3  11-30,16-30,21-30  5-12  2-4  215 
*   Oct 02  at Hardin-Simmons  L   0-3  13-30,21-30,21-30  5-13  2-5  100 
*   Oct 06  SCHREINER UNIVERSITY  W  3-1  30-28,27-30,30-24,31-29  6-13  3-5  120 
*   Oct 08  vs East Texas Baptist  L   0-3  19-30,25-30,11-30  6-14  3-6  75 
*   Oct 08  vs Mississippi College  L   2-3  24-30,30-26,20-30,30-21,9-15  6-15  3-7  75 
*   Oct 09  vs U.T.-Tyler  L   0-3  29-31,22-30,14-30  6-16  3-8  75 
*   Oct 09  vs LeTourneau Univ.  W  3-1  23-30,30-24,30-28,30-22  7-16  4-8  75 
*   Oct 12  at Texas Lutheran Univ.  L   0-3  21-30,19-30,12-30  7-17  4-9  245 
*   Oct 14  at Howard Payne  L   1-3  30-26,24-30,15-30,24-30  7-18  4-10  53 
*   Oct 16  at Sul Ross State Univ.  L   0-3  10-30,17-30,22-30  7-19  4-11  125 
*   Oct 20  CONCORDIA-AUSTIN  L   0-3  29-31,25-30,24-30  7-20  4-12  100 
*   Oct 23  at U.T.-Dallas  L   1-3  25-30,33-31,27-30,29-31  7-21  4-13  89 
*   Oct 23  vs Austin College  L   0-3  22-30,27-30,20-30  7-22  4-14  100 
*   Oct 29  MCMURRY  W  3-2  30-24,27-30,30-23,27-30,15-9  8-22  5-14  100 
*   Oct 30  HARDIN-SIMMONS  L   2-3  30-22,26-30,30-27,23-30,10-15  8-23  5-15  100 

Team Record  W-L 
Overall:  8-23 
Conference:  5-15 
Home:  3-4 
Away:  1-10 
Neutral:  4-9 
3 sets:  1-16 
4 sets:  5-4 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  31  3014  97 
Home:  7  720  102 
Away:  11  1340  121 
Neutral:  13  954  73 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Hardin-Simmons   3  26  20  87  .069  21  3  9  16  28  1  9  1  5.5  5  34.5 
Sep 02  at McMurry   3  32  18  99  .141  29  2  6  7  32  0  2  1  1.0  3  35.0 
Sep 10  vs U.T.-Dallas   3  34  21  116  .112  24  5  8  10  46  2  8  1  6.0  2  45.0 
Sep 10  vs U.T.-Tyler   3  50  18  131  .244  47  7  14  4  51  1  10  1  6.0  2  63.0 
Sep 11  at Austin College   3  31  22  106  .085  26  4  8  9  46  0  2  8  1.0  3  36.0 
Sep 11  vs Hendrix College   4  65  37  212  .132  57  11  12  5  104  4  4  4  6.0  2  82.0 
Sep 11  vs University of Dallas  4  49  26  159  .145  42  14  10  10  50  3  8  0  7.0  2  70.0 
Sep 15  at Concordia-Austin   5  65  33  197  .162  54  6  10  3  73  1  8  6  5.0  0  76.0 
Sep 17  at Southwestern Univ.   3  20  19  105  .010  14  5  9  9  42  0  8  2  4.0  2  29.0 
Sep 17  vs U.T.-Permian Basin   4  55  24  147  .211  51  6  14  12  41  3  6  2  6.0  2  67.0 
Sep 18  vs Houston Baptist Univ  3  29  17  105  .114  25  2  10  5  39  0  4  0  2.0  2  33.0 
Sep 18  vs Tarleton State Univ.  4  57  18  155  .252  53  8  12  13  71  0  12  1  6.0  2  71.0 
Sep 22  at Schreiner University  4  65  25  170  .235  53  7  18  14  60  5  8  1  9.0  8  81.0 
Sep 24  HOWARD PAYNE   5  69  32  231  .160  60  12  20  6  122  3  14  4  10.0  5  91.0 
Sep 25  SUL ROSS STATE UNIV.  3  35  23  129  .093  31  10  8  7  63  0  11  0  5.5  1  50.5 
Sep 29  TEXAS LUTHERAN UNIV.  3  21  16  106  .047  19  7  12  9  40  1  8  2  5.0  5  33.0 
Oct 01  at McMurry   3  20  25  96  -.052  19  5  10  13  27  2  0  3  2.0  9  27.0 
Oct 02  at Hardin-Simmons   3  19  20  107  -.009  15  5  8  4  29  2  4  4  4.0  5  28.0 
Oct 06  SCHREINER UNIVERSITY  4  56  37  184  .103  48  15  15  12  101  1  6  3  4.0  4  75.0 
Oct 08  vs East Texas Baptist   3  22  19  91  .033  17  9  6  11  52  0  2  1  1.0  5  32.0 
Oct 08  vs Mississippi College   5  52  29  175  .131  45  8  15  13  71  2  12  2  8.0  3  68.0 
Oct 09  vs U.T.-Tyler   3  37  25  126  .095  30  5  9  8  63  2  4  3  4.0  2  46.0 
Oct 09  vs LeTourneau Univ.   4  61  29  160  .200  50  17  11  4  63  0  4  1  2.0  3  80.0 
Oct 12  at Texas Lutheran Univ.  3  22  21  85  .012  20  2  8  9  22  5  0  1  5.0  3  29.0 
Oct 14  at Howard Payne   4  54  39  155  .097  22  6  8  17  53  2  8  3  6.0  0  66.0 
Oct 16  at Sul Ross State Univ.  3  22  26  84  -.048  19  0  4  0  36  0  3  0  1.5  6  23.5 
Oct 20  CONCORDIA-AUSTIN   3  40  32  152  .053  37  6  12  1  71  1  8  2  5.0  4  51.0 
Oct 23  at U.T.-Dallas   4  56  36  191  .105  50  13  14  11  88  0  8  1  4.0  2  73.0 
Oct 23  vs Austin College   3  37  21  107  .150  33  8  8  11  44  1  4  0  3.0  2  48.0 
Oct 29  MCMURRY   5  74  48  242  .107  61  15  13  3  111  5  12  1  11.0  4  100.0 
Oct 30  HARDIN-SIMMONS   5  61  25  166  .217  53  13  11  15  89  3  6  1  6.0  7  80.0 
Mary Hardin-Baylor 112  1336  801  4376  .122  1125  236  332  271  1828  50  203  60  151.5  105  1723.5 
Opponent 112  890  386  2786  .181  763  161  164  142  1318  37  134  39  104.0  64  1155.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 11.93
Assists per set: 10.04
Service aces per set: 2.11
Reception errors per set: 2.42
Digs per set: 16.32
Blocks per set: 1.35
Ball handling errors per set: 0.94
Reception errors per set: 2.42

Overall record: 8-23 Conf: 5-15 Home: 3-4 Away: 1-10 Neutral: 4-9


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Hardin-Simmons   3  32  25  96  .073  29  16  10  3  41  3  10  1  8.0  2  56.0 
Sep 02  at McMurry   3  51  11  113  .354  46  7  3  2  64  0  10  1  5.0  1  63.0 
Sep 10  vs U.T.-Dallas   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs U.T.-Tyler   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  at Austin College   3  45  13  112  .286  39  9  8  4  47  3  2  4  4.0  1  58.0 
Sep 11  vs Hendrix College   4  47  25  186  .118  33  5  7  11  102  1  8  5  5.0  2  57.0 
Sep 11  vs University of Dallas  4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  at Concordia-Austin   5  69  29  196  .204  61  3  9  6  95  2  8  3  6.0  3  78.0 
Sep 17  at Southwestern Univ.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  vs U.T.-Permian Basin   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  vs Houston Baptist Univ  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  vs Tarleton State Univ.  4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  at Schreiner University  4  44  13  143  .217  36  14  14  7  69  2  10  10  7.0  16  65.0 
Sep 24  HOWARD PAYNE   5  54  35  229  .083  49  6  7  12  127  1  10  0  6.0  4  66.0 
Sep 25  SUL ROSS STATE UNIV.  3  52  19  146  .226  38  7  9  10  68  1  0  0  1.0  1  60.0 
Sep 29  TEXAS LUTHERAN UNIV.  3  45  13  114  .281  36  9  9  7  67  2  9  2  6.5  9  60.5 
Oct 01  at McMurry   3  30  14  74  .216  26  13  4  5  45  1  4  0  3.0  5  46.0 
Oct 02  at Hardin-Simmons   3  40  11  98  .296  34  4  8  5  29  0  6  3  3.0  2  47.0 
Oct 06  SCHREINER UNIVERSITY  4  44  24  198  .101  32  12  19  15  90  2  6  1  5.0  4  61.0 
Oct 08  vs East Texas Baptist   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  vs Mississippi College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  vs U.T.-Tyler   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  vs LeTourneau Univ.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  at Texas Lutheran Univ.  3  45  15  97  .309  40  9  10  2  41  3  8  2  7.0  1  61.0 
Oct 14  at Howard Payne   4  58  21  141  .262  49  17  4  6  45  6  8  2  10.0  1  85.0 
Oct 16  at Sul Ross State Univ.  3  38  14  88  .273  32  0  2  0  33  2  5  0  4.5  0  42.5 
Oct 20  CONCORDIA-AUSTIN   3  41  17  158  .152  38  1  9  6  74  1  8  2  5.0  4  47.0 
Oct 23  at U.T.-Dallas   4  54  26  175  .160  51  11  10  13  87  1  8  2  5.0  5  70.0 
Oct 23  vs Austin College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 29  MCMURRY   5  49  30  206  .092  44  3  8  15  114  4  8  1  8.0  2  60.0 
Oct 30  HARDIN-SIMMONS   5  52  31  216  .097  50  15  14  13  80  2  6  0  5.0  1  72.0 
Opponent totals 112  890  386  2786  .181  763  161  164  142  1318  37  134  39  104.0  64  1155.0 
Mary Hardin-Baylor 112  1336  801  4376  .122  1125  236  332  271  1828  50  203  60  151.5  105  1723.5 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 7.95
Assists per set: 6.81
Service aces per set: 1.44
Reception errors per set: 1.27
Digs per set: 11.77
Blocks per set: 0.93
Ball handling errors per set: 0.57
Reception errors per set: 1.27


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Hardin-Simmons  0-3  3  26 /  32  .069 /  .073  21 /  29  3 /  16  9 /  10 
McMurry  0-3  3  32 /  51  .141 /  .354  29 /  46  2 /  7  6 /  3 
U.T.-Dallas  0-3  3  34 /  0  .112 /  .000  24 /  0  5 /  0  8 /  0 
U.T.-Tyler  3-0  3  50 /  0  .244 /  .000  47 /  0  7 /  0  14 /  0 
Austin College  0-3  3  31 /  45  .085 /  .286  26 /  39  4 /  9  8 /  8 
Hendrix College  3-1  4  65 /  47  .132 /  .118  57 /  33  11 /  5  12 /  7 
University of Dallas  3-1  4  49 /  0  .145 /  .000  42 /  0  14 /  0  10 /  0 
Concordia-Austin  2-3  5  65 /  69  .162 /  .204  54 /  61  6 /  3  10 /  9 
Southwestern Univ.  0-3  3  20 /  0  .010 /  .000  14 /  0  5 /  0  9 /  0 
U.T.-Permian Basin  1-3  4  55 /  0  .211 /  .000  51 /  0  6 /  0  14 /  0 
Houston Baptist Univ  0-3  3  29 /  0  .114 /  .000  25 /  0  2 /  0  10 /  0 
Tarleton State Univ.  1-3  4  57 /  0  .252 /  .000  53 /  0  8 /  0  12 /  0 
Schreiner University  3-1  4  65 /  44  .235 /  .217  53 /  36  7 /  14  18 /  14 
HOWARD PAYNE  3-2  5  69 /  54  .160 /  .083  60 /  49  12 /  6  20 /  7 
SUL ROSS STATE UNIV.  0-3  3  35 /  52  .093 /  .226  31 /  38  10 /  7  8 /  9 
TEXAS LUTHERAN UNIV.  0-3  3  21 /  45  .047 /  .281  19 /  36  7 /  9  12 /  9 
McMurry  0-3  3  20 /  30  -.052 /  .216  19 /  26  5 /  13  10 /  4 
Hardin-Simmons  0-3  3  19 /  40  -.009 /  .296  15 /  34  5 /  4  8 /  8 
SCHREINER UNIVERSITY  3-1  4  56 /  44  .103 /  .101  48 /  32  15 /  12  15 /  19 
East Texas Baptist  0-3  3  22 /  0  .033 /  .000  17 /  0  9 /  0  6 /  0 
Mississippi College  2-3  5  52 /  0  .131 /  .000  45 /  0  8 /  0  15 /  0 
U.T.-Tyler  0-3  3  37 /  0  .095 /  .000  30 /  0  5 /  0  9 /  0 
LeTourneau Univ.  3-1  4  61 /  0  .200 /  .000  50 /  0  17 /  0  11 /  0 
Texas Lutheran Univ.  0-3  3  22 /  45  .012 /  .309  20 /  40  2 /  9  8 /  10 
Howard Payne  1-3  4  54 /  58  .097 /  .262  22 /  49  6 /  17  8 /  4 
Sul Ross State Univ.  0-3  3  22 /  38  -.048 /  .273  19 /  32  0 /  0  4 /  2 
CONCORDIA-AUSTIN  0-3  3  40 /  41  .053 /  .152  37 /  38  6 /  1  12 /  9 
U.T.-Dallas  1-3  4  56 /  54  .105 /  .160  50 /  51  13 /  11  14 /  10 
Austin College  0-3  3  37 /  0  .150 /  .000  33 /  0  8 /  0  8 /  0 
MCMURRY  3-2  5  74 /  49  .107 /  .092  61 /  44  15 /  3  13 /  8 
HARDIN-SIMMONS  2-3  5  61 /  52  .217 /  .097  53 /  50  13 /  15  11 /  14 
Totals  34-78  112  1336 /  890  .122 /  .181  1125 /  763  236 /  161  332 /  164 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Hardin-Simmons  16 /  3  28 /  41  1-9 /  3-10  5.5 /  8.0  1 /  1  5 /  2 
McMurry  7 /  2  32 /  64  0-2 /  0-10  1.0 /  5.0  1 /  1  3 /  1 
U.T.-Dallas  10 /  0  46 /  0  2-8 /  0-0  6.0 /  0.0  1 /  0  2 /  0 
U.T.-Tyler  4 /  0  51 /  0  1-10 /  0-0  6.0 /  0.0  1 /  0  2 /  0 
Austin College  9 /  4  46 /  47  0-2 /  3-2  1.0 /  4.0  8 /  4  3 /  1 
Hendrix College  5 /  11  104 /  102  4-4 /  1-8  6.0 /  5.0  4 /  5  2 /  2 
University of Dallas  10 /  0  50 /  0  3-8 /  0-0  7.0 /  0.0  0 /  0  2 /  0 
Concordia-Austin  3 /  6  73 /  95  1-8 /  2-8  5.0 /  6.0  6 /  3  0 /  3 
Southwestern Univ.  9 /  0  42 /  0  0-8 /  0-0  4.0 /  0.0  2 /  0  2 /  0 
U.T.-Permian Basin  12 /  0  41 /  0  3-6 /  0-0  6.0 /  0.0  2 /  0  2 /  0 
Houston Baptist Univ  5 /  0  39 /  0  0-4 /  0-0  2.0 /  0.0  0 /  0  2 /  0 
Tarleton State Univ.  13 /  0  71 /  0  0-12 /  0-0  6.0 /  0.0  1 /  0  2 /  0 
Schreiner University  14 /  7  60 /  69  5-8 /  2-10  9.0 /  7.0  1 /  10  8 /  16 
HOWARD PAYNE  6 /  12  122 /  127  3-14 /  1-10  10.0 /  6.0  4 /  0  5 /  4 
SUL ROSS STATE UNIV.  7 /  10  63 /  68  0-11 /  1-0  5.5 /  1.0  0 /  0  1 /  1 
TEXAS LUTHERAN UNIV.  9 /  7  40 /  67  1-8 /  2-9  5.0 /  6.5  2 /  2  5 /  9 
McMurry  13 /  5  27 /  45  2-0 /  1-4  2.0 /  3.0  3 /  0  9 /  5 
Hardin-Simmons  4 /  5  29 /  29  2-4 /  0-6  4.0 /  3.0  4 /  3  5 /  2 
SCHREINER UNIVERSITY  12 /  15  101 /  90  1-6 /  2-6  4.0 /  5.0  3 /  1  4 /  4 
East Texas Baptist  11 /  0  52 /  0  0-2 /  0-0  1.0 /  0.0  1 /  0  5 /  0 
Mississippi College  13 /  0  71 /  0  2-12 /  0-0  8.0 /  0.0  2 /  0  3 /  0 
U.T.-Tyler  8 /  0  63 /  0  2-4 /  0-0  4.0 /  0.0  3 /  0  2 /  0 
LeTourneau Univ.  4 /  0  63 /  0  0-4 /  0-0  2.0 /  0.0  1 /  0  3 /  0 
Texas Lutheran Univ.  9 /  2  22 /  41  5-0 /  3-8  5.0 /  7.0  1 /  2  3 /  1 
Howard Payne  17 /  6  53 /  45  2-8 /  6-8  6.0 /  10.0  3 /  2  0 /  1 
Sul Ross State Univ.  0 /  0  36 /  33  0-3 /  2-5  1.5 /  4.5  0 /  0  6 /  0 
CONCORDIA-AUSTIN  1 /  6  71 /  74  1-8 /  1-8  5.0 /  5.0  2 /  2  4 /  4 
U.T.-Dallas  11 /  13  88 /  87  0-8 /  1-8  4.0 /  5.0  1 /  2  2 /  5 
Austin College  11 /  0  44 /  0  1-4 /  0-0  3.0 /  0.0  0 /  0  2 /  0 
MCMURRY  3 /  15  111 /  114  5-12 /  4-8  11.0 /  8.0  1 /  1  4 /  2 
HARDIN-SIMMONS  15 /  13  89 /  80  3-6 /  2-6  6.0 /  5.0  1 /  0  7 /  1 
Totals  271 /  142  1828 /  1318  50-203 /  37-134  151.5 /  104.0  60 /  39  105 /  64 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.441 (16- 1-34)  Lindsay Deringer  vs U.T.-Tyler (Sep 10, 2004) 
.426 (27- 7-47)  Kimberly Blank  vs Hardin-Simmons (Oct 30, 2004) 
.400 (16- 2-35)  Kerri Karaszewski  at Schreiner University (Sep 22, 2004) 
.391 (12- 3-23)  Kimberly Blank  vs U.T.-Tyler (Sep 10, 2004) 
.351 (19- 6-37)  Kimberly Blank  at Schreiner University (Sep 22, 2004) 
.343 (18- 6-35)  Kimberly Blank  vs Mississippi College (Oct 08, 2004) 
.333 (12- 3-27)  Kimberly Blank  vs Tarleton State Univ. (Sep 18, 2004) 
.325 (16- 3-40)  Lindsay Deringer  vs LeTourneau Univ. (Oct 09, 2004) 
.310 (15- 2-42)  Lindsay Deringer  vs Howard Payne (Sep 24, 2004) 
.303 (17- 7-33)  Kimberly Blank  vs University of Dallas (Sep 11, 2004) 

KILLS (K-E-TA)
27 (27- 7-47) 5s  Kimberly Blank  vs Hardin-Simmons (Oct 30, 2004) 
22 (22-10-58) 5s  Kimberly Blank  vs McMurry (Oct 29, 2004) 
22 (22- 9-45) 4s  Kerri Karaszewski  vs LeTourneau Univ. (Oct 09, 2004) 
22 (22-11-71) 4s  Lindsay Deringer  vs Hendrix College (Sep 11, 2004) 
21 (21-10-59) 5s  Kerri Karaszewski  vs Howard Payne (Sep 24, 2004) 
20 (20-12-66) 5s  Kerri Karaszewski  vs McMurry (Oct 29, 2004) 
20 (20- 7-52) 4s  Kerri Karaszewski  vs Schreiner University (Oct 06, 2004) 
20 (20-10-39) 4s  Kimberly Blank  vs Schreiner University (Oct 06, 2004) 
19 (19- 8-51) 4s  Kerri Karaszewski  at U.T.-Dallas (Oct 23, 2004) 
19 (19- 6-37) 4s  Kimberly Blank  at Schreiner University (Sep 22, 2004) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-34)  Lindsay Deringer  vs U.T.-Tyler (Sep 10, 2004) 
13 (13- 6-49)  Lindsay Deringer  vs Concordia-Austin (Oct 20, 2004) 
12 (12- 7-31)  Kerri Karaszewski  vs Austin College (Oct 23, 2004) 
12 (12- 3-23)  Kimberly Blank  vs U.T.-Tyler (Sep 10, 2004) 
11 (11- 4-30)  Lindsay Deringer  vs Austin College (Oct 23, 2004) 

KILLS 4-SETS (K-E-TA)
22 (22-11-71)  Lindsay Deringer  vs Hendrix College (Sep 11, 2004) 
22 (22- 9-45)  Kerri Karaszewski  vs LeTourneau Univ. (Oct 09, 2004) 
20 (20-10-39)  Kimberly Blank  vs Schreiner University (Oct 06, 2004) 
20 (20- 7-52)  Kerri Karaszewski  vs Schreiner University (Oct 06, 2004) 
19 (19- 8-51)  Kerri Karaszewski  at U.T.-Dallas (Oct 23, 2004) 

KILLS 5-SETS (K-E-TA)
27 (27- 7-47)  Kimberly Blank  vs Hardin-Simmons (Oct 30, 2004) 
22 (22-10-58)  Kimberly Blank  vs McMurry (Oct 29, 2004) 
21 (21-10-59)  Kerri Karaszewski  vs Howard Payne (Sep 24, 2004) 
20 (20-12-66)  Kerri Karaszewski  vs McMurry (Oct 29, 2004) 
18 (18- 6-35)  Kimberly Blank  vs Mississippi College (Oct 08, 2004) 

TOTAL ATTEMPTS (K-E-TA)
71 (22-11-71) 4s  Lindsay Deringer  vs Hendrix College (Sep 11, 2004) 
66 (20-12-66) 5s  Kerri Karaszewski  vs McMurry (Oct 29, 2004) 
59 (21-10-59) 5s  Kerri Karaszewski  vs Howard Payne (Sep 24, 2004) 
58 (22-10-58) 5s  Kimberly Blank  vs McMurry (Oct 29, 2004) 
52 (20- 7-52) 4s  Kerri Karaszewski  vs Schreiner University (Oct 06, 2004) 
51 (19- 8-51) 4s  Kerri Karaszewski  at U.T.-Dallas (Oct 23, 2004) 
49 (18-12-49) 4s  Kerri Karaszewski  at Howard Payne (Oct 14, 2004) 
49 (13- 6-49) 3s  Lindsay Deringer  vs Concordia-Austin (Oct 20, 2004) 
49 (13-13-49) 5s  Lindsay Deringer  at Concordia-Austin (Sep 15, 2004) 
48 ( 7-11-48) 4s  Lindsay Deringer  vs Schreiner University (Oct 06, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (13- 6-49)  Lindsay Deringer  vs Concordia-Austin (Oct 20, 2004) 
34 ( 9- 5-34)  Lindsay Deringer  vs U.T.-Tyler (Oct 09, 2004) 
34 (16- 1-34)  Lindsay Deringer  vs U.T.-Tyler (Sep 10, 2004) 
34 (10- 8-34)  Kerri Karaszewski  vs Concordia-Austin (Oct 20, 2004) 
33 ( 8- 5-33)  Kerri Karaszewski  at Hardin-Simmons (Oct 02, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
71 (22-11-71)  Lindsay Deringer  vs Hendrix College (Sep 11, 2004) 
52 (20- 7-52)  Kerri Karaszewski  vs Schreiner University (Oct 06, 2004) 
51 (19- 8-51)  Kerri Karaszewski  at U.T.-Dallas (Oct 23, 2004) 
49 (18-12-49)  Kerri Karaszewski  at Howard Payne (Oct 14, 2004) 
48 ( 7-11-48)  Lindsay Deringer  vs Schreiner University (Oct 06, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (20-12-66)  Kerri Karaszewski  vs McMurry (Oct 29, 2004) 
59 (21-10-59)  Kerri Karaszewski  vs Howard Payne (Sep 24, 2004) 
58 (22-10-58)  Kimberly Blank  vs McMurry (Oct 29, 2004) 
49 (13-13-49)  Lindsay Deringer  at Concordia-Austin (Sep 15, 2004) 
47 (27- 7-47)  Kimberly Blank  vs Hardin-Simmons (Oct 30, 2004) 

ASSISTS
52 (5s)  Stephanie Little  vs Howard Payne (Sep 24, 2004) 
51 (4s)  Stephanie Little  vs Hendrix College (Sep 11, 2004) 
50 (5s)  Stephanie Little  at Concordia-Austin (Sep 15, 2004) 
47 (4s)  Stephanie Little  at Schreiner University (Sep 22, 2004) 
46 (4s)  Stephanie Little  vs Tarleton State Univ. (Sep 18, 2004) 

ASSISTS 3-SETS
43  Stephanie Little  vs U.T.-Tyler (Sep 10, 2004) 
25  Stephanie Little  vs Sul Ross State Univ. (Sep 25, 2004) 
24  Stephanie Little  vs Concordia-Austin (Oct 20, 2004) 
23  Stephanie Little  at Austin College (Sep 11, 2004) 
23  Stephanie Little  vs Austin College (Oct 23, 2004) 

ASSISTS 4-SETS
51  Stephanie Little  vs Hendrix College (Sep 11, 2004) 
47  Stephanie Little  at Schreiner University (Sep 22, 2004) 
46  Stephanie Little  vs Tarleton State Univ. (Sep 18, 2004) 
38  Stephanie Little  vs Schreiner University (Oct 06, 2004) 
38  Stephanie Little  vs U.T.-Permian Basin (Sep 17, 2004) 

ASSISTS 5-SETS
52  Stephanie Little  vs Howard Payne (Sep 24, 2004) 
50  Stephanie Little  at Concordia-Austin (Sep 15, 2004) 
43  Stephanie Little  vs McMurry (Oct 29, 2004) 
35  Stephanie Little  vs Mississippi College (Oct 08, 2004) 
32  Stephanie Little  vs Hardin-Simmons (Oct 30, 2004) 

DIGS
50 (5s)  Ashlie Ardoin  vs Howard Payne (Sep 24, 2004) 
40 (4s)  Ashlie Ardoin  vs Schreiner University (Oct 06, 2004) 
35 (5s)  Ashlie Ardoin  vs McMurry (Oct 29, 2004) 
34 (3s)  Ashlie Ardoin  vs U.T.-Tyler (Sep 10, 2004) 
33 (4s)  Ashlie Ardoin  vs Tarleton State Univ. (Sep 18, 2004) 

DIGS 3-SETS
34  Ashlie Ardoin  vs U.T.-Tyler (Sep 10, 2004) 
24  Ashlie Ardoin  vs Concordia-Austin (Oct 20, 2004) 
22  Ashlie Ardoin  vs U.T.-Dallas (Sep 10, 2004) 
20  Kerri Karaszewski  vs Concordia-Austin (Oct 20, 2004) 
19  Ashlie Ardoin  at McMurry (Sep 02, 2004) 

DIGS 4-SETS
40  Ashlie Ardoin  vs Schreiner University (Oct 06, 2004) 
33  Ashlie Ardoin  vs Tarleton State Univ. (Sep 18, 2004) 
32  Ashlie Ardoin  vs Hendrix College (Sep 11, 2004) 
26  Ashlie Ardoin  at Schreiner University (Sep 22, 2004) 
24  Ashlie Ardoin  at U.T.-Dallas (Oct 23, 2004) 

DIGS 5-SETS
50  Ashlie Ardoin  vs Howard Payne (Sep 24, 2004) 
35  Ashlie Ardoin  vs McMurry (Oct 29, 2004) 
29  Ashlie Ardoin  vs Hardin-Simmons (Oct 30, 2004) 
27  Kerri Karaszewski  vs McMurry (Oct 29, 2004) 
25  Ashlie Ardoin  vs Mississippi College (Oct 08, 2004) 

ACES
6  Lindsay Deringer  vs LeTourneau Univ. (Oct 09, 2004) 
6  Ashlie Ardoin  vs Howard Payne (Sep 24, 2004) 
