| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Hendrix College | 4 | 3 | 2 | 8 | .125 | 34 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 7.0 |
| Sep 02 | vs St. Gregory's | 3 | 2 | 1 | 6 | .167 | 33 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 03 | vs Hardin-Simmons | 5 | 3 | 0 | 5 | .600 | 41 | 3 | 3 | 0 | 9 | 1 | 1 | 1 | 2.0 | 8 | 7.5 |
| Sep 03 | vs Southwestern Univ. | 3 | 1 | 1 | 3 | .000 | 27 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 3 | 4.0 |
| Sep 06 | CONCORDIA-AUSTIN | 5 | 6 | 4 | 13 | .154 | 39 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 3.0 | 3 | 7.5 |
| Sep 09 | vs Austin College | 3 | 2 | 0 | 6 | .333 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs East Tex. Baptist | 3 | 0 | 0 | 0 | .000 | 39 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 2 | 1.5 |
| Sep 10 | vs Lyon College | 3 | 4 | 0 | 7 | .571 | 28 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Sep 10 | at Univ. of Dallas | 5 | 2 | 1 | 9 | .111 | 45 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 13 | SCHREINER UNIV. | 4 | 4 | 0 | 10 | .400 | 37 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 16 | UNIV. OF DALLAS | 3 | 7 | 0 | 8 | .875 | 19 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 9.5 |
| Sep 16 | HUSTON-TILLOTSON | 3 | 1 | 2 | 5 | -.200 | 31 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 4 | 1.5 |
| Sep 23 | at Sul Ross State | 5 | 4 | 0 | 6 | .667 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 27 | at Texas Lutheran | 4 | 3 | 2 | 11 | .091 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 1.0 | 3 | 4.5 |
| Sep 30 | HARDIN-SIMMONS | 4 | 1 | 1 | 9 | .000 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Oct 01 | MCMURRY UNIVERSITY | 5 | 3 | 0 | 12 | .250 | 49 | 3 | 0 | 0 | 25 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
| Oct 05 | at Howard Payne Univ. | 4 | 4 | 1 | 10 | .300 | 41 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 4 | 4.5 |
| Oct 07 | LETOURNEAU UNIV. | 4 | 3 | 2 | 9 | .111 | 39 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| Oct 07 | TEXAS-DALLAS | 5 | 4 | 0 | 7 | .571 | 37 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 08 | MISSISSIPPI COLLEGE | 4 | 2 | 1 | 17 | .059 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
| Oct 08 | EAST TEX. BAPTIST | 3 | 1 | 0 | 7 | .143 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Schreiner Univ. | 5 | 10 | 0 | 20 | .500 | 47 | 1 | 0 | 0 | 17 | 0 | 1 | 2 | 1.0 | 2 | 11.5 |
| Oct 14 | SUL ROSS STATE | 5 | 10 | 2 | 16 | .500 | 51 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Oct 15 | HOWARD PAYNE UNIV. | 3 | 2 | 2 | 7 | .000 | 32 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 18 | TEXAS LUTHERAN | 4 | 1 | 1 | 8 | .000 | 45 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Oct 21 | vs Austin College | 3 | 3 | 1 | 5 | .400 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Texas-Tyler | 5 | 5 | 0 | 10 | .500 | 41 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 25 | at Concordia-Austin | 4 | 5 | 1 | 14 | .286 | 58 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 28 | at Hardin-Simmons | 5 | 10 | 0 | 16 | .625 | 31 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 5 | 10.0 |
| Oct 29 | at McMurry University | 4 | 5 | 3 | 17 | .118 | 25 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 3 | 7.0 |
| Totals | 120 | 111 | 28 | 281 | .295 | 1060 | 37 | 28 | 1 | 321 | 2 | 23 | 9 | 25.0 | 63 | 161.5 | |
|
Sets played: 120 Kills per set: 0.93 Assists per set: 8.83 Service aces per set: 0.31 Digs per set: 2.67 Blocks per set: 0.21 |