Mary Hardin-Baylor

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-16 Conf: 8-12 Home: 7-6 Away: 4-5 Neutral: 3-5

TEAM STATISTICS  UMHB  OPP 
ATTACK     
   Kills  1434  891 
   Errors  647  378 
   Total Attacks  4354  2713 
   Attack Pct  .181  .189 
   Kills/Set  11.9  7.4 
SET     
   Assists  1172  737 
   Assists/Set  9.8  6.1 
SERVE     
   Aces  296  135 
   Errors  262  147 
   Aces/Set  2.5  1.1 
SERVE RECEPTIONS     
   Errors  236  142 
   Errors/Set  2.0  1.2 
DEFENSE     
   Digs  1900  1226 
   Digs/Set  15.8  10.2 
BLOCKING     
   Block Solo  59  24 
   Block Assist  208  171 
   Total Blocks  163.0  109.5 
   Blocks/Set  1.4  0.9 
   Block Errors  83  28 
Ball handling errors  143  82 
ATTENDANCE     
   Total  2700  1451 
   Dates/Avg Per Date  13/208  9/161 
   Neutral site #/Avg  8/72   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Mary Hardin-Baylor  0  0  4  4  6  14 
Opponents  0  0  6  6  4  16 

Sets won by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  11  16  16  7  6  56 
Opponents  19  14  14  13  4  64 

Points by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  756  807  799  487  131  2980 
Opponents  838  778  810  549  121  3096 


 

Overall Individual Statistics

 

Overall record: 14-16 Conf: 8-12 Home: 7-6 Away: 4-5 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Stephanie Little   120  30-   111  0.93  28  281  .295  1060  8.83  37  0.31  28 
3   Lacey Williams   120  30-   218  1.82  86  607  .217  11  0.09  54  0.45  40 
9   Loretta Easley   117  30-   174  1.49  60  537  .212  2  0.02  8  0.07  6 
11  Allison Daniel   118  30-   221  1.87  82  711  .195  52  0.44  37  0.31  44 
7   Amanda Crawford   105  27-   361  3.44  194  1036  .161  16  0.15  94  0.90  59 
5   Brandi Woodard   112  29-   275  2.46  142  907  .147  19  0.17  18  0.16  36 
10  Sarah Moore   38  16-   62  1.63  37  210  .119  4  0.11  14  0.37  19 
14  Randi Fulton   6  5-   5  0.83  4  15  .067  0  0.00  0  0.00  0 
13  Tina Senkel   6  5-   4  0.67  4  17  .000  2  0.33  1  0.17  3 
4   Jamie Limmer   59  19-   2  0.03  4  10  -.200  2  0.03  21  0.36  10 
2   Danielle Brown   2  1-   0  0.00  2  10  -.200  0  0.00  0  0.00  0 
8   Stephanie Secrest   75  22-   1  0.01  3  9  -.222  3  0.04  12  0.16  17 
6   Erica Garrido   2  2-   0  0.00  1  4  -.250  1  0.50  0  0.00  0 
  MARY HARDIN-BAYLOR..  120  30-   1434  11.95  647  4354  .181  1172  9.77  296  2.47  262 
  Opponents...........  120  16-   891  7.43  378  2713  .189  737  6.14  135  1.12  147 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Stephanie Little   120  1  321  2.67  2  23  25  0.21  9  63 
3   Lacey Williams   120  27  255  2.12  19  57  76  0.63  10  12 
9   Loretta Easley   117  0  34  0.29  18  46  64  0.55  30  13 
11  Allison Daniel   118  57  205  1.74  8  41  49  0.42  7  23 
7   Amanda Crawford   105  26  329  3.13  4  16  20  0.19  7  14 
5   Brandi Woodard   112  41  322  2.88  8  21  29  0.26  12  8 
10  Sarah Moore   38  20  75  1.97  0  3  3  0.08  5  5 
14  Randi Fulton   6  0  0  0.00  0  0  0  0.00  3  0 
13  Tina Senkel   6  2  9  1.50  0  0  0  0.00  0  0 
4   Jamie Limmer   59  35  144  2.44  0  0  0  0.00  0  2 
2   Danielle Brown   2  0  0  0.00  0  0  0  0.00  0  1 
8   Stephanie Secrest   75  19  206  2.75  0  1  1  0.01  0  2 
6   Erica Garrido   2  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     8 
  MARY HARDIN-BAYLOR..  120  236  1900  15.83  59  208  163.0  1.36  83  143 
  Opponents...........  120  142  1226  10.22  24  171  109.5  0.91  28  82 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Danielle Brown   2  0  0.00  2  10  -.200 
3   Lacey Williams   120  218  1.82  86  607  .217 
4   Jamie Limmer   59  2  0.03  4  10  -.200 
5   Brandi Woodard   112  275  2.46  142  907  .147 
6   Erica Garrido   2  0  0.00  1  4  -.250 
7   Amanda Crawford   105  361  3.44  194  1036  .161 
8   Stephanie Secrest   75  1  0.01  3  9  -.222 
9   Loretta Easley   117  174  1.49  60  537  .212 
10  Sarah Moore   38  62  1.63  37  210  .119 
11  Allison Daniel   118  221  1.87  82  711  .195 
13  Tina Senkel   6  4  0.67  4  17  .000 
14  Randi Fulton   6  5  0.83  4  15  .067 
15  Stephanie Little   120  111  0.93  28  281  .295 
  MARY HARDIN-BAYLOR..  120  1434  11.95  647  4354  .181 
  Opponents...........  120  891  7.43  378  2713  .189 

##  SET (by A/Set)  S  Ast  Ast/Set 
15  Stephanie Little   120  1060  8.83 
6   Erica Garrido   2  1  0.50 
11  Allison Daniel   118  52  0.44 
13  Tina Senkel   6  2  0.33 
5   Brandi Woodard   112  19  0.17 
7   Amanda Crawford   105  16  0.15 
10  Sarah Moore   38  4  0.11 
3   Lacey Williams   120  11  0.09 
8   Stephanie Secrest   75  3  0.04 
4   Jamie Limmer   59  2  0.03 
9   Loretta Easley   117  2  0.02 
  MARY HARDIN-BAYLOR..  120  1172  9.77 
  Opponents...........  120  737  6.14 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
3   Lacey Williams   120  19  57  76.0  0.63  10 
9   Loretta Easley   117  18  46  64.0  0.55  30 
11  Allison Daniel   118  8  41  49.0  0.42  7 
5   Brandi Woodard   112  8  21  29.0  0.26  12 
15  Stephanie Little   120  2  23  25.0  0.21  9 
7   Amanda Crawford   105  4  16  20.0  0.19  7 
10  Sarah Moore   38  0  3  3.0  0.08  5 
8   Stephanie Secrest   75  0  1  1.0  0.01  0 
14  Randi Fulton   6  0  0  0.0  0.00  3 
4   Jamie Limmer   59  0  0  0.0  0.00  0 
  MARY HARDIN-BAYLOR..  120  59  208  163.0  1.36  83 
  Opponents...........  120  24  171  109.5  0.91  28 

##  KILL (by K/Set)  S  K  K/Set 
7   Amanda Crawford   105  361  3.44 
5   Brandi Woodard   112  275  2.46 
11  Allison Daniel   118  221  1.87 
3   Lacey Williams   120  218  1.82 
10  Sarah Moore   38  62  1.63 
9   Loretta Easley   117  174  1.49 
15  Stephanie Little   120  111  0.93 
14  Randi Fulton   6  5  0.83 
13  Tina Senkel   6  4  0.67 
4   Jamie Limmer   59  2  0.03 
8   Stephanie Secrest   75  1  0.01 
6   Erica Garrido   2  0  0.00 
2   Danielle Brown   2  0  0.00 
  MARY HARDIN-BAYLOR..  120  1434  11.95 
  Opponents...........  120  891  7.43 

##  SERVE (by ##)  S  SA  SE  SA/Set 
3   Lacey Williams   120  54  40  0.45 
4   Jamie Limmer   59  21  10  0.36 
5   Brandi Woodard   112  18  36  0.16 
7   Amanda Crawford   105  94  59  0.90 
8   Stephanie Secrest   75  12  17  0.16 
9   Loretta Easley   117  8  6  0.07 
10  Sarah Moore   38  14  19  0.37 
11  Allison Daniel   118  37  44  0.31 
13  Tina Senkel   6  1  3  0.17 
15  Stephanie Little   120  37  28  0.31 
  MARY HARDIN-BAYLOR..  120  296  262  2.47 
  Opponents...........  120  135  147  1.12 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
7   Amanda Crawford   105  329  3.13 
5   Brandi Woodard   112  322  2.88 
8   Stephanie Secrest   75  206  2.75 
15  Stephanie Little   120  321  2.67 
4   Jamie Limmer   59  144  2.44 
3   Lacey Williams   120  255  2.12 
10  Sarah Moore   38  75  1.97 
11  Allison Daniel   118  205  1.74 
13  Tina Senkel   6  9  1.50 
9   Loretta Easley   117  34  0.29 
14  Randi Fulton   6  0  0.00 
2   Danielle Brown   2  0  0.00 
  MARY HARDIN-BAYLOR..  120  1900  15.83 
  Opponents...........  120  1226  10.22 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
4   Jamie Limmer   59  35  0.59 
10  Sarah Moore   38  20  0.53 
11  Allison Daniel   118  57  0.48 
5   Brandi Woodard   112  41  0.37 
13  Tina Senkel   6  2  0.33 
8   Stephanie Secrest   75  19  0.25 
7   Amanda Crawford   105  26  0.25 
3   Lacey Williams   120  27  0.22 
TM  TEAM   120  8  0.07 
15  Stephanie Little   120  1  0.01 
  MARY HARDIN-BAYLOR..  120  236  1.97 
  Opponents...........  120  142  1.18 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Stephanie Little   120  111  0.93  .295  1060  8.83    
3   Lacey Williams   120  218  1.82  .217  11  0.09    
9   Loretta Easley   117  174  1.49  .212  2  0.02    
11  Allison Daniel   118  221  1.87  .195  52  0.44    
7   Amanda Crawford   105  361  3.44  .161  16  0.15    
5   Brandi Woodard   112  275  2.46  .147  19  0.17    
10  Sarah Moore   38  62  1.63  .119  4  0.11    
14  Randi Fulton   6  5  0.83  .067  0  0.00    
13  Tina Senkel   6  4  0.67  .000  2  0.33    
4   Jamie Limmer   59  2  0.03  -.200  2  0.03    
2   Danielle Brown   2  0  0.00  -.200  0  0.00    
8   Stephanie Secrest   75  1  0.01  -.222  3  0.04    
6   Erica Garrido   2  0  0.00  -.250  1  0.50    
  MARY HARDIN-BAYLOR..  120  1434  11.95  .181  1172  9.77    
  Opponents  120  891  7.43  .189  737  6.14    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
85  86  1.01  .290  738  8.68    
85  153  1.80  .203  5  0.06    
84  124  1.48  .186  2  0.02    
83  124  1.49  .139  38  0.46    
71  265  3.73  .173  10  0.14    
84  211  2.51  .154  11  0.13    
26  42  1.62  .069  1  0.04    
2  1  0.50  .000  0  0.00    
5  2  0.40  .000  2  0.40    
34  2  0.06  .167  2  0.06    
2  0  0.00  -.200  0  0.00    
59  1  0.02  -.286  3  0.05    
1  0  0.00  -1.000  0  0.00    
85  1011  11.89  .169  812  9.55    
85  891  10.48  .189  737  8.67    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Stephanie Little  37  0.31  1  321  2.67  2  23  25  0.21 
Lacey Williams  54  0.45  27  255  2.12  19  57  76  0.63 
Loretta Easley  8  0.07  0  34  0.29  18  46  64  0.55 
Allison Daniel  37  0.31  57  205  1.74  8  41  49  0.42 
Amanda Crawford  94  0.90  26  329  3.13  4  16  20  0.19 
Brandi Woodard  18  0.16  41  322  2.88  8  21  29  0.26 
Sarah Moore  14  0.37  20  75  1.97  0  3  3  0.08 
Randi Fulton  0  0.00  0  0  0.00  0  0  0  0.00 
Tina Senkel  1  0.17  2  9  1.50  0  0  0  0.00 
Jamie Limmer  21  0.36  35  144  2.44  0  0  0  0.00 
Danielle Brown  0  0.00  0  0  0.00  0  0  0  0.00 
Stephanie Secrest  12  0.16  19  206  2.75  0  1  1  0.01 
Erica Garrido  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        8 
MARY HARDIN-BAYLOR..  296  2.47  236  1900  15.83  59  208  163.0  1.36 
Opponents  135  1.12  142  1226  10.22  24  171  109.5  0.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.18  1  249  2.93  0  12  12  0.14 
35  0.41  26  226  2.66  12  41  53  0.62 
0  0.00  0  26  0.31  10  31  41  0.49 
23  0.28  39  164  1.98  5  30  35  0.42 
65  0.92  26  227  3.20  4  12  16  0.23 
13  0.15  28  260  3.10  5  16  21  0.25 
5  0.19  13  57  2.19  0  2  2  0.08 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.20  2  7  1.40  0  0  0  0.00 
8  0.24  16  82  2.41  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
12  0.20  17  187  3.17  0  1  1  0.02 
0  0.00  0  0  0.00  0  0  0  0.00 
      8 
177  2.08  176  1485  17.47  36  145  108.5  1.28 
135  1.59  142  1226  14.42  24  171  109.5  1.29