| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Huston-Tillotson | 3 | 2 | 1 | 9 | .111 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 0.0 | 3 | 2.0 |
| Sep 01 | vs St. Gregory's Univ. | 3 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 6.0 |
| Sep 02 | vs SW Assemblies of God | 4 | 7 | 7 | 35 | .000 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 3.0 | 1 | 10.0 |
| Sep 02 | at Wayland Baptist Univ | 5 | 2 | 2 | 20 | .000 | 1 | 1 | 1 | 5 | 10 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 08 | at Austin College | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs University of Dallas | 3 | 7 | 5 | 15 | .133 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | vs Sul Ross State | 4 | 13 | 7 | 29 | .207 | 0 | 1 | 1 | 4 | 17 | 0 | 3 | 1 | 3.0 | 1 | 15.5 |
| Sep 09 | vs Oklahoma City Univ. | 4 | 1 | 8 | 18 | -.389 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 15 | TEXAS-TYLER | 2 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | LETOURNEAU UNIV. | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 06 | at Sul Ross State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Howard Payne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | EAST TEXAS BAPTIST | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 14 | MISSISSIPPI COLLEGE | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 19 | at Texas-Tyler | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs Schreiner University | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | vs Texas Lutheran Univ. | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | vs Concordia-Austin | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | HUSTON-TILLOTSON | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | vs Concordia-Austin | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 2 | 6 | 9 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 27 | vs McMurry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | vs Randolph-Macon | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | vs U.T.-Brownsville | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Nov 03 | vs Hardin-Simmons | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 71 | 50 | 45 | 212 | .024 | 13 | 16 | 19 | 36 | 140 | 1 | 10 | 17 | 11.0 | 7 | 72.0 | |
|
Sets played: 71 Kills per set: 0.70 Assists per set: 0.18 Service aces per set: 0.23 Digs per set: 1.97 Blocks per set: 0.15 |