#13 Ally Jones

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Huston-Tillotson   3  3  1  6  .333  0  0  0  0  0  2  4  4  6.0  0  7.0 
Sep 01  vs St. Gregory's Univ.   3  8  0  10  .800  0  0  0  1  0  0  0  0  0.0  0  8.0 
Sep 02  vs SW Assemblies of God  4  8  2  19  .316  0  0  0  0  0  0  1  3  1.0  0  8.5 
Sep 02  at Wayland Baptist Univ  5  9  4  20  .250  0  0  0  0  1  0  0  0  0.0  0  9.0 
Sep 08  at Austin College   3  4  2  12  .167  0  0  0  1  3  0  1  0  1.0  0  4.5 
Sep 08  vs University of Dallas  3  8  5  19  .158  0  0  0  1  1  1  1  0  2.0  0  9.5 
Sep 09  vs Sul Ross State   4  5  5  17  .000  0  0  0  0  2  1  3  0  4.0  1  7.5 
Sep 09  vs Oklahoma City Univ.   4  3  3  10  .000  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 15  TEXAS-TYLER   3  4  5  19  -.053  0  0  0  0  1  1  0  0  1.0  1  5.0 
Sep 16  LETOURNEAU UNIV.   3  6  0  8  .750  0  0  0  0  0  0  0  1  0.0  1  6.0 
Sep 21  at LeTourneau Univ.   4  9  8  19  .053  0  0  0  0  2  0  1  0  1.0  1  9.5 
Sep 22  at Mississippi College   3  8  3  24  .208  1  0  0  0  1  0  1  1  1.0  0  8.5 
Sep 23  at East Texas Baptist   3  5  1  18  .222  0  0  0  0  0  2  0  7  2.0  0  7.0 
Oct 03  TEXAS-DALLAS   4  6  8  25  -.080  0  0  0  2  1  0  1  1  1.0  0  6.5 
Oct 06  vs Hardin-Simmons   3  2  3  13  -.077  0  0  0  0  1  1  2  6  3.0  0  4.0 
Oct 06  at Sul Ross State   3  4  3  19  .053  0  0  0  0  0  0  0  5  0.0  0  4.0 
Oct 07  vs McMurry   3  7  4  17  .176  0  0  0  0  0  6  3  7  9.0  0  14.5 
Oct 07  vs Howard Payne   5  14  8  32  .188  0  0  0  0  3  3  3  4  6.0  0  18.5 
Oct 13  EAST TEXAS BAPTIST   3  4  2  13  .154  0  0  0  0  1  0  2  0  2.0  0  5.0 
Oct 14  MISSISSIPPI COLLEGE   5  6  3  25  .120  1  0  0  0  1  0  1  2  1.0  0  6.5 
Oct 17  at Texas-Dallas   5  8  3  27  .185  1  0  0  0  5  0  1  0  1.0  0  8.5 
Oct 19  at Texas-Tyler   4  7  1  17  .353  0  0  0  1  0  0  1  0  1.0  0  7.5 
Oct 20  vs Schreiner University  4  5  3  13  .154  0  0  0  0  2  2  1  2  3.0  0  7.5 
Oct 21  vs Texas Lutheran Univ.  1  0  0  0  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 21  vs Concordia-Austin   5  4  3  11  .091  0  0  0  0  0  2  2  1  4.0  0  7.0 
Oct 24  HUSTON-TILLOTSON   2  5  2  11  .273  0  0  0  1  0  0  0  1  0.0  0  5.0 
Oct 27  vs Concordia-Austin   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  vs McMurry   4  14  4  35  .286  0  0  0  1  0  0  2  1  2.0  1  15.0 
Oct 28  vs Randolph-Macon   3  4  9  20  -.250  0  0  0  1  0  1  0  2  1.0  0  5.0 
Oct 28  vs U.T.-Brownsville   3  5  2  16  .188  0  0  0  2  1  0  0  0  0.0  0  5.0 
Nov 03  vs Hardin-Simmons   4  13  9  33  .121  0  0  0  0  0  1  4  0  5.0  0  16.0 
Totals 107  188  107  529  .153  3  0  0  11  26  23  36  49  59.0  5  229.0 

Sets played: 107
Kills per set: 1.76
Assists per set: 0.03
Digs per set: 0.24
Blocks per set: 0.55